On August 20/21st FFSC held a club regatta, an extension of the Catamaran Open run in previous years. This included the Dart 16 National Championships with the six club boats available to hire to members. The Dart 16s sailed as part of the handicap fleet and had their results extracted to form the National Championships series. The fleet was made up mainly of catamarans with 3 monohull entrants of Firefly, Laser and RS700. Three visiting F18 teams attended along with two Dart 16 entries of Alex Page (RS Feva Squad Coach) & Harley Barkes and Jay & Aide from Thames Estuary Sailing Club.
The course was a left handed box identical to that used by the Sprint 15s for their National Championships. The main benefit of this is to include two reaches to allow for some speed and excitement on each lap. Average lap times were used to cater for the variety of sailor abilities and boat speeds. 3 races planned per day of approximately 45 minutes.
Following launching the fleet navigated their way across the Felixstowe Ferry Bar through the “Fisherman’s Cut”. Narrower but deeper than the main channel and a much shorter course to get to motor launch “Moonboom” which was committee boat for the event.
Race one saw a start at low tide with competitors bunching at the Committee Boat end. A port biased line however meant that starting mid to bottom of the line had its own advantage as well as some clean air. 2021 National Champions Sam Rowell and Lu Mustill led the fleet to the windward mark and on the first reach but were caught up by newcomer and race coach Alex Page and Harley Barkes. A tight battle ensued with only 11 seconds between them when crossing the line following 50 minutes of racing. Close fought battles would be a recurring theme for all subsequent races! New Zealander Mark Patterson and Sonia Hare followed the pair taking third Dart 16. Sam Walker led the main fleet in his Dart 18. The racing was tight with all boats coming into the marks within several seconds of each other. A fantastic spectacle especially with Simon and Henry Scammell pulling out a Port Flier start on Race 1 resulting in them taking 2nd place!
Race Two saw the wind pick up with gusts of 21 knots. Unfortunately this took its toll on the fleet with only half the fleet finishing the race. For those who remained there was greater port bias on the line allowing some boats to achieve a port flyer. Chris and Tilly Jones joined the front of the fleet overtaking Alex and Harley to take second Dart 16. There were a few capsizes from the F18s and a few tumbles in the 16s too! The top three boats again crossed the line within a minute of each other. Well done to Matt Barker and Jess Ellery who took 4th Dart 16 and 6th overall being the final Dart 16 to complete the race with teams of Mark/Sonia and Jay/Aide retiring.
Race Three saw the strong winds remain. Special Award to Steve Carr who was in his own battle of keeping his RS700 upright in the blowy conditions. Following an upwind battle and down wind tactics Alex/Harley managed to overtake Sam/Lu and hold them off before taking the opportunity to pitchpole on the bottom reach of the course. Subsequent retirement resulted in only Sam/Lu and Chris/Tilly remaining taking first and second place respectively. Sam Seddon took 1st place in his Dart 15 using the “hold on and hope for the best” method.
Saturday evening saw competitors enjoy an evening meal in the club. The Italian Buffet went down a treat and many thanks to the FFSC Galley team for laying on such a spread.
Sunday was forecast to be less windy but with the wind building progressively throughout the day. Committee boat “Moonboom” unfortunately suffered what can best be described as a “loss of buoyancy” resulting in the challenge of finding a replacement committee boat whilst competitors were ready and rigged on the beach. Big thanks to Max Evans for supplying “Annie” as the replacement committee boat – he was heading out to the race area within 10 minutes of being asked resulting in only a delay of 30 minutes overall. Much appreciated!
Race 4 started with 11-14 knots of breeze and all competitors out racing. Three boats managed to achieve a port flyer due to the bias on the line which was amplified by tide. The recurring theme of battles returned with Sam/Lu busy trading places with Chris/Tilly at the front of the fleet whilst Mark/Sonia, Alex/Harley, Matt/Jess and Jay/Aide were at war at the back of the fleet. Being brave, sitting forwards and surfing down the 6 foot waves was the name of the game. The front two boats finished within 6 seconds of each other with the final 4 finishing within 2 minutes of each other and two boats too close to call across the line. Sam Walker pulled out his first 1st place of the event.
Race 5 saw the return of six foot swell and plenty of wind. Determination to take out port flyer boats saw sailors move further down the line. Sam/Lu took this too far and due to the tide hit the pin end having to take a 360 later. Alex/Harley flew up wind closely followed by Chris/Tilly. Having completed their turn Sam/Lu took to the trapeze before a loud bang and the main halyard snapping resulting in Lu coming off the trapeze and the main falling 3 feet. Unable to sail they capsized their boat and managed to pull up the sail, potentially only minutes lost if they could put it off, however when tying the main up the main Sam became detached from the boat with the boat getting away from him as it blew down wind. Having been recovered by the safety boat and declaring retirement, repairs were made using the safety boat as platform. Several bits of dyneema later and a cable tie later the main was tied up, fingers crossed it just needed to hold out for the last race. Following hitting a groyne earlier whilst putting down a stuck rudder blade Sam/Lu had managed to shatter their tiller extension. It had survived the first race but the capsize was the end of it. The spare Class Association tiller extension was fitted before Sam threw the remains of the old extension to the safety boat, missing, followed by promptly sinking. Note to all, they don’t float! Jay/Aide battled with Mark/Sonia finishing within a minute of each other. Alex and Harley pulled off their first 1st place with Sam Walker close behind in 2nd.
For the second year for the Dart 16 Nationals it all came down to the last race. Alex/Harley and Chris/Tilly on equal points for second place and Sam/Lu needing to come at least third to take the title – potentially a challenge given the state of the boat. The first beat saw neck and neck racing with some trading of places. Alex/Harley Sam/Lu split ways on the down wind both surfing waves. Harley was out on the trapeze relentlessly on the upwind and both reaches whilst Lu stayed firmly in the boat reducing any form of risk of the main falling once again. Alex/Harley took 2nd place of the event with Sam/Lu taking 3rd followed by Sam Walker taking yet another 1st. Another impressive race with the first 4 Dart 16s finishing within 2 minutes of each other.
With all boats safely returned home pack down began and prize giving took place crowning Sam/Lu the 2022 Dart 16 National Champions and first overall. Sam Walker/Joshua Hodgkinson-Toay in 2nd overall and Alex/Harley in 3rd. Sam Walker took first multihull (excluding Dart 16s) and Simon Scammel and Henry Scammel took 1st monohull. The Dewhurst Memorial Trophy previous awarded for UKCRA Junior Championships was awarded to Josh Fisk who was the youngest catamaran sailor and sailed his Dart 15 superbly given the conditions and finished all the races too! Wine all round with FFSC Mugs and sponsored prizes from Billie Box.
Open Regatta 2022
Felixstowe Ferry Sailing Club
Results are provisional as of 16:10 on August 21, 2022
Cat Fleet
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cat | F18 | 521 | TBYC | David White | Megan Smith | 2.0 | 1.0 | 1.0 | (4.0 RET) | 3.0 DNS | 1.0 | 12.0 | 8.0 | |
2 | Cat | F18 | 514 | GWSC | Nick Barnes | James Stacey | 1.0 | 3.0 | (4.0 DNF) | 1.0 | 2.0 | 2.0 | 13.0 | 9.0 | |
3 | Cat | F18 | 1557 | PYC | Tim Neal | Simon Farren | 3.0 DNS | 2.0 | 2.0 | 2.0 | 1.0 | (4.0 RET) | 14.0 | 10.0 |
Dinghy Fleet
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Dart 16 | 1872 | FFSC | Sam Rowell | Lu Mustill | 905 | 4.0 | 1.0 | 2.0 | 3.0 | (12.0 RET) | 3.0 | 25.0 | 13.0 |
2 | Dinghy | Dart 18 | 6701 | FFSC | Sam Walker | Joshua Hodgkinson-Toay | 832 | 7.0 | 5.0 | (11.0 DNS) | 1.0 | 2.0 | 1.0 | 27.0 | 16.0 |
3 | Dinghy | Dart 16 | 2011 | FFSC | Alex Page | Harley Barkes | 905 | 3.0 | 3.0 | (11.0 DNF) | 7.0 | 1.0 | 2.0 | 27.0 | 16.0 |
4 | Dinghy | Dart 16 | 1941 | FFSC | Chris Jones | Tilly Jones | 905 | (13.0) | 2.0 | 3.0 | 4.0 | 3.0 | 5.0 | 30.0 | 17.0 |
5 | Dinghy | Sprint 15 | 1115 | FFSC | Josh Fisk | 926 | 5.0 | (7.0) | 4.0 | 2.0 | 4.0 | 4.0 | 26.0 | 19.0 | |
6 | Dinghy | Sprint 15 | 1736 | FFSC | Sam Seddon | 926 | 9.0 | 4.0 | 1.0 | (10.0) | 5.0 | 8.0 | 37.0 | 27.0 | |
7 | Dinghy | Firefly | 3 | FFSC | Simon Scammell | Henry Scammell / Libby Scammell | 1172 | 2.0 | (15.0 DNF) | 11.0 DNS | 5.0 | 7.0 | 7.0 | 47.0 | 32.0 |
8 | Dinghy | Dart 16 | 2359 | FFSC | Mark Pattersom | Sonia Hare | 905 | 6.0 | (15.0 DNF) | 11.0 DNF | 6.0 | 6.0 | 11.0 DNS | 55.0 | 40.0 |
9 | Dinghy | Dart 16 | 2292 | FFSC | Matthew Barker | Jess Ellery | 905 | (12.0) | 6.0 | 11.0 DNF | 8.5 | 8.0 | 9.0 | 54.5 | 42.5 |
10 | Dinghy | Dart 16 | 2216 | TEYC | Jay Denny | Aide Hopkiss | 905 | 10.0 | (15.0 DNF) | 11.0 DNF | 8.5 | 10.0 | 6.0 | 60.5 | 45.5 |
11 | Dinghy | Laser7 | 5 | FFSC | Max Evans | 1101 | 1.0 | (15.0 DNF) | 11.0 DNS | 12.0 DNS | 12.0 DNS | 11.0 DNS | 62.0 | 47.0 | |
12 | Dinghy | Sprint 15 | 1918 | FFSC | Paul Williams | 926 | 8.0 | (15.0 DNF) | 11.0 DNF | 12.0 DNS | 12.0 DNS | 11.0 DNS | 69.0 | 54.0 | |
13 | Dinghy | RS 700 | 801 | FFSC | Steve Carr | 845 | 14.0 | (15.0 DNF) | 11.0 DNF | 11.0 | 9.0 | 10.0 | 70.0 | 55.0 | |
14 | Dinghy | Dart 18 | 7349 | FFSC | Will Ridsdill Smith | Frances Ridsdill Smith | 832 | 11.0 | (15.0 DNF) | 11.0 DNS | 12.0 DNS | 12.0 DNS | 11.0 DNS | 72.0 | 57.0 |
R1 – Cat Fleet – Sat 20 Aug at LW 11.59 1.09m
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Cat | F18 | 514 | GWSC | Nick Barnes | James Stacey | 1 | 1.0 | |
2 | Cat | F18 | 521 | TBYC | David White | Megan Smith | 2 | 2.0 | |
3 | Cat | F18 | 1557 | PYC | Tim Neal | Simon Farren | DNS | 3.0 |
R2 – Cat Fleet – Sat 20 August at LW 11.59 1.09m
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Cat | F18 | 521 | TBYC | David White | Megan Smith | 1 | 1.0 | |
2 | Cat | F18 | 1557 | PYC | Tim Neal | Simon Farren | 2 | 2.0 | |
3 | Cat | F18 | 514 | GWSC | Nick Barnes | James Stacey | 3 | 3.0 |
R3 – Cat Fleet – Sat 20 August at LW 11.59 1.09m
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Cat | F18 | 521 | TBYC | David White | Megan Smith | 1 | 1.0 | |
2 | Cat | F18 | 1557 | PYC | Tim Neal | Simon Farren | 2 | 2.0 | |
3 | Cat | F18 | 514 | GWSC | Nick Barnes | James Stacey | DNF | 4.0 |
R4 – Cat Fleet – Sun 21 August at LW 13.10 1.15m
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Cat | F18 | 514 | GWSC | Nick Barnes | James Stacey | 1 | 1.0 | |
2 | Cat | F18 | 1557 | PYC | Tim Neal | Simon Farren | 2 | 2.0 | |
3 | Cat | F18 | 521 | TBYC | David White | Megan Smith | RET | 4.0 |
R5 – Cat Fleet – Sun 21 August at LW 13.10 1.15m
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Cat | F18 | 1557 | PYC | Tim Neal | Simon Farren | 1 | 1.0 | |
2 | Cat | F18 | 514 | GWSC | Nick Barnes | James Stacey | 2 | 2.0 | |
3 | Cat | F18 | 521 | TBYC | David White | Megan Smith | DNS | 3.0 |
R6 – Cat Fleet – Sun 21 August at LW 13.10 1.15m
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Cat | F18 | 521 | TBYC | David White | Megan Smith | 1 | 1.0 | |
2 | Cat | F18 | 514 | GWSC | Nick Barnes | James Stacey | 2 | 2.0 | |
3 | Cat | F18 | 1557 | PYC | Tim Neal | Simon Farren | RET | 4.0 |
R1 – Dinghy Fleet – Sat 20 Aug at LW 11.59 1.09m
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Laser7 | 5 | FFSC | Max Evans | 1101 | 0:53:09 | 0:48:16 | 1.0 | |
2 | Dinghy | Firefly | 3 | FFSC | Simon Scammell | Henry Scammell / Libby Scammell | 1172 | 1:00:55 | 0:51:59 | 2.0 |
3 | Dinghy | Dart 16 | 2011 | FFSC | Alex Page | Harley Barkes | 905 | 0:49:08 | 0:54:17 | 3.0 |
4 | Dinghy | Dart 16 | 1872 | FFSC | Sam Rowell | Lu Mustill | 905 | 0:49:19 | 0:54:30 | 4.0 |
5 | Dinghy | Sprint 15 | 1115 | FFSC | Josh Fisk | 926 | 0:51:46 | 0:55:54 | 5.0 | |
6 | Dinghy | Dart 16 | 2359 | FFSC | Mark Pattersom | Sonia Hare | 905 | 0:50:41 | 0:56:00 | 6.0 |
7 | Dinghy | Dart 18 | 6701 | FFSC | Sam Walker | Joshua Hodgkinson-Toay | 832 | 0:46:38 | 0:56:03 | 7.0 |
8 | Dinghy | Sprint 15 | 1918 | FFSC | Paul Williams | 926 | 0:52:20 | 0:56:31 | 8.0 | |
9 | Dinghy | Sprint 15 | 1736 | FFSC | Sam Seddon | 926 | 0:52:33 | 0:56:45 | 9.0 | |
10 | Dinghy | Dart 16 | 2216 | TEYC | Jay Denny | Aide Hopkiss | 905 | 0:52:40 | 0:58:12 | 10.0 |
11 | Dinghy | Dart 18 | 7349 | FFSC | Will Ridsdill Smith | Frances Ridsdill Smith | 832 | 0:49:41 | 0:59:43 | 11.0 |
12 | Dinghy | Dart 16 | 2292 | FFSC | Matthew Barker | Jess Ellery | 905 | 0:56:49 | 1:02:47 | 12.0 |
13 | Dinghy | Dart 16 | 1941 | FFSC | Chris Jones | Tilly Jones | 905 | 0:58:43 | 1:04:53 | 13.0 |
14 | Dinghy | RS 700 | 801 | FFSC | Steve Carr | 845 | 0:56:19 | 1:06:39 | 14.0 |
R2 – Dinghy Fleet – Sat 20 August at LW 11.59 1.09m
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Dart 16 | 1872 | FFSC | Sam Rowell | Lu Mustill | 905 | 0:40:03 | 0:44:15 | 1.0 |
2 | Dinghy | Dart 16 | 1941 | FFSC | Chris Jones | Tilly Jones | 905 | 0:40:40 | 0:44:56 | 2.0 |
3 | Dinghy | Dart 16 | 2011 | FFSC | Alex Page | Harley Barkes | 905 | 0:41:50 | 0:46:13 | 3.0 |
4 | Dinghy | Sprint 15 | 1736 | FFSC | Sam Seddon | 926 | 0:47:23 | 0:51:10 | 4.0 | |
5 | Dinghy | Dart 18 | 6701 | FFSC | Sam Walker | Joshua Hodgkinson-Toay | 832 | 0:43:24 | 0:52:10 | 5.0 |
6 | Dinghy | Dart 16 | 2292 | FFSC | Matthew Barker | Jess Ellery | 905 | 0:49:59 | 0:55:14 | 6.0 |
7 | Dinghy | Sprint 15 | 1115 | FFSC | Josh Fisk | 926 | 0:48:53 | 1:19:11 | 7.0 | |
8 | Dinghy | Firefly | 3 | FFSC | Simon Scammell | Henry Scammell / Libby Scammell | 1172 | DNF | 15.0 | |
8 | Dinghy | Dart 16 | 2359 | FFSC | Mark Pattersom | Sonia Hare | 905 | DNF | 15.0 | |
8 | Dinghy | Dart 16 | 2216 | TEYC | Jay Denny | Aide Hopkiss | 905 | DNF | 15.0 | |
8 | Dinghy | Laser7 | 5 | FFSC | Max Evans | 1101 | DNF | 15.0 | ||
8 | Dinghy | Sprint 15 | 1918 | FFSC | Paul Williams | 926 | DNF | 15.0 | ||
8 | Dinghy | RS 700 | 801 | FFSC | Steve Carr | 845 | DNF | 15.0 | ||
8 | Dinghy | Dart 18 | 7349 | FFSC | Will Ridsdill Smith | Frances Ridsdill Smith | 832 | DNF | 15.0 |
R3 – Dinghy Fleet – Sat 20 August at LW 11.59 1.09m
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Sprint 15 | 1736 | FFSC | Sam Seddon | 926 | 0:36:31 | 0:39:26 | 1.0 | |
2 | Dinghy | Dart 16 | 1872 | FFSC | Sam Rowell | Lu Mustill | 905 | 0:41:24 | 0:45:45 | 2.0 |
3 | Dinghy | Dart 16 | 1941 | FFSC | Chris Jones | Tilly Jones | 905 | 0:44:33 | 0:49:14 | 3.0 |
4 | Dinghy | Sprint 15 | 1115 | FFSC | Josh Fisk | 926 | 0:49:00 | 0:52:55 | 4.0 | |
5 | Dinghy | Dart 18 | 6701 | FFSC | Sam Walker | Joshua Hodgkinson-Toay | 832 | DNS | 11.0 | |
5 | Dinghy | Dart 16 | 2011 | FFSC | Alex Page | Harley Barkes | 905 | DNF | 11.0 | |
5 | Dinghy | Firefly | 3 | FFSC | Simon Scammell | Henry Scammell / Libby Scammell | 1172 | DNS | 11.0 | |
5 | Dinghy | Dart 16 | 2359 | FFSC | Mark Pattersom | Sonia Hare | 905 | DNF | 11.0 | |
5 | Dinghy | Dart 16 | 2292 | FFSC | Matthew Barker | Jess Ellery | 905 | DNF | 11.0 | |
5 | Dinghy | Dart 16 | 2216 | TEYC | Jay Denny | Aide Hopkiss | 905 | DNF | 11.0 | |
5 | Dinghy | Laser7 | 5 | FFSC | Max Evans | 1101 | DNS | 11.0 | ||
5 | Dinghy | Sprint 15 | 1918 | FFSC | Paul Williams | 926 | DNF | 11.0 | ||
5 | Dinghy | RS 700 | 801 | FFSC | Steve Carr | 845 | DNF | 11.0 | ||
5 | Dinghy | Dart 18 | 7349 | FFSC | Will Ridsdill Smith | Frances Ridsdill Smith | 832 | DNS | 11.0 |
R4 – Dinghy Fleet – Sun 21 August at LW 13.10 1.15m
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Dart 18 | 6701 | FFSC | Sam Walker | Joshua Hodgkinson-Toay | 832 | 0.44.21 | 0.53.18 | 1.0 |
2 | Dinghy | Sprint 15 | 1115 | FFSC | Josh Fisk | 926 | 0.50.58 | 0.55.02 | 2.0 | |
3 | Dinghy | Dart 16 | 1872 | FFSC | Sam Rowell | Lu Mustill | 905 | 0.50.25 | 0.55.43 | 3.0 |
4 | Dinghy | Dart 16 | 1941 | FFSC | Chris Jones | Tilly Jones | 905 | 0.50.31 | 0.55.49 | 4.0 |
5 | Dinghy | Firefly | 3 | FFSC | Simon Scammell | Henry Scammell / Libby Scammell | 1172 | 0.45.41 | 0.58.28 | 5.0 |
6 | Dinghy | Dart 16 | 2359 | FFSC | Mark Pattersom | Sonia Hare | 905 | 0.54.14 | 0.59.56 | 6.0 |
7 | Dinghy | Dart 16 | 2011 | FFSC | Alex Page | Harley Barkes | 905 | 0.55.05 | 1.00.52 | 7.0 |
8 | Dinghy | Dart 16 | 2292 | FFSC | Matthew Barker | Jess Ellery | 905 | 0.55.53 | 1.01.45 | 8.5 |
8 | Dinghy | Dart 16 | 2216 | TEYC | Jay Denny | Aide Hopkiss | 905 | 0.55.53 | 1.01.45 | 8.5 |
10 | Dinghy | Sprint 15 | 1736 | FFSC | Sam Seddon | 926 | 0.40.44 | 1.05.59 | 10.0 | |
11 | Dinghy | RS 700 | 801 | FFSC | Steve Carr | 845 | 0.45.00 | 1.19.53 | 11.0 | |
12 | Dinghy | Laser7 | 5 | FFSC | Max Evans | 1101 | DNS | 12.0 | ||
12 | Dinghy | Sprint 15 | 1918 | FFSC | Paul Williams | 926 | DNS | 12.0 | ||
12 | Dinghy | Dart 18 | 7349 | FFSC | Will Ridsdill Smith | Frances Ridsdill Smith | 832 | DNS | 12.0 |
R5 – Dinghy Fleet – Sun 21 August at LW 13.10 1.15m
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Dart 16 | 2011 | FFSC | Alex Page | Harley Barkes | 905 | 0.40.39 | 0.59.53 | 1.0 |
2 | Dinghy | Dart 18 | 6701 | FFSC | Sam Walker | Joshua Hodgkinson-Toay | 832 | 0.49.54 | 0.59.59 | 2.0 |
3 | Dinghy | Dart 16 | 1941 | FFSC | Chris Jones | Tilly Jones | 905 | 0.41.09 | 1.00.38 | 3.0 |
4 | Dinghy | Sprint 15 | 1115 | FFSC | Josh Fisk | 926 | 0.45.58 | 1.06.11 | 4.0 | |
5 | Dinghy | Sprint 15 | 1736 | FFSC | Sam Seddon | 926 | 0.46.30 | 1.06.57 | 5.0 | |
6 | Dinghy | Dart 16 | 2359 | FFSC | Mark Pattersom | Sonia Hare | 905 | 0.45.46 | 1.07.26 | 6.0 |
7 | Dinghy | Firefly | 3 | FFSC | Simon Scammell | Henry Scammell / Libby Scammell | 1172 | 0.39.52 | 1.08.02 | 7.0 |
8 | Dinghy | Dart 16 | 2292 | FFSC | Matthew Barker | Jess Ellery | 905 | 0.38.30 | 1.25.05 | 8.0 |
9 | Dinghy | RS 700 | 801 | FFSC | Steve Carr | 845 | 0.41.22 | 1.37.55 | 9.0 | |
10 | Dinghy | Dart 16 | 2216 | TEYC | Jay Denny | Aide Hopkiss | 905 | 0.46.38 | 1.43.03 | 10.0 |
11 | Dinghy | Dart 16 | 1872 | FFSC | Sam Rowell | Lu Mustill | 905 | RET | 12.0 | |
11 | Dinghy | Laser7 | 5 | FFSC | Max Evans | 1101 | DNS | 12.0 | ||
11 | Dinghy | Sprint 15 | 1918 | FFSC | Paul Williams | 926 | DNS | 12.0 | ||
11 | Dinghy | Dart 18 | 7349 | FFSC | Will Ridsdill Smith | Frances Ridsdill Smith | 832 | DNS | 12.0 |
R6 – Dinghy Fleet – Sun 21 August at LW 13.10 1.15m
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Dart 18 | 6701 | FFSC | Sam Walker | Joshua Hodgkinson-Toay | 832 | 0.36.49 | 0.44.15 | 1.0 |
2 | Dinghy | Dart 16 | 2011 | FFSC | Alex Page | Harley Barkes | 905 | 0.40.55 | 0.45.13 | 2.0 |
3 | Dinghy | Dart 16 | 1872 | FFSC | Sam Rowell | Lu Mustill | 905 | 0.41.31 | 0.45.52 | 3.0 |
4 | Dinghy | Sprint 15 | 1115 | FFSC | Josh Fisk | 926 | 0.42.52 | 0.46.18 | 4.0 | |
5 | Dinghy | Dart 16 | 1941 | FFSC | Chris Jones | Tilly Jones | 905 | 0.42.05 | 0.46.30 | 5.0 |
6 | Dinghy | Dart 16 | 2216 | TEYC | Jay Denny | Aide Hopkiss | 905 | 0.42.58 | 0.47.29 | 6.0 |
7 | Dinghy | Firefly | 3 | FFSC | Simon Scammell | Henry Scammell / Libby Scammell | 1172 | 0.37.43 | 0.48.16 | 7.0 |
8 | Dinghy | Sprint 15 | 1736 | FFSC | Sam Seddon | 926 | 0.45.20 | 0.48.57 | 8.0 | |
9 | Dinghy | Dart 16 | 2292 | FFSC | Matthew Barker | Jess Ellery | 905 | 0.44.32 | 0.49.12 | 9.0 |
10 | Dinghy | RS 700 | 801 | FFSC | Steve Carr | 845 | 0.42.52 | 1.16.06 | 10.0 | |
11 | Dinghy | Dart 16 | 2359 | FFSC | Mark Pattersom | Sonia Hare | 905 | DNS | 11.0 | |
11 | Dinghy | Laser7 | 5 | FFSC | Max Evans | 1101 | DNS | 11.0 | ||
11 | Dinghy | Sprint 15 | 1918 | FFSC | Paul Williams | 926 | DNS | 11.0 | ||
11 | Dinghy | Dart 18 | 7349 | FFSC | Will Ridsdill Smith | Frances Ridsdill Smith | 832 | DNS | 11.0 |
Scoring codes used
Code | Description |
---|---|
DNF | Started but did not finish |
DNS | Came to the start area but did not start |
RET | Retired |
Sailwave Scoring Software 2.29.0
www.sailwave.com