<!doctype html>
Late Spring Series
FFSC
Results are provisional as of 13:12 on June 3, 2021
Handicap Fleet
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | LASER | 164756 | Matt Ambrose | 1100 | 2.0 | 1.0 | (19.0 DNC) | 22.0 | 3.0 | |||
2nd | Handicap | LASER | 7 | John Daniels | 1100 | 1.0 | 5.0 | (6.0) | 12.0 | 6.0 | |||
3rd | Handicap | LASER | 1 | Tim O’leary | 1100 | (4.0) | 3.0 | 3.0 | 10.0 | 6.0 | |||
4th | Handicap | LASER RADIAL | 80 | Mike Hill | 1147 | (9.0) | 2.0 | 5.0 | 16.0 | 7.0 | |||
5th | Handicap | LASER | 5 | Max Evans | 1100 | 5.0 | (19.0 DNC) | 4.0 | 28.0 | 9.0 | |||
6th | Handicap | LASER | 123 | Andrew Marshall | 1100 | 10.0 | 4.0 | (19.0 DNC) | 33.0 | 14.0 | |||
7th | Handicap | RS 400 | 697 | Roger Lewis | Isaac Foot | 942 | (11.0) | 7.0 | 9.0 OOD | 27.0 | 16.0 | ||
8th | Handicap | RS 100 8.4 | 181 | Chris Coe | 1004 | 7.0 | (19.0 DNC) | 9.0 | 35.0 | 16.0 | |||
9th | Handicap | LASER | 186353 | Steve Carr | 1100 | 12.0 | 6.0 | (19.0 DNF) | 37.0 | 18.0 | |||
10th | Handicap | RS 400 | 670 | Simon Scammell | Matt Read | 942 | (19.0 DNC) | 19.0 DNC | 1.0 | 39.0 | 20.0 | ||
11th | Handicap | LASER RADIAL | 179909 | Paddy Moriarty | 1147 | (19.0 DNC) | 19.0 DNC | 2.0 | 40.0 | 21.0 | |||
12th | Handicap | LASER | 3 | 1100 | 3.0 | (19.0 DNC) | 19.0 DNC | 41.0 | 22.0 | ||||
13th | Handicap | LASER | 202525 | Ian Jones | 1100 | 6.0 | (19.0 DNC) | 19.0 DNC | 44.0 | 25.0 | |||
14th | Handicap | LASER | 2 | Guy Pearse | 1100 | (19.0 DNC) | 19.0 DNC | 7.0 | 45.0 | 26.0 | |||
15th | Handicap | LASER RADIAL | 49728 | Josh Fisk | 1147 | (19.0 DNC) | 19.0 DNS | 8.0 | 46.0 | 27.0 | |||
16th | Handicap | RS 400 | 670 | David Robertson | Asa Robertson | 942 | (19.0 DNC) | 8.0 | 19.0 DNC | 46.0 | 27.0 | ||
17th | Handicap | MERLIN-ROCKET | 3 | Simon Scammell | Matt Read | 980 | 8.0 | (19.0 DNF) | 19.0 DNC | 46.0 | 27.0 | ||
18th | Handicap | LASER | 86874 | Richard Jackson | 1100 | (19.0 DNF) | 19.0 DNF | 19.0 DNC | 57.0 | 38.0 |
Multihull Fleet
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Multihull | DART 18 | 7723 | Ian Johnson | Paul Johnson | 832 | (2.0) | 1.5 OOD | 1.0 | 4.5 | 2.5 | ||
2nd | Multihull | DART 18 | 7443 | Sam Rowell | Lu Mustill | 832 | 1.0 | 2.0 | (3.0) | 6.0 | 3.0 | ||
3rd | Multihull | SPRINT 15 | 1918 | Paul Williams | 926 | (11.0 DNC) | 3.0 | 6.0 | 20.0 | 9.0 | |||
4th | Multihull | Dart 16 | 2011 | Chris Jones | Tilly Jones | 905 | 5.5 OOD | 4.0 | (7.0) | 16.5 | 9.5 | ||
5th | Multihull | DART 18 | 7737 | Andy Robinson | Will Porteous | 832 | (11.0 DNC) | 1.0 | 11.0 DNC | 23.0 | 12.0 | ||
6th | Multihull | DART 18 | 7649 | Dan Smith | Beth Hurry | 832 | (11.0 DNC) | 11.0 DNC | 2.0 | 24.0 | 13.0 | ||
7th | Multihull | SPRINT 15 | 1896 | Donald Sloan | 926 | (11.0 DNC) | 11.0 DNF | 4.0 | 26.0 | 15.0 | |||
8th | Multihull | DART 18 | 5 | Ed Swain | Paige Flower | 832 | (11.0 DNC) | 11.0 DNC | 5.0 | 27.0 | 16.0 | ||
9th | Multihull | DART 18 | 7349 | Will Ridsill Smith | Crews | 832 | (11.0 DNF) | 5.0 | 11.0 DNF | 27.0 | 16.0 | ||
10th | Multihull | DART 18 | 6464 | Tom Rouse | 832 | (11.0 DNC) | 11.0 DNC | 11.0 DNF | 33.0 | 22.0 |
R1 – Handicap Fleet
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | LASER | 7 | John Daniels | 1100 | 0.56.09 | 0.51.03 | 0.00.00 | 1.0 | |||
2 | Handicap | LASER | 164756 | Matt Ambrose | 1100 | 0.56.45 | 0.51.35 | 0.00.36 | 2.0 | |||
3 | Handicap | LASER | 3 | 1100 | 0.57.03 | 0.51.52 | 0.00.54 | 3.0 | ||||
4 | Handicap | LASER | 1 | Tim O’leary | 1100 | 0.58.14 | 0.52.56 | 0.02.05 | 4.0 | |||
5 | Handicap | LASER | 5 | Max Evans | 1100 | 0.58.28 | 0.53.09 | 0.02.19 | 5.0 | |||
6 | Handicap | LASER | 202525 | Ian Jones | 1100 | 1.02.26 | 0.56.45 | 0.06.17 | 6.0 | |||
7 | Handicap | RS 100 8.4 | 181 | Chris Coe | 1004 | 0.58.32 | 0.58.18 | 0.07.17 | 7.0 | |||
8 | Handicap | MERLIN-ROCKET | 3 | Simon Scammell | Matt Read | 980 | 0.57.20 | 0.58.30 | 0.07.19 | 8.0 | ||
9 | Handicap | LASER RADIAL | 80 | Mike Hill | 1147 | 1.07.07 | 0.58.31 | 0.08.34 | 9.0 | |||
10 | Handicap | LASER | 123 | Andrew Marshall | 1100 | 1.05.39 | 0.59.41 | 0.09.30 | 10.0 | |||
11 | Handicap | RS 400 | 697 | Roger Lewis | Isaac Foot | 942 | 0.59.57 | 1.03.38 | 0.11.52 | 11.0 | ||
12 | Handicap | LASER | 186353 | Steve Carr | 1100 | 1.12.13 | 1.05.39 | 0.16.04 | 12.0 | |||
13 | Handicap | LASER | 86874 | Richard Jackson | 1100 | DNF | 19.0 |
R3 – Handicap Fleet
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | LASER | 164756 | Matt Ambrose | 1100 | 0.54.15 | 0.49.19 | 0.00.00 | 1.0 | |||
2 | Handicap | LASER RADIAL | 80 | Mike Hill | 1147 | 0.56.40 | 0.49.24 | 0.00.06 | 2.0 | |||
3 | Handicap | LASER | 1 | Tim O’leary | 1100 | 0.55.56 | 0.50.51 | 0.01.41 | 3.0 | |||
4 | Handicap | LASER | 123 | Andrew Marshall | 1100 | 0.56.12 | 0.51.05 | 0.01.57 | 4.0 | |||
5 | Handicap | LASER | 7 | John Daniels | 1100 | 0.56.16 | 0.51.09 | 0.02.01 | 5.0 | |||
6 | Handicap | LASER | 186353 | Steve Carr | 1100 | 0.56.53 | 0.51.43 | 0.02.38 | 6.0 | |||
7 | Handicap | RS 400 | 697 | Roger Lewis | Isaac Foot | 942 | 0.50.49 | 0.53.57 | 0.04.22 | 7.0 | ||
8 | Handicap | RS 400 | 670 | David Robertson | Asa Robertson | 942 | 0.51.24 | 0.54.34 | 0.04.57 | 8.0 | ||
9 | Handicap | LASER RADIAL | 49728 | Josh Fisk | 1147 | DNS | 19.0 | |||||
9 | Handicap | MERLIN-ROCKET | 3 | Simon Scammell | Matt Read | 980 | DNF | 19.0 | ||||
9 | Handicap | LASER | 86874 | Richard Jackson | 1100 | DNF | 19.0 |
R4 – Handicap Fleet
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | RS 400 | 670 | Simon Scammell | Matt Read | 942 | 0.33.46 | 0.35.51 | 0.00.00 | 1.0 | ||
2 | Handicap | LASER RADIAL | 179909 | Paddy Moriarty | 1147 | 0.41.09 | 0.35.53 | 0.00.02 | 2.0 | |||
3 | Handicap | LASER | 1 | Tim O’leary | 1100 | 0.40.52 | 0.37.09 | 0.01.26 | 3.0 | |||
4 | Handicap | LASER | 5 | Max Evans | 1100 | 0.41.51 | 0.38.03 | 0.02.25 | 4.0 | |||
5 | Handicap | LASER RADIAL | 80 | Mike Hill | 1147 | 0.44.22 | 0.38.41 | 0.03.15 | 5.0 | |||
6 | Handicap | LASER | 7 | John Daniels | 1100 | 0.42.42 | 0.38.49 | 0.03.16 | 6.0 | |||
7 | Handicap | LASER | 2 | Guy Pearse | 1100 | 0.43.03 | 0.39.08 | 0.03.37 | 7.0 | |||
8 | Handicap | LASER RADIAL | 49728 | Josh Fisk | 1147 | 0.46.04 | 0.40.10 | 0.04.57 | 8.0 | |||
9 | Handicap | RS 400 | 697 | Roger Lewis | Isaac Foot | 942 | OOD | 9.0 | ||||
9 | Handicap | RS 100 8.4 | 181 | Chris Coe | 1004 | 0.43.41 | 0.43.31 | 0.07.42 | 9.0 | |||
11 | Handicap | LASER | 186353 | Steve Carr | 1100 | DNF | 19.0 |
R1 – Multihull Fleet
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Multihull | DART 18 | 7443 | Sam Rowell | Lu Mustill | 832 | 1.08.46 | 1.22.39 | 0.00.00 | 1.0 | ||
2 | Multihull | DART 18 | 7723 | Ian Johnson | Paul Johnson | 832 | 1.10.08 | 1.24.18 | 0.01.22 | 2.0 | ||
3 | Multihull | Dart 16 | 2011 | Chris Jones | Tilly Jones | 905 | OOD | 5.5 | ||||
4 | Multihull | DART 18 | 7349 | Will Ridsill Smith | Crews | 832 | DNF | 11.0 |
R3 – Multihull Fleet
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Multihull | DART 18 | 7737 | Andy Robinson | Will Porteous | 832 | 0.51.23 | 1.01.46 | 0.00.00 | 1.0 | ||
2 | Multihull | DART 18 | 7723 | Ian Johnson | Paul Johnson | 832 | OOD | 1.5 | ||||
3 | Multihull | DART 18 | 7443 | Sam Rowell | Lu Mustill | 832 | 0.51.56 | 1.02.25 | 0.00.33 | 2.0 | ||
4 | Multihull | SPRINT 15 | 1918 | Paul Williams | 926 | 1.02.47 | 1.07.48 | 0.05.36 | 3.0 | |||
5 | Multihull | Dart 16 | 2011 | Chris Jones | Tilly Jones | 905 | 1.03.23 | 1.10.02 | 0.07.29 | 4.0 | ||
6 | Multihull | DART 18 | 7349 | Will Ridsill Smith | Crews | 832 | 1.03.25 | 1.16.13 | 0.12.02 | 5.0 | ||
7 | Multihull | SPRINT 15 | 1896 | Donald Sloan | 926 | DNF | 11.0 |
R4 – Multihull Fleet
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Multihull | DART 18 | 7723 | Ian Johnson | Paul Johnson | 832 | 0.27.59 | 0.33.38 | 0.00.00 | 1.0 | ||
2 | Multihull | DART 18 | 7649 | Dan Smith | Beth Hurry | 832 | 0.31.01 | 0.37.17 | 0.03.02 | 2.0 | ||
3 | Multihull | DART 18 | 7443 | Sam Rowell | Lu Mustill | 832 | 0.31.03 | 0.37.19 | 0.03.04 | 3.0 | ||
4 | Multihull | SPRINT 15 | 1896 | Donald Sloan | 926 | 0.38.22 | 0.41.26 | 0.07.13 | 4.0 | |||
5 | Multihull | DART 18 | 5 | Ed Swain | Paige Flower | 832 | 0.36.08 | 0.43.26 | 0.08.09 | 5.0 | ||
6 | Multihull | SPRINT 15 | 1918 | Paul Williams | 926 | 0.40.26 | 0.43.40 | 0.09.17 | 6.0 | |||
7 | Multihull | Dart 16 | 2011 | Chris Jones | Tilly Jones | 905 | 0.42.55 | 0.47.25 | 0.12.29 | 7.0 | ||
8 | Multihull | DART 18 | 7349 | Will Ridsill Smith | Crews | 832 | DNF | 11.0 | ||||
8 | Multihull | DART 18 | 6464 | Tom Rouse | 832 | DNF | 11.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com