Early Summer Series 2022

0

Sailwave results for Early Summer 2022 at Felixstowe Ferry Sailing Club 2022

Early Summer 2022

Felixstowe Ferry Sailing Club

Results are provisional as of 8:19 on June 30, 2022

Cat Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1 Cat Dart 18 7443 Sam Rowell Lu Mustill 832 1.0 1.0 1.0 (13.0 DNC) 16.0 3.0
2 Cat Dart 18 7723 Ian Johnson Paul Johnson 832 (13.0 DNC) 2.0 3.0 2.0 20.0 7.0
3 Cat Sprint 15 1984 Simon Rowell   926 2.0 (9.0 DNF) 6.0 7.0 24.0 15.0
4 Cat Sprint 15 1115 Josh Fisk   926 (13.0 DNC) 5.0 5.0 5.0 28.0 15.0
5 Cat Dart 18 7475 Mark Robinson Martyn Warner 832 (13.0 DNC) 13.0 DNC 4.0 1.0 31.0 18.0
6 Cat Dart 18 6701 Sam Walker Ed Swain 832 (13.0 DNC) 13.0 DNC 2.0 3.0 31.0 18.0
7 Cat Dart 16 2359 Matt Barker Jess Ellery 905 (13.0 DNC) 3.0 7.0 13.0 DNC 36.0 23.0
8 Cat Sprint 15 1240 Donald Sloan   926 (13.0 DNC) 6.0 13.0 DNC 4.0 36.0 23.0
8 Cat Sprint 15 1918 Paul Williams   926 (13.0 DNC) 4.0 13.0 DNC 6.0 36.0 23.0
10 Cat Dart 18 7349 Will Ridsdill Smith Frances Ridsdill Smith 832 3.0 (13.0 DNC) 13.0 DNC 8.0 37.0 24.0
11 Cat Sprint 15 1736 Sam Seddon   926 (13.0 DNC) 9.0 DNF 9.0 13.0 DNC 44.0 31.0
12 Cat Dart 18 4142 Paddy Moriarty   832 (13.0 DNC) 13.0 DNC 8.0 13.0 DNC 47.0 34.0

Dinghy Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1 Dinghy RS400 697 Roger Lewis Andy Marshall 942 4.0 2.0 1.0 (6.0) 13.0 7.0
1 Dinghy Laser 7 7 John Daniels   1100 2.0 (15.0 DNC) 4.0 1.0 22.0 7.0
3 Dinghy Laser 7 5 Max Evans   1100 1.0 (15.0 DNC) 5.0 7.0 28.0 13.0
4 Dinghy Firefly 3 Simon Scammell H. Scammell 1172 (15.0 DNC) 3.0 7.0 4.0 29.0 14.0
5 Dinghy Laser 7 1 Tim O’Leary   1100 5.0 (15.0 DNC) 6.0 5.5 SB 31.5 16.5
6 Dinghy Laser 7 3 John Eggett   1100 (15.0 DNC) 15.0 DNC 3.0 2.0 35.0 20.0
7 Dinghy Laser 7 2 Guy Pearse   1100 (15.0 DNC) 15.0 DNC 2.0 5.0 37.0 22.0
8 Dinghy Laser 7 164569 Richard Keyworth   1100 (15.0 DNC) 4.0 15.0 DNC 3.0 37.0 22.0
9 Dinghy Laser 7 182114 Andrew Marshall   1100 3.0 5.0 (15.0 DNC) 15.0 DNC 38.0 23.0
10 Dinghy Laser 7 186353 Steve Carr   1100 6.0 6.0 (15.0 DNC) 15.0 DNC 42.0 27.0
11 Dinghy Laser 7 164756 Matt Ambrose   1100 (15.0 DNC) 1.0 15.0 DNC 15.0 DNC 46.0 31.0
12 Dinghy Int Moth Lowrider 9303 Chris Jones   980 (15.0 DNC) 15.0 DNC 9.0 8.0 47.0 32.0
13 Dinghy RS100 181 Chris Coe   981 (15.0 DNC) 15.0 DNC 8.0 15.0 DNC 53.0 38.0
14 Dinghy 2000 2662 Luke Fennessy Tilly Jones 1114 (15.0 DNC) 15.0 DNC 15.0 DNC 9.0 OCS 54.0 39.0

R1 – Cat Fleet – Wed 08 June at HW 18.47 3.00m

Start: Start 1, Finishes: Elapsed time, Time: 1900, Course: hwOK RK, Wind dir: W, Ave wind: 4
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Cat Dart 18 7443 Sam Rowell Lu Mustill 832 0:38:37 0:46:25 1.0
2 Cat Sprint 15 1984 Simon Rowell   926 0:46:42 0:50:26 2.0
3 Cat Dart 18 7349 Will Ridsdill Smith Frances Ridsdill Smith 832 0:51:01 1:01:19 3.0

R2 – Cat Fleet – Wed 15 June at LW 18.52 0.54m

Start: Start 1, Finishes: Elapsed time, Time: 1900, Course: – OPK2 – RK, Wind dir: E, Ave wind: 2-3
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Cat Dart 18 7443 Sam Rowell Lu Mustill 832 0.36.06 0.43.23 1.0
2 Cat Dart 18 7723 Ian Johnson Paul Johnson 832 0.36.25 0.43.46 2.0
3 Cat Dart 16 2359 Matt Barker Jess Ellery 905 0.42.28 0.46.55 3.0
4 Cat Sprint 15 1918 Paul Williams   926 0.43.36 0.47.05 4.0
5 Cat Sprint 15 1115 Josh Fisk   926 1.04.37 1.09.47 5.0
6 Cat Sprint 15 1240 Donald Sloan   926 1.05.15 1.10.28 6.0
7 Cat Sprint 15 1984 Simon Rowell   926 DNF   9.0
7 Cat Sprint 15 1736 Sam Seddon   926 DNF   9.0

R3 – Cat Fleet – Wed 22 June at HW 19.51 3.28m

Start: Start 1, Finishes: Elapsed time, Time: 1900, Course: WK,H,wk,s RL, Wind dir: E, Ave wind: 3
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Cat Dart 18 7443 Sam Rowell Lu Mustill 832 0.29.35 0.35.33 1.0
2 Cat Dart 18 6701 Sam Walker Ed Swain 832 0.30.23 0.36.31 2.0
3 Cat Dart 18 7723 Ian Johnson Paul Johnson 832 0.30.40 0.36.52 3.0
4 Cat Dart 18 7475 Mark Robinson Martyn Warner 832 0.31.34 0.37.56 4.0
5 Cat Sprint 15 1115 Josh Fisk   926 0.35.54 0.38.46 5.0
6 Cat Sprint 15 1984 Simon Rowell   926 0.37.58 0.41.00 6.0
7 Cat Dart 16 2359 Matt Barker Jess Ellery 905 0.39.36 0.43.45 7.0
8 Cat Dart 18 4142 Paddy Moriarty   832 0.37.00 0.44.28 8.0
9 Cat Sprint 15 1736 Sam Seddon   926 0.41.17 0.44.35 9.0

R4 – Cat Fleet – Wed 29 June at LW 18.43 0.64m

Start: Start 1, Finishes: Elapsed time, Time: 1900, Course: DOK2 RL, Wind dir: S, Ave wind: 3
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Cat Dart 18 7475 Mark Robinson Martyn Warner 832 0.48.57 0.58.50 1.0
2 Cat Dart 18 7723 Ian Johnson Paul Johnson 832 0.50.25 1.00.36 2.0
3 Cat Dart 18 6701 Sam Walker Ed Swain 832 0.52.40 1.03.18 3.0
4 Cat Sprint 15 1240 Donald Sloan   926 1.00.52 1.05.44 4.0
5 Cat Sprint 15 1115 Josh Fisk   926 1.01.05 1.05.58 5.0
6 Cat Sprint 15 1918 Paul Williams   926 1.01.49 1.06.45 6.0
7 Cat Sprint 15 1984 Simon Rowell   926 1.02.08 1.07.06 7.0
8 Cat Dart 18 7349 Will Ridsdill Smith Frances Ridsdill Smith 832 0.57.02 1.08.33 8.0

R1 – Dinghy Fleet – Wed 08 June at HW 18.47 3.00m

Start: Start 2, Finishes: Elapsed time, Time: 1905, Course: hwOK RK, Wind dir: W, Ave wind: 4
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Dinghy Laser 7 5 Max Evans   1100 0:58:31 0:53:12 1.0
2 Dinghy Laser 7 7 John Daniels   1100 1:01:00 0:55:27 2.0
3 Dinghy Laser 7 182114 Andrew Marshall   1100 1:01:22 0:55:47 3.0
4 Dinghy RS400 697 Roger Lewis Andy Marshall 942 0:53:46 0:57:05 4.0
5 Dinghy Laser 7 1 Tim O’Leary   1100 1:03:30 0:57:44 5.0
6 Dinghy Laser 7 186353 Steve Carr   1100 1:06:51 1:00:46 6.0

R2 – Dinghy Fleet – Wed 15 June at LW 18.52 0.54m

Start: Start 2, Finishes: Elapsed time, Time: 1905, Course: – OPK2 – RK, Wind dir: E, Ave wind: 2-3
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Dinghy Laser 7 164756 Matt Ambrose   1100 0.44.55 0.40.50 1.0
2 Dinghy RS400 697 Roger Lewis Andy Marshall 942 0.39.58 0.42.26 2.0
3 Dinghy Firefly 3 Simon Scammell H. Scammell 1172 0.50.58 0.43.29 3.0
4 Dinghy Laser 7 164569 Richard Keyworth   1100 0.49.55 0.45.23 4.0
5 Dinghy Laser 7 182114 Andrew Marshall   1100 0.50.03 0.45.30 5.0
6 Dinghy Laser 7 186353 Steve Carr   1100 1.03.39 0.57.52 6.0

R3 – Dinghy Fleet – Wed 22 June at HW 19.51 3.28m

Start: Start 2, Finishes: Elapsed time, Time: 1905, Course: WK,H,wk,s RL, Wind dir: E, Ave wind: 3
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Dinghy RS400 697 Roger Lewis Andy Marshall 942 0.33.52 0.35.57 1.0
2 Dinghy Laser 7 2 Guy Pearse   1100 0.39.35 0.35.59 2.0
3 Dinghy Laser 7 3 John Eggett   1100 0.40.29 0.36.48 3.0
4 Dinghy Laser 7 7 John Daniels   1100 0.40.45 0.37.03 4.0
5 Dinghy Laser 7 5 Max Evans   1100 0.42.04 0.38.15 5.0
6 Dinghy Laser 7 1 Tim O’Leary   1100 0.42.30 0.38.38 6.0
7 Dinghy Firefly 3 Simon Scammell H. Scammell 1172 0.47.25 0.40.27 7.0
8 Dinghy RS100 181 Chris Coe   981 0.44.51 0.45.43 8.0
9 Dinghy Int Moth Lowrider 9303 Chris Jones   980 0.45.28 0.46.24 9.0

R4 – Dinghy Fleet – Wed 29 June at LW 18.43 0.64m

Start: Start 2, Finishes: Elapsed time, Time: 1905, Course: DOK2 RL, Wind dir: S, Ave wind: 3
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Dinghy Laser 7 7 John Daniels   1100 1.01.32 0.55.56 1.0
2 Dinghy Laser 7 3 John Eggett   1100 1.03.05 0.57.21 2.0
3 Dinghy Laser 7 164569 Richard Keyworth   1100 1.04.14 0.58.24 3.0
4 Dinghy Firefly 3 Simon Scammell H. Scammell 1172 1.08.44 0.58.39 4.0
5 Dinghy Laser 7 2 Guy Pearse   1100 1.05.09 0.59.14 5.0
6 Dinghy Laser 7 1 Tim O’Leary   1100 SB   5.5
7 Dinghy RS400 697 Roger Lewis Andy Marshall 942 0.55.52 0.59.18 6.0
8 Dinghy Laser 7 5 Max Evans   1100 1.05.42 0.59.44 7.0
9 Dinghy Int Moth Lowrider 9303 Chris Jones   980 0.59.51 1.01.04 8.0
10 Dinghy 2000 2662 Luke Fennessy Tilly Jones 1114 OCS   9.0
Share.