FFSC Regatta 2023 – Results

0





Sailwave results for FFSC Regatta 2023 at Felixstowe Ferry Sailing Club 2023

FFSC Regatta 2023

Felixstowe Ferry Sailing Club

Saturday 26 and Sunday 27 August 2023 – Proudly sponsored by Billie Box

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class Sail No Club Helm Crew PY R1 R2 R3 R4 R5 R6 Total Nett
1 Dart 18 7649 FFSC Dan Smith Tom Rouse 832 1 (2) 1 1 2 1 8 6
2 Dart 18 7737 FFSC Andy Robinson Isobel Crichton-Smith 832 2 1 2 2 1 (4) 12 8
3 Sprint 15 2024 B’seaSC Gordon Deuce   926 3 5 (7) 4 4 3 26 19
4 Dart 16 1872 FFSC Sam Rowell Lu Mustill 905 (13) 3 6 3 3 9 37 24
5 Sprint 15 1240 FFSC Donald Sloan   926 6 4 4 (8) 5 6 33 25
6 Dart 16 2216 TEYC Jay Denny Aide Hipkiss 905 4 8 3 5 8 (11 RET) 39 28
7 Sprint 15 1115 FFSC Joshua Fisk   926 5 6 (8) 8 6 5 38 30
8 Sprint 15 1984 FFSC Simon Rowell   926 7 7 5 (11) 7 8 45 34
9 Dart 16 1941 FFSC Mike Hill   905 8 (20 DNS) 9 13 9 2 61 41
10 Dart 18 7349 FFSC Will Ridsdill Smith Anna Ridsdill Smith 832 9 (20 DNS) 20 DNS 14 10 7 80 60
11 Dart 16 2292 FFSC Robert Ransome Ryan Dodson 905 12 (20 DNS) 20 DNS 15 11 10 88 68
12 RS400 705 FFSC David Robertson Asa Robertson 942 10 (20 DNS) 20 DNS 9 12 20 DNS 91 71
13 Laser 7 191873 FFSC Tim O’Leary   1101 (20 DNS) 20 DNS 20 DNS 6 13 RET 20 DNS 99 79
14 Dart 16 2359 FFSC Morgan Mitchell Elsa Penrose 905 14 RET (20 DNS) 20 DNS 10 20 DNS 20 DNS 104 84
15 Dart 18 7066 FFSC Mark Patterson Sonia Hare 832 (20 DNS) 20 DNS 20 DNS 12 13 RET 20 DNS 105 85
16 2000 21699 FFSC Charlie Downey Malcolm Last 1114 11 (20 DNS) 20 DNS 20 DNS 20 DNS 20 DNS 111 91
17 RS100 181 FFSC Chris Coe   1002 14 RET (20 DNS) 20 DNS 20 DNS 20 DNS 20 DNS 114 94
17 Dart 16 2011 FFSC Lily Ginger Tilly Jones 905 14 RET (20 DNS) 20 DNS 20 DNS 20 DNS 20 DNS 114 94
19 Laser 7 86874 FFSC Richard Jackson   1101 (20 DNS) 20 DNS 20 DNS 20 DNS 20 DNS 20 DNS 120 100

Including the Dart 16 National Championships 2023
Credits: Karl, Joe, Nick, Harley, Mark, Karl, Jack and Jordan on Safety/Marks, FFYS for use of RIBs,
Jo and Jane B Shore, Jane B Results. RO: Richard Keyworth assisted by Anne-Marie, Ian and Hans
Special thanks to Will Ridsall Smith for the loan of Deben Cherub “Lindy Lou” as Committee Boat

R1 – Sat 26 Aug at LW 13:09 1.16m

Start: 1, Finishes: Finish time, Time: 1300, Course: 0.8NMTrap, Wind: SW5
Rank Class Sail No Club Helm Crew PY Elapsed Laps Corrected Points
1 Dart 18 7649 FFSC Dan Smith Tom Rouse 832 0:50:26 5 1:00:37 1
2 Dart 18 7737 FFSC Andy Robinson Isobel Crichton-Smith 832 0:50:33 5 1:00:45 2
3 Sprint 15 2024 B’seaSC Gordon Deuce   926 0:47:18 4 1:03:51 3
4 Dart 16 2216 TEYC Jay Denny Aide Hipkiss 905 0:46:23 4 1:04:04 4
5 Sprint 15 1115 FFSC Joshua Fisk   926 0:48:14 4 1:05:07 5
6 Sprint 15 1240 FFSC Donald Sloan   926 0:49:20 4 1:06:36 6
7 Sprint 15 1984 FFSC Simon Rowell   926 0:49:48 4 1:07:13 7
8 Dart 16 1941 FFSC Mike Hill   905 0:51:25 4 1:11:01 8
9 Dart 18 7349 FFSC Will Ridsdill Smith Anna Ridsdill Smith 832 0:51:54 4 1:17:58 9
10 RS400 705 FFSC David Robertson Asa Robertson 942 0:46:33 3 1:22:22 10
11 2000 21699 FFSC Charlie Downey Malcolm Last 1114 0:59:15 3 1:28:39 11
12 Dart 16 2292 FFSC Robert Ransome Ryan Dodson 905 0:48:58 3 1:30:11 12
13 Dart 16 1872 FFSC Sam Rowell Lu Mustill 905 0:51:53 3 1:35:33 13
14 Dart 16 2359 FFSC Morgan Mitchell Elsa Penrose 905 RET     14
14 RS100 181 FFSC Chris Coe   1002 RET     14
14 Dart 16 2011 FFSC Lily Ginger Tilly Jones 905 RET     14
17 Laser 7 191873 FFSC Tim O’Leary   1101 DNS     20
17 Dart 18 7066 FFSC Mark Patterson Sonia Hare 832 DNS     20
17 Laser 7 86874 FFSC Richard Jackson   1101 DNS     20

R2 – Sat 26 Aug at LW 13:09 1.16m

Start: 1, Finishes: Finish time, Time: 1405, Course: 0.8NMTrap, Wind: SW5
Rank Class Sail No Club Helm Crew PY Elapsed Laps Corrected Points
1 Dart 18 7737 FFSC Andy Robinson Isobel Crichton-Smith 832 0:47:16 5 0:56:49 1
2 Dart 18 7649 FFSC Dan Smith Tom Rouse 832 0:48:37 5 0:58:26 2
3 Dart 16 1872 FFSC Sam Rowell Lu Mustill 905 0:44:17 4 1:01:10 3
4 Sprint 15 1240 FFSC Donald Sloan   926 0:45:41 4 1:01:40 4
5 Sprint 15 2024 B’seaSC Gordon Deuce   926 0:46:33 4 1:02:50 5
6 Sprint 15 1115 FFSC Joshua Fisk   926 0:46:48 4 1:03:10 6
7 Sprint 15 1984 FFSC Simon Rowell   926 0:47:17 4 1:03:50 7
8 Dart 16 2216 TEYC Jay Denny Aide Hipkiss 905 0:46:24 4 1:04:05 8
9 Dart 16 1941 FFSC Mike Hill   905 DNS     20
9 Dart 18 7349 FFSC Will Ridsdill Smith Anna Ridsdill Smith 832 DNS     20
9 Dart 16 2292 FFSC Robert Ransome Ryan Dodson 905 DNS     20
9 RS400 705 FFSC David Robertson Asa Robertson 942 DNS     20
9 Laser 7 191873 FFSC Tim O’Leary   1101 DNS     20
9 Dart 16 2359 FFSC Morgan Mitchell Elsa Penrose 905 DNS     20
9 Dart 18 7066 FFSC Mark Patterson Sonia Hare 832 DNS     20
9 2000 21699 FFSC Charlie Downey Malcolm Last 1114 DNS     20
9 RS100 181 FFSC Chris Coe   1002 DNS     20
9 Dart 16 2011 FFSC Lily Ginger Tilly Jones 905 DNS     20
9 Laser 7 86874 FFSC Richard Jackson   1101 DNS     20

R3 – Sat 26 Aug at LW 13:09 1.16m

Start: 1, Finishes: Finish time, Time: 1500, Course: 0.8NMTrap, Wind: SW5
Rank Class Sail No Club Helm Crew PY Elapsed Laps Corrected Points
1 Dart 18 7649 FFSC Dan Smith Tom Rouse 832 0:49:42 5 0:59:44 1
2 Dart 18 7737 FFSC Andy Robinson Isobel Crichton-Smith 832 0:50:17 5 1:00:26 2
3 Dart 16 2216 TEYC Jay Denny Aide Hipkiss 905 0:45:03 4 1:02:13 3
4 Sprint 15 1240 FFSC Donald Sloan   926 0:47:52 4 1:04:37 4
5 Sprint 15 1984 FFSC Simon Rowell   926 0:49:16 4 1:06:30 5
6 Dart 16 1872 FFSC Sam Rowell Lu Mustill 905 0:48:12 4 1:06:34 6
7 Sprint 15 2024 B’seaSC Gordon Deuce   926 0:51:02 4 1:08:53 7
8 Sprint 15 1115 FFSC Joshua Fisk   926 0:52:11 4 1:10:27 8
9 Dart 16 1941 FFSC Mike Hill   905 0:54:04 4 1:14:41 9
10 Dart 18 7349 FFSC Will Ridsdill Smith Anna Ridsdill Smith 832 DNS     20
10 Dart 16 2292 FFSC Robert Ransome Ryan Dodson 905 DNS     20
10 RS400 705 FFSC David Robertson Asa Robertson 942 DNS     20
10 Laser 7 191873 FFSC Tim O’Leary   1101 DNS     20
10 Dart 16 2359 FFSC Morgan Mitchell Elsa Penrose 905 DNS     20
10 Dart 18 7066 FFSC Mark Patterson Sonia Hare 832 DNS     20
10 2000 21699 FFSC Charlie Downey Malcolm Last 1114 DNS     20
10 RS100 181 FFSC Chris Coe   1002 DNS     20
10 Dart 16 2011 FFSC Lily Ginger Tilly Jones 905 DNS     20
10 Laser 7 86874 FFSC Richard Jackson   1101 DNS     20

R4 – Sun 27 Aug at LW 14:44 1.05m

Start: 1, Finishes: Finish time, Time: 1035, Course: 0.9NMTrap, Wind: W4
Rank Class Sail No Club Helm Crew PY Elapsed Laps Corrected Points
1 Dart 18 7649 FFSC Dan Smith Tom Rouse 832 0:56:28 3 1:07:52 1
2 Dart 18 7737 FFSC Andy Robinson Isobel Crichton-Smith 832 0:57:00 3 1:08:31 2
3 Dart 16 1872 FFSC Sam Rowell Lu Mustill 905 0:43:00 2 1:11:16 3
4 Sprint 15 2024 B’seaSC Gordon Deuce   926 0:44:27 2 1:12:00 4
5 Dart 16 2216 TEYC Jay Denny Aide Hipkiss 905 0:45:03 2 1:14:40 5
6 Laser 7 191873 FFSC Tim O’Leary   1101 0:55:13 2 1:15:14 6
7 Sprint 15 1240 FFSC Donald Sloan   926 0:47:12 2 1:16:27 8
7 Sprint 15 1115 FFSC Joshua Fisk   926 0:47:12 2 1:16:27 8
9 RS400 705 FFSC David Robertson Asa Robertson 942 0:48:06 2 1:16:36 9
10 Dart 16 2359 FFSC Morgan Mitchell Elsa Penrose 905 0:48:20 2 1:20:07 10
11 Sprint 15 1984 FFSC Simon Rowell   926 0:50:42 2 1:22:08 11
12 Dart 18 7066 FFSC Mark Patterson Sonia Hare 832 0:47:32 2 1:25:42 12
13 Dart 16 1941 FFSC Mike Hill   905 0:51:53 2 1:26:00 13
14 Dart 18 7349 FFSC Will Ridsdill Smith Anna Ridsdill Smith 832 0:49:38 2 1:29:29 14
15 Dart 16 2292 FFSC Robert Ransome Ryan Dodson 905 0:57:50 2 1:35:51 15
16 2000 21699 FFSC Charlie Downey Malcolm Last 1114 DNS     20
16 RS100 181 FFSC Chris Coe   1002 DNS     20
16 Dart 16 2011 FFSC Lily Ginger Tilly Jones 905 DNS     20
16 Laser 7 86874 FFSC Richard Jackson   1101 DNS     20

R5 – Sun 27 Aug at LW 14:44 1.05m

Start: 1, Finishes: Finish time, Time: 1140, Course: 0.9NMTrap, Wind: W4
Rank Class Sail No Club Helm Crew PY Elapsed Laps Corrected Points
1 Dart 18 7737 FFSC Andy Robinson Isobel Crichton-Smith 832 0:49:30 3 0:59:30 1
2 Dart 18 7649 FFSC Dan Smith Tom Rouse 832 0:50:46 3 1:01:01 2
3 Dart 16 1872 FFSC Sam Rowell Lu Mustill 905 0:38:00 2 1:02:59 3
4 Sprint 15 2024 B’seaSC Gordon Deuce   926 0:40:20 2 1:05:20 4
5 Sprint 15 1240 FFSC Donald Sloan   926 0:40:46 2 1:06:02 5
6 Sprint 15 1115 FFSC Joshua Fisk   926 0:41:15 2 1:06:49 6
7 Sprint 15 1984 FFSC Simon Rowell   926 0:41:40 2 1:07:30 7
8 Dart 16 2216 TEYC Jay Denny Aide Hipkiss 905 0:41:25 2 1:08:39 8
9 Dart 16 1941 FFSC Mike Hill   905 0:41:41 2 1:09:05 9
10 Dart 18 7349 FFSC Will Ridsdill Smith Anna Ridsdill Smith 832 0:59:39 3 1:11:42 10
11 Dart 16 2292 FFSC Robert Ransome Ryan Dodson 905 0:46:08 2 1:16:28 11
12 RS400 705 FFSC David Robertson Asa Robertson 942 0:48:16 2 1:16:51 12
13 Laser 7 191873 FFSC Tim O’Leary   1101 RET     13
13 Dart 18 7066 FFSC Mark Patterson Sonia Hare 832 RET     13
15 Dart 16 2359 FFSC Morgan Mitchell Elsa Penrose 905 DNS     20
15 2000 21699 FFSC Charlie Downey Malcolm Last 1114 DNS     20
15 RS100 181 FFSC Chris Coe   1002 DNS     20
15 Dart 16 2011 FFSC Lily Ginger Tilly Jones 905 DNS     20
15 Laser 7 86874 FFSC Richard Jackson   1101 DNS     20

R6 – Sun 27 Aug at LW 14:44 1.05m

Start: Start 1, Finishes: Finish time, Time: 1247, Course: 0.7NMTrap, Wind: W4
Rank Class Sail No Club Helm Crew PY Elapsed Laps Corrected Points
1 Dart 18 7649 FFSC Dan Smith Tom Rouse 832 0:53:59 4 1:04:53 1
2 Dart 16 1941 FFSC Mike Hill   905 0:44:18 3 1:05:16 2
3 Sprint 15 2024 B’seaSC Gordon Deuce   926 0:46:05 3 1:06:21 3
4 Dart 18 7737 FFSC Andy Robinson Isobel Crichton-Smith 832 0:56:20 4 1:07:43 4
5 Sprint 15 1115 FFSC Joshua Fisk   926 0:47:15 3 1:08:02 5
6 Sprint 15 1240 FFSC Donald Sloan   926 0:49:12 3 1:10:51 6
7 Dart 18 7349 FFSC Will Ridsdill Smith Anna Ridsdill Smith 832 0:44:18 3 1:11:00 7
8 Sprint 15 1984 FFSC Simon Rowell   926 0:50:43 3 1:13:02 8
9 Dart 16 1872 FFSC Sam Rowell Lu Mustill 905 0:58:18 3 1:25:54 9
10 Dart 16 2292 FFSC Robert Ransome Ryan Dodson 905 1:00:37 3 1:29:18 10
11 Dart 16 2216 TEYC Jay Denny Aide Hipkiss 905 RET     11
12 RS400 705 FFSC David Robertson Asa Robertson 942 DNS     20
12 Laser 7 191873 FFSC Tim O’Leary   1101 DNS     20
12 Dart 16 2359 FFSC Morgan Mitchell Elsa Penrose 905 DNS     20
12 Dart 18 7066 FFSC Mark Patterson Sonia Hare 832 DNS     20
12 2000 21699 FFSC Charlie Downey Malcolm Last 1114 DNS     20
12 RS100 181 FFSC Chris Coe   1002 DNS     20
12 Dart 16 2011 FFSC Lily Ginger Tilly Jones 905 DNS     20
12 Laser 7 86874 FFSC Richard Jackson   1101 DNS     20

Scoring codes used

Code Description Points
DNS Came to the start area but did not start 20
RET Retired Varies


ffsc.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com

Share.