Late Spring Series 2022

0



Sailwave results for Late Spring 2022 at Felixstowe Ferry Sailing Club 2022

Late Spring 2022

Felixstowe Ferry Sailing Club

Results are provisional as of 7:40 on June 2, 2022

Cat Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1 Cat Dart 18 7443 Sam Rowell Lu Mustill 832 1.0 (2.0) 2.0 1.0 6.0 4.0
2 Cat Dart 18 7475 Mark Robinson Martyn Warner 832 (9.0 DNC) 3.0 1.0 3.0 16.0 7.0
3 Cat Dart 18 7723 Ian Johnson Paul Johnson 832 2.0 1.0 (9.0 DNC) 9.0 DNC 21.0 12.0
4 Cat Dart 16 1941 Chris Jones Tilly Jones 905 (9.0 DNC) 9.0 DNC 3.0 2.0 23.0 14.0
5 Cat Dart 16 2359 Matt Barker Ella Woodward 905 (9.0 DNC) 5.0 DNF 9.0 DNC 4.0 27.0 18.0
6 Cat Sprint 15 1240 Donald Sloan   926 6.5 TD (9.0 DNC) 4.0 9.0 DNC 28.5 19.5
7 Cat Dart 18 7649 Dan Smith Tom Rouse 832 (9.0 DNC) 9.0 DNC 5.0 DNS 9.0 DNC 32.0 23.0
8 Cat Sprint 15 1736 Josh Seddon   926 (9.0 DNC) 9.0 DNC 9.0 DNC 6.0 DNF 33.0 24.0

Dinghy Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1 Dinghy Laser 7 7 John Daniels   1100 2.0 (14.0 DNC) 1.0 4.0 21.0 7.0
2 Dinghy Laser 7 164756 Matt Ambrose   1100 3.0 (5.0) 2.0 2.0 12.0 7.0
3 Dinghy Laser 7 3 John Eggett   1100 1.0 4.0 5.0 (14.0 DNC) 24.0 10.0
4 Dinghy Laser 7 1 Tim O’Leary   1100 3.5 SB 1.0 (14.0 DNC) 6.0 24.5 10.5
5 Dinghy RS400 697 Roger Lewis Isaac Foot 942 (14.0 DNC) 6.0 4.0 1.0 25.0 11.0
6 Dinghy Laser 7 186353 Steve Carr   1100 6.0 DNF 7.0 6.0 (14.0 DNC) 33.0 19.0
7 Dinghy Laser 7 5 Max Evans   1100 (14.0 DNC) 3.0 14.0 DNC 3.0 34.0 20.0
8 Dinghy Laser R 6 179909 Paddy Moriarty   1147 6.0 DNF 2.0 (14.0 DNC) 14.0 DNC 36.0 22.0
9 Dinghy Laser 7 2 Guy Pearse   1100 (14.0 DNC) 8.0 8.0 DNF 7.0 37.0 23.0
10 Dinghy Laser R 6 170574 Andrew Marshall   1147 (14.0 DNC) 14.0 DNC 3.0 14.0 DNC 45.0 31.0
11 Dinghy Firefly 3 Simon Scammell H. Scammell 1172 (14.0 DNC) 14.0 DNC 14.0 DNC 5.0 47.0 33.0
12 Dinghy 2000 2662 Luke Fennessy Tilly Jones 1114 (14.0 DNC) 9.0 14.0 DNC 14.0 DNC 51.0 37.0
13 Dinghy Laser 7 164569 Richard Keyworth   1100 (14.0 DNC) 10.0 OCS 14.0 DNC 14.0 DNC 52.0 38.0

R1 – Cat Fleet – Wed 11 May at HW 22.38 3.12m

Start: Start 1, Finishes: Elapsed time, Time: 1900, Course: RL
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Cat Dart 18 7443 Sam Rowell Lu Mustill 832 0.29.11 0.35.05 1.0
2 Cat Dart 18 7723 Ian Johnson Paul Johnson 832 0.29.58 0.36.01 2.0
3 Cat Sprint 15 1240 Donald Sloan   926 TD   6.5

R2 – Cat Fleet – Wed 18 May at LW 20.39 0.59m

Start: Start 1, Finishes: Elapsed time, Time: 1900, Course: WHsob RK, Wind dir: SSE, Ave wind: 3-4
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Cat Dart 18 7723 Ian Johnson Paul Johnson 832 1.02.20 1.14.55 1.0
2 Cat Dart 18 7443 Sam Rowell Lu Mustill 832 1.05.53 1.19.11 2.0
3 Cat Dart 18 7475 Mark Robinson Martyn Warner 832 1.07.24 1.21.01 3.0
4 Cat Dart 16 2359 Matt Barker Ella Woodward 905 DNF   5.0

R3 – Cat Fleet – Wed 25 May at HW 21.05 3.21m

Start: Start 1, Finishes: Elapsed time, Time: 1900, Course: Dkob2 RK, Wind dir: SSW, Ave wind: 4-5
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Cat Dart 18 7475 Mark Robinson Martyn Warner 832 0.36.33 0.43.56 1.0
2 Cat Dart 18 7443 Sam Rowell Lu Mustill 832 0.37.29 0.45.03 2.0
3 Cat Dart 16 1941 Chris Jones Tilly Jones 905 0.40.50 0.45.07 3.0
4 Cat Sprint 15 1240 Donald Sloan   926 0.46.06 0.49.47 4.0
5 Cat Dart 18 7649 Dan Smith Tom Rouse 832 DNS   5.0

R4 – Cat Fleet – Wed 01 June at LW 19.34 0.62m

Start: Start 1, Finishes: Elapsed time, Time: 1900, Course: koko RK, Wind dir: E, Ave wind: 2
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Cat Dart 18 7443 Sam Rowell Lu Mustill 832 0.31.58 0.38.25 1.0
2 Cat Dart 16 1941 Chris Jones Tilly Jones 905 0.37.29 0.41.25 2.0
3 Cat Dart 18 7475 Mark Robinson Martyn Warner 832 0.35.44 0.42.57 3.0
4 Cat Dart 16 2359 Matt Barker Ella Woodward 905 0.44.20 0.48.59 4.0
5 Cat Sprint 15 1736 Josh Seddon   926 DNF   6.0

R1 – Dinghy Fleet – Wed 11 May at HW 22.38 3.12m

Start: Start 2, Finishes: Elapsed time, Time: 1905, Course: RL
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Dinghy Laser 7 3 John Eggett   1100 0.44.42 0.40.38 1.0
2 Dinghy Laser 7 7 John Daniels   1100 0.45.50 0.41.40 2.0
3 Dinghy Laser 7 164756 Matt Ambrose   1100 0.50.45 0.46.08 3.0
4 Dinghy Laser 7 1 Tim O’Leary   1100 SB   3.5
5 Dinghy Laser 7 186353 Steve Carr   1100 DNF   6.0
5 Dinghy Laser R 6 179909 Paddy Moriarty   1147 DNF   6.0

R2 – Dinghy Fleet – Wed 18 May at LW 20.39 0.59m

Start: Start 2, Finishes: Elapsed time, Time: 1905, Course: WHs RK, Wind dir: SSE, Ave wind: 3-4
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Dinghy Laser 7 1 Tim O’Leary   1100 0.48.40 0.44.15 1.0
2 Dinghy Laser R 6 179909 Paddy Moriarty   1147 0.50.53 0.44.22 2.0
3 Dinghy Laser 7 5 Max Evans   1100 0.49.34 0.45.04 3.0
4 Dinghy Laser 7 3 John Eggett   1100 0.50.52 0.46.15 4.0
5 Dinghy Laser 7 164756 Matt Ambrose   1100 0.51.14 0.46.35 5.0
6 Dinghy RS400 697 Roger Lewis Isaac Foot 942 0.45.00 0.47.46 6.0
7 Dinghy Laser 7 186353 Steve Carr   1100 0.53.13 0.48.23 7.0
8 Dinghy Laser 7 2 Guy Pearse   1100 0.55.17 0.50.15 8.0
9 Dinghy 2000 2662 Luke Fennessy Tilly Jones 1114 1.19.58 1.11.47 9.0
10 Dinghy Laser 7 164569 Richard Keyworth   1100 OCS   10.0

R3 – Dinghy Fleet – Wed 25 May at HW 21.05 3.21m

Start: Start 2, Finishes: Elapsed time, Time: 1905, Course: Dkob RK, Wind dir: SSW, Ave wind: 4-5
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Dinghy Laser 7 7 John Daniels   1100 0.24.20 0.22.07 1.0
2 Dinghy Laser 7 164756 Matt Ambrose   1100 0.26.16 0.23.53 2.0
3 Dinghy Laser R 6 170574 Andrew Marshall   1147 0.28.40 0.25.00 3.0
4 Dinghy RS400 697 Roger Lewis Isaac Foot 942 0.23.59 0.25.28 4.0
5 Dinghy Laser 7 3 John Eggett   1100 0.28.08 0.25.35 5.0
6 Dinghy Laser 7 186353 Steve Carr   1100 0.30.33 0.27.46 6.0
7 Dinghy Laser 7 2 Guy Pearse   1100 DNF   8.0

R4 – Dinghy Fleet – Wed 01 June at LW 19.34 0.62m

Start: Start 2, Finishes: Elapsed time, Time: 1905, Course: koko RK, Wind dir: E, Ave wind: 2
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Dinghy RS400 697 Roger Lewis Isaac Foot 942 0.31.36 0.33.33 1.0
2 Dinghy Laser 7 164756 Matt Ambrose   1100 0.36.59 0.33.37 2.0
3 Dinghy Laser 7 5 Max Evans   1100 0.38.01 0.34.34 3.0
4 Dinghy Laser 7 7 John Daniels   1100 0.38.06 0.34.38 4.0
5 Dinghy Firefly 3 Simon Scammell H. Scammell 1172 0.40.43 0.34.44 5.0
6 Dinghy Laser 7 1 Tim O’Leary   1100 0.39.15 0.35.41 6.0
7 Dinghy Laser 7 2 Guy Pearse   1100 0.39.24 0.35.49 7.0


Share.