Late Summer 2022



Sailwave results for Late Summer 2022 at Felixstowe Ferry Sailing Club 2022

Late Summer 2022

Felixstowe Ferry Sailing Club

Results are provisional as of 8:23 on August 29, 2022

Cat Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1 Cat Dart 18 7443 Sam Rowell Lu Mustill 832 2.0 1.0 (3.0 DNS) 1.5 SB 7.5 4.5
2 Cat Dart 18 7723 Ian Johnson Paul Johnson 832 (3.0) 2.0 3.0 DNS 1.0 9.0 6.0
3 Cat Sprint 15 1984 Simon Rowell   926 (5.0) 3.0 3.0 DNS 3.0 14.0 9.0
4 Cat Sprint 15 1918 Paul Williams   926 4.0 5.0 3.0 DNS (12.0 DNC) 24.0 12.0
5 Cat Dart 18 7475 Mark Robinson Martyn Warner 832 (12.0 DNC) 12.0 DNC 1.0 4.0 29.0 17.0
6 Cat Sprint 15 1115 Josh Fisk   926 (12.0 DNC) 4.0 3.0 DNS 12.0 DNC 31.0 19.0
7 Cat Sprint 15 1240 Donald Sloan   926 (12.0 DNC) 6.0 3.0 DNS 12.0 DNC 33.0 21.0
8 Cat Dart 18 7749 Matt Ambrose Lee Proudfoot 832 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 37.0 25.0
9 Cat Dart 18 6701 Sam Walker   832 (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 38.0 26.0
9 Cat Dart 18 7649 Dan Smith Tom Rouse 832 (12.0 DNC) 12.0 DNC 2.0 12.0 DNC 38.0 26.0
11 Cat Dart 16 2359 Chris Jones Tilly Jones 905 (12.0 DNC) 12.0 DNC 3.0 DNS 12.0 DNC 39.0 27.0

Dinghy Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1 Dinghy Laser 7 5 Max Evans   1100 2.0 1.0 (6.0 DNS) 2.0 11.0 5.0
2 Dinghy Laser 7 164569 Richard Keyworth   1100 1.0 5.0 (13.0 DNC) 3.0 22.0 9.0
3 Dinghy Laser 7 2 Guy Pearse   1100 3.0 2.0 (13.0 DNC) 4.0 22.0 9.0
4 Dinghy RS400 697 Roger Lewis Andy Marshall 942 (13.0 DNC) 3.0 2.0 5.0 23.0 10.0
5 Dinghy Laser 7 164756 Matt Ambrose   1100 (13.0 DNC) 13.0 DNC 1.0 1.0 28.0 15.0
6 Dinghy RS400 705 David Robertson Asa Robertson 942 4.0 8.0 3.0 (13.0 DNC) 28.0 15.0
7 Dinghy RS100 8.4 181 Chris Coe   1004 5.5 SB (13.0 DNC) 5.0 6.0 29.5 16.5
8 Dinghy Firefly 3 Simon Scammell Henry Scammell 1172 (13.0 DNC) 4.0 4.0 13.0 DNC 34.0 21.0
9 Dinghy Laser 7 186353 Steve Carr   1100 (13.0 DNC) 6.0 13.0 DNC 13.0 DNC 45.0 32.0
9 Dinghy Laser 7 7 John Daniels   1100 (13.0 DNC) 13.0 DNC 6.0 DNS 13.0 DNC 45.0 32.0
11 Dinghy Laser Stratos 841 Archie Screech-Dean Hayden Screech-Dean 1103 (13.0 DNC) 7.0 13.0 DNC 13.0 DNC 46.0 33.0
11 Dinghy 2000 21124 Tilly Jones Chris Jones 1114 (13.0 DNC) 13.0 DNC 13.0 DNC 7.0 46.0 33.0

R1 – Cat Fleet – Wed 03 August at LW 21.51 0.63m

Start: 1, Finishes: Elapsed time, Time: 1900, Course: OPKOPK, RK&ME, Wind: SSE3
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Cat Dart 18 7749 Matt Ambrose Lee Proudfoot 832 0.30.18 0.36.25 1.0
2 Cat Dart 18 7443 Sam Rowell Lu Mustill 832 0.30.36 0.36.47 2.0
3 Cat Dart 18 7723 Ian Johnson Paul Johnson 832 0.32.11 0.38.41 3.0
4 Cat Sprint 15 1918 Paul Williams   926 0.36.21 0.39.15 4.0
5 Cat Sprint 15 1984 Simon Rowell   926 0.36.51 0.39.48 5.0

R2 – Cat Fleet – Wed 10 August at LW 16.52 0.72m

Start: 1, Finishes: Elapsed time, Time: 1900, Course: DWHF, RK, Wind: NNE4
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Cat Dart 18 7443 Sam Rowell Lu Mustill 832 0.31.51 0.38.17 1.0
2 Cat Dart 18 7723 Ian Johnson Paul Johnson 832 0.32.04 0.38.33 2.0
3 Cat Sprint 15 1984 Simon Rowell   926 0.41.46 0.45.06 3.0
4 Cat Sprint 15 1115 Josh Fisk   926 0.42.28 0.45.52 4.0
5 Cat Sprint 15 1918 Paul Williams   926 0.42.34 0.45.58 5.0
6 Cat Sprint 15 1240 Donald Sloan   926 0.44.48 0.48.23 6.0

R3 – Cat Fleet – Wed 17 August at LW 16.53 0.84m

Start: 1, Finishes: Elapsed time, Time: 1900, Course: Okp, RK, Wind: NNE3
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Cat Dart 18 7475 Mark Robinson Martyn Warner 832 0.54.50 1.05.54 1.0
2 Cat Dart 18 7649 Dan Smith Tom Rouse 832 0.56.39 1.08.05 2.0
3 Cat Dart 18 7443 Sam Rowell Lu Mustill 832 DNS   3.0
3 Cat Dart 18 7723 Ian Johnson Paul Johnson 832 DNS   3.0
3 Cat Sprint 15 1984 Simon Rowell   926 DNS   3.0
3 Cat Sprint 15 1918 Paul Williams   926 DNS   3.0
3 Cat Sprint 15 1115 Josh Fisk   926 DNS   3.0
3 Cat Sprint 15 1240 Donald Sloan   926 DNS   3.0
3 Cat Dart 16 2359 Chris Jones Tilly Jones 905 DNS   3.0

R4 – Cat Fleet – Wed 24 August at LW 16.53 0.84m

Start: 1, Finishes: Elapsed time, Time: 1845, Course: mdmd, RK, Wind: E3
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Cat Dart 18 7723 Ian Johnson Paul Johnson 832 0.18.54 0.22.43 1.0
2 Cat Dart 18 7443 Sam Rowell Lu Mustill 832 SB   1.5
3 Cat Dart 18 6701 Sam Walker   832 0.19.28 0.23.24 2.0
4 Cat Sprint 15 1984 Simon Rowell   926 0.26.02 0.28.07 3.0
5 Cat Dart 18 7475 Mark Robinson Martyn Warner 832 0.24.24 0.29.20 4.0

R1 – Dinghy Fleet – Wed 03 August at LW 21.51 0.63m

Start: 2, Finishes: Elapsed time, Time: 1905, Course: OPK, RK&ME, Wind: SSE3
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Dinghy Laser 7 164569 Richard Keyworth   1100 0.28.59 0.26.21 1.0
2 Dinghy Laser 7 5 Max Evans   1100 0.29.35 0.26.54 2.0
3 Dinghy Laser 7 2 Guy Pearse   1100 0.30.16 0.27.31 3.0
4 Dinghy RS400 705 David Robertson Asa Robertson 942 0.26.51 0.28.30 4.0
5 Dinghy RS100 8.4 181 Chris Coe   1004 SB   5.5

R2 – Dinghy Fleet – Wed 10 August at LW 16.52 0.72m

Start: 2, Finishes: Elapsed time, Time: 1905, Course: DWHF, RK, Wind: NNE4
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Dinghy Laser 7 5 Max Evans   1100 0.44.21 0.40.19 1.0
2 Dinghy Laser 7 2 Guy Pearse   1100 0.45.43 0.41.34 2.0
3 Dinghy RS400 697 Roger Lewis Andy Marshall 942 0.39.49 0.42.16 3.0
4 Dinghy Firefly 3 Simon Scammell Henry Scammell 1172 0.52.15 0.44.35 4.0
5 Dinghy Laser 7 164569 Richard Keyworth   1100 0.50.17 0.45.43 5.0
6 Dinghy Laser 7 186353 Steve Carr   1100 0.50.30 0.45.55 6.0
7 Dinghy Laser Stratos 841 Archie Screech-Dean Hayden Screech-Dean 1103 0.51.50 0.47.00 7.0
8 Dinghy RS400 705 David Robertson Asa Robertson 942 0.47.42 0.50.38 8.0

R3 – Dinghy Fleet – Wed 17 August at LW 16.53 0.84m

Start: 2, Finishes: Elapsed time, Time: 1905, Course: Okp, RK, Wind: NNE3
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Dinghy Laser 7 164756 Matt Ambrose   1100 0.30.06 0.27.22 1.0
2 Dinghy RS400 697 Roger Lewis Andy Marshall 942 0.26.58 0.28.38 2.0
3 Dinghy RS400 705 David Robertson Asa Robertson 942 0.27.30 0.29.12 3.0
4 Dinghy Firefly 3 Simon Scammell Henry Scammell 1172 0.36.11 0.30.52 4.0
5 Dinghy RS100 8.4 181 Chris Coe   1004 0.34.19 0.34.11 5.0
6 Dinghy Laser 7 5 Max Evans   1100 DNS   6.0
6 Dinghy Laser 7 7 John Daniels   1100 DNS   6.0

R4 – Dinghy Fleet – Wed 24 August at LW 16.53 0.84m

Start: 2, Finishes: Elapsed time, Time: 1850, Course: mdmd, RK, Wind: E3
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Dinghy Laser 7 164756 Matt Ambrose   1100 0.27.12 0.24.44 1.0
2 Dinghy Laser 7 5 Max Evans   1100 0.28.00 0.25.27 2.0
3 Dinghy Laser 7 164569 Richard Keyworth   1100 0.28.09 0.25.35 3.0
4 Dinghy Laser 7 2 Guy Pearse   1100 0.28.31 0.25.55 4.0
5 Dinghy RS400 697 Roger Lewis Andy Marshall 942 0.25.41 0.27.16 5.0
6 Dinghy RS100 8.4 181 Chris Coe   1004 0.27.39 0.27.32 6.0
7 Dinghy 2000 21124 Tilly Jones Chris Jones 1114 0.31.26 0.28.13 7.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNS Came to the start area but did not start 3, 6
SB Safety boat Varies


ffsc.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com