Methersgate Race 2023



Sailwave results for Methersgate Race 2023 at Felixstowe Ferry Sailing Club 2023

Methersgate Race 2023

Felixstowe Ferry Sailing Club

Methersgate – Sunday 18 June 2023 at HW 12:42 3.52m

Start: Start 1, Finishes: Finish time, Time: 11:30, Course: N (No.12) E, Wind: SE4, RO:RK
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS400 705 Simon Scammell Henry Scammell 942 2:26:29 2:35:30 1.0
2 RS400 697 Roger Lewis Jo Barnard 942 2:28:03 2:37:10 2.0
3 RS100 181 Chris Coe   1002 2:38:06 2:37:47 3.0
4 Dart 16 1872 Sam Rowell Lou Mustill 905 2:25:31 2:40:48 4.0
5 Sprint 15 Sp 1984 Simon Rowell   904 2:25:42 2:41:10 5.0
6 Dart 16 1941 Josh Fisk Rubie Fisk 905 2:31:30 2:47:24 6.0
7 Dart 16 2359 Mike Hill   905 2:33:47 2:49:56 7.0
8 Int Moth Lr 9303 Chris Jones   980 2:48:21 2:51:47 8.0


ffsc.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com