National 12 Burton Week 2022 Results



Sailwave results for National 12 Burton Week 27-30 August 2022 at Felixstowe Ferry Sailing Club 2022

National 12 Burton Week 27-30 August 2022

Felixstowe Ferry Sailing Club

Yachting World Silver National Points Trophy

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 31, Scoring system: Appendix A
Rank SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1 3544 Tom Stewart Isobel Stewart RHYC/ Waldringfield SC (2.0) 1.0 1.0 1.0 2.0 1.0 1.0 9.0 7.0
2 3531 Steve Sallis Joanne Sallis Hykeham SC 1.0 4.0 2.0 3.0 4.0 2.0 (6.0) 22.0 16.0
3 3543 John Meadowcroft Rory Gifford Upper Thames/Royal (6.0) 3.0 3.0 4.0 1.0 3.0 2.0 22.0 16.0
4 3483 Jon Brown Jude Armstrong Burghfield SC (7.0) 7.0 5.0 2.0 3.0 5.0 3.0 32.0 25.0
5 3529 Antony Gifford Jo Gifford Royal Tay YC 5.0 (6.0) 6.0 6.0 5.0 4.0 4.0 36.0 30.0
6 3530 Graham Camm Anya Camm Burghfield SC 3.0 2.0 7.5 8.0 7.0 7.0 (10.0) 44.5 34.5
7 3525 Ian Gore Alex Gore Up River YC 4.0 8.0 4.0 5.0 (9.0) 9.0 9.0 48.0 39.0
8 3540 Jon Ibbotson Rachel Smith Burghfield SC 8.0 5.0 10.0 (32.0 DNC) 6.0 8.0 5.0 74.0 42.0
9 3449 Jeremy Hartley Emma Knott Stokes Bay SC 11.0 11.0 7.5 9.0 8.0 (12.0) 12.0 70.5 58.5
10 3501 James Gifford Charlotte Stewart Royal Tay YC 12.0 9.0 (13.0) 12.0 11.0 10.0 7.0 74.0 61.0
11 3515 Geoff Camm Libby Bush Warsash SC 9.0 (16.0) 15.0 10.0 15.0 11.0 11.0 87.0 71.0
12 3551 George Finch Toby Hunt Royal Harwich YC (14.0) 13.0 14.0 11.0 12.0 14.0 8.0 86.0 72.0
13 3471 Dan Meadowcroft Zoe Ballantyne Upper Thames SC 10.0 12.0 12.0 13.0 (18.0) 16.0 14.0 95.0 77.0
14 3545 Tom Lee Jenefer Bugge Burghfield SC (20.0) 18.0 17.0 15.0 13.0 13.0 17.0 113.0 93.0
15 3467 Adam Fuller Saffron Hill Orwell YC 17.0 17.0 (21.0) 14.0 17.0 17.0 15.0 118.0 97.0
16 3450 Graham Ireland Joshua Reason Royal Harwich YC (21.0) 21.0 18.0 16.0 14.0 15.0 16.0 121.0 100.0
17 3527 Kevin Ile Katy Meadowcroft West Oxford & Upper Thames SCs (32.0 OCS) 10.0 11.0 7.0 10.0 32.0 DNC 32.0 DNC 134.0 102.0
18 3432 Steve Le Grys Sabrina Ireland Royal Harwich YC 16.0 (22.0) 22.0 21.0 16.0 18.0 18.0 133.0 111.0
19 3546 Josh Richardson Jacob Richardson Royal Harwich YC 19.0 19.0 20.0 19.0 20.0 20.0 (32.0 DNC) 149.0 117.0
20 3538 Steve Carver Graydon Fleming-McLeod UEA SC 15.0 15.0 (32.0 DNS) 20.0 19.0 19.0 32.0 DNC 152.0 120.0
21 3431 Mary Henderson Rupert White Brightlingsea SC 13.0 14.0 9.0 (32.0 RET) 32.0 DNC 32.0 DNC 32.0 DNC 164.0 132.0
22 3513 Cameron Harris Theo Harris-Page/Katie Waldringfield SC 22.0 (32.0 DNC) 16.0 18.0 21.0 32.0 DNC 32.0 DNC 173.0 141.0
23 3514 Ollie Meadowcroft Freya Lillywhite Upper Thames SC (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 6.0 13.0 179.0 147.0
24 3514 Maya Brown Sam Brown Burghfield SC 18.0 23.0 19.0 (32.0 RET) 32.0 DNC 32.0 DNC 32.0 DNC 188.0 156.0
25 3528 Peter Miatt Olivia Miatt Carsington SC (32.0 RET) 32.0 DNC 23.0 17.0 32.0 DNC 21.0 32.0 DNF 189.0 157.0
26 3406 Bernard Clark Ellie Clark Overy Staithe SC 23.0 20.0 24.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 195.0 163.0
27 3291 Richard Elston Duncan McGoldrick Royal Harwich YC (32.0 DNC) 32.0 DNC 26.0 23.0 22.0 32.0 DNC 32.0 DNC 199.0 167.0
28 3547 Gerald Copsey Devon Lane Ely SC 24.0 (32.0 DNC) 25.0 22.0 32.0 DNC 32.0 DNC 32.0 DNC 199.0 167.0
29 3394 Paul Jefferies Hannah Hutchings Hunts SC 25.0 24.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 209.0 177.0
30 3198 Freya Lillywhite Guy Lillywhite Burghfield SC (32.0 RET) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 224.0 192.0
30 3411 Angus Beyts Danny Blackburn Newburgh SC (32.0 RET) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 224.0 192.0

Race Schedule – all races are Championship series points races
Saturday 27: Race 1 – Marlow Ropes Salver, Race 2 – Port of Plymouth Cup
Sunday 28: Sir William Burton Cup Race
Monday 29: Race 4 – Borough of Weymouth Cup, Race 5 – Borough of Scarborough Cup
Tuesday 30: Race 6 – Scarborough Yacht Club Salver, Race 7 – Alverbank Trophy



Sailwave Scoring Software 2.29.0
www.sailwave.com