Wednesday Evening Early Summer Series 2023

0



Sailwave results for Early Summer 2023 at Felixstowe Ferry Sailing Club 2023

Early Summer 2023

Felixstowe Ferry Sailing Club

Results are final as of 9:23 on June 15, 2023

Cat Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1 Cat Dart 18 7475 Mark Robinson Martyn Warner 832 1.0 1.0 3.0 (4.0) 9.0 5.0
2 Cat Dart 16 1872 Sam Rowell Lu Mustill 905 2.0 2.0 (4.0) 2.0 10.0 6.0
3 Cat Dart 18 7723 Ian Johnson Paul Johnson 832 (7.0 DNC) 3.0 2.0 3.0 15.0 8.0
4 Cat Dart 18 7749 Matt Ambrose Lee Proudfoot 832 (7.0 DNC) 7.0 DNC 1.0 1.0 16.0 9.0
5 Cat Sprint 15 1840 Mike Jones   926 3.0 (7.0 DNC) 5.0 7.0 DNC 22.0 15.0
6 Cat Sprint 15 1240 Donald Sloan   926 4.0 4.0 (7.0 DNC) 7.0 DNC 22.0 15.0
7 Cat Sprint 15 1984 Simon Rowell   926 (7.0 DNC) 7.0 DNC 7.0 DNC 5.0 26.0 19.0

Dinghy Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1 Dinghy RS400 697 Roger Lewis Isaac Foot 940 (2.0) 2.0 2.0 1.0 7.0 5.0
2 Dinghy Firefly 3 Simon Scammell Henry Scammell 1174 (8.0) 1.0 3.0 2.0 14.0 6.0
3 Dinghy Int Moth Lr 9303 Chris Jones   980 6.0 (8.0 DNC) 1.0 3.0 18.0 10.0
4 Dinghy Laser 7 1 Tim O’Leary   1101 1.0 (8.0 DNC) 8.0 DNC 7.0 OCS 24.0 16.0
5 Dinghy RS100 181 Chris Coe   1002 3.0 (8.0 DNC) 8.0 DNC 5.0 24.0 16.0
6 Dinghy Laser R 6 206298 Mike Hill   1050 7.0 (8.0 DNC) 8.0 DNC 4.0 27.0 19.0
7 Dinghy Laser 7 182114 A.Marshall   1101 4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 28.0 20.0
8 Dinghy Laser 7 5 Max Evans   1101 5.0 (8.0 DNC) 8.0 DNC 7.0 OCS 28.0 20.0

R1 – Cat Fleet – Wed 24 May at LW 21:25 0.69m

Start: 1, Finishes: Finish time, Time: 19:00, Course: N OPK3 E, Wind: NE3, RO: RK
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Cat Dart 18 7475 Mark Robinson Martyn Warner 832 0:35:42 0:42:55 1.0
2 Cat Dart 16 1872 Sam Rowell Lu Mustill 905 0:43:33 0:48:07 2.0
3 Cat Sprint 15 1840 Mike Jones   926 0:46:31 0:50:14 3.0
4 Cat Sprint 15 1240 Donald Sloan   926 0:47:56 0:51:46 4.0

R2 – Cat Fleet – Wed 31 May at HW 21:49 3.19m

Start: 1, Finishes: Finish time, Time: 1900, Course: OPKS2, Wind: NNE5, RO: RK
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Cat Dart 18 7475 Mark Robinson Martyn Warner 832 0:37:25 0:44:58 1.0
2 Cat Dart 16 1872 Sam Rowell Lu Mustill 905 0:40:56 0:45:14 2.0
3 Cat Dart 18 7723 Ian Johnson Paul Johnson 832 0:41:18 0:49:38 3.0
4 Cat Sprint 15 1240 Donald Sloan   926 0:46:50 0:50:35 4.0

R3 – Cat Fleet – Wed 07 June at LW 20:44 0.53m

Start: 1, Finishes: Finish time, Time: 1900, Course: OPK3, Wind: NNE5, RO: RL
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Cat Dart 18 7749 Matt Ambrose Lee Proudfoot 832 0:18:00 0:21:38 1.0
2 Cat Dart 18 7723 Ian Johnson Paul Johnson 832 0:18:35 0:22:20 2.0
3 Cat Dart 18 7475 Mark Robinson Martyn Warner 832 0:18:55 0:22:44 3.0
4 Cat Dart 16 1872 Sam Rowell Lu Mustill 905 0:23:25 0:25:52 4.0
5 Cat Sprint 15 1840 Mike Jones   926 0:28:22 0:30:38 5.0

R4 – Cat Fleet – Wed 14 June at HW 21:49 3.42m

Start: 1, Finishes: Finish time, Time: 1900, Course: OPO, Wind: NNE3-4, RO: RK
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Cat Dart 18 7749 Matt Ambrose Lee Proudfoot 832 0:44:05 0:52:59 1.0
2 Cat Dart 16 1872 Sam Rowell Lu Mustill 905 0:51:49 0:57:15 2.0
3 Cat Dart 18 7723 Ian Johnson Paul Johnson 832 0:48:10 0:57:54 3.0
4 Cat Dart 18 7475 Mark Robinson Martyn Warner 832 0:48:59 0:58:52 4.0
5 Cat Sprint 15 1984 Simon Rowell   926 0:57:32 1:02:08 5.0

R1 – Dinghy Fleet – Wed 24 May at LW 21:25 0.69m

Start: 2, Finishes: Finish time, Time: 19:05, Course: N OPK2 E, Wind: NE3, RO: RK
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Dinghy Laser 7 1 Tim O’Leary   1101 0:36:45 0:33:23 1.0
2 Dinghy RS400 697 Roger Lewis Isaac Foot 940 0:32:14 0:34:17 2.0
3 Dinghy RS100 181 Chris Coe   1002 0:34:33 0:34:29 3.0
4 Dinghy Laser 7 182114 A.Marshall   1101 0:38:00 0:34:31 4.0
5 Dinghy Laser 7 5 Max Evans   1101 0:40:22 0:36:40 5.0
6 Dinghy Int Moth Lr 9303 Chris Jones   980 0:36:50 0:37:35 6.0
7 Dinghy Laser R 6 206298 Mike Hill   1050 0:39:57 0:38:03 7.0
8 Dinghy Firefly 3 Simon Scammell Henry Scammell 1174 0:44:52 0:38:13 8.0

R2 – Dinghy Fleet – Wed 31 May at HW 21:49 3.19m

Start: 2, Finishes: Finish time, Time: 1905, Course: OPKS2, Wind: NNE, RO: RK
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Dinghy Firefly 3 Simon Scammell Henry Scammell 1174 0:32:04 0:27:19 1.0
2 Dinghy RS400 697 Roger Lewis Isaac Foot 940 0:35:11 0:37:26 2.0

R3 – Dinghy Fleet – Wed 07 June at LW 20:44 0.53m

Start: 2, Finishes: Finish time, Time: 1905, Course: OPK2, Wind: NNE5, RO: RL
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Dinghy Int Moth Lr 9303 Chris Jones   980 0:23:55 0:24:24 1.0
2 Dinghy RS400 697 Roger Lewis Isaac Foot 940 0:24:35 0:26:09 2.0
3 Dinghy Firefly 3 Simon Scammell Henry Scammell 1174 0:32:51 0:27:59 3.0

R4 – Dinghy Fleet – Wed 14 June at HW 21:49 3.42m

Start: 2, Finishes: Finish time, Time: 1905, Course: OP, Wind: NNE3-4, RO: RK
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Dinghy RS400 697 Roger Lewis Isaac Foot 940 0:34:36 0:36:49 1.0
2 Dinghy Firefly 3 Simon Scammell Henry Scammell 1174 0:47:21 0:40:20 2.0
3 Dinghy Int Moth Lr 9303 Chris Jones   980 0:40:42 0:41:32 3.0
4 Dinghy Laser R 6 206298 Mike Hill   1050 0:44:29 0:42:22 4.0
5 Dinghy RS100 181 Chris Coe   1002 0:45:49 0:45:44 5.0
6 Dinghy Laser 7 1 Tim O’Leary   1101 OCS   7.0
6 Dinghy Laser 7 5 Max Evans   1101 OCS   7.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
OCS On course side at start or broke rule 30.1 7


ffsc.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com


Share.