Early Summer Series 2024
Felixstowe Ferry Sailing Club
Provisional at 21:33 on June 12, 2024
Cat Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
| Rank | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart 18 | 7723 | Ian Johnson | Paul Johnson | 822 | 1.0 | (9.0 DNC) | 1.0 | 2.0 | 13.0 | 4.0 | |
| 2nd | Dart 18 | 7749 | Matt Ambrose | Andy Marshall | 822 | (9.0 DNC) | 1.0 | 9.0 DNC | 1.0 | 20.0 | 11.0 | |
| 3rd | Sprint 15 | 1240 | Donald Sloan | 926 | 2.0 | 7.0 RET | (9.0 DNC) | 5.0 | 23.0 | 14.0 | ||
| 4th | Sprint 15 | 1840 | Josh Fisk | 926 | 3.0 | (9.0 DNC) | 9.0 DNC | 4.0 | 25.0 | 16.0 | ||
| 5th | Hobie 16 | 104377 | Pete Deer | Oliver Deer | 811 | (9.0 DNC) | 7.0 RET | 2.0 | 9.0 DNC | 27.0 | 18.0 | |
| 6th | Dart 18 | 7737 | Andy Robinson | Robert Beevers | 822 | (9.0 DNC) | 2.0 | 9.0 DNC | 9.0 DNC | 29.0 | 20.0 | |
| 7th | Dart 18 | 5875 | Josh Fisk | Harley Barkes | 822 | (9.0 DNC) | 3.0 | 9.0 DNC | 9.0 DNC | 30.0 | 21.0 | |
| 7th | Dart 18 | 7475 | Mark Robinson | Martyn Warner | 822 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 3.0 | 30.0 | 21.0 | |
| 9th | Sprint 15 | 1984 | Simon Rowell | 926 | (9.0 DNC) | 4.0 | 9.0 DNC | 9.0 DNC | 31.0 | 22.0 |
Dinghy Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
| Rank | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 200 | 1031 | Simon Scammell | Henry Scammell | 1046 | 2.0 | (8.0) | 1.0 | 1.0 | 12.0 | 4.0 | |
| 2nd | RS400 | 697 | Roger Lewis | Jo Barnard | 939 | 3.0 | (5.0) | 2.0 | 2.0 | 12.0 | 7.0 | |
| 3rd | Laser 7 | 1 | Tim O’Leary | 1102 | (6.0 RET) | 3.0 | 3.5 | 3.0 | 15.5 | 9.5 | ||
| 4th | Laser 7 | 4 | John Daniels | 1102 | 1.0 | 2.0 | (9.0 DNC) | 9.0 DNC | 21.0 | 12.0 | ||
| 5th | Laser 7 | 182114 | Mike Hill | 1102 | (9.0 DNC) | 6.0 | 3.5 | 4.0 | 22.5 | 13.5 | ||
| 6th | Laser 7 | 5 | David Evans | 1102 | (9.0 DNC) | 1.0 | 9.0 DNC | 9.0 DNC | 28.0 | 19.0 | ||
| 7th | Laser 7 | 3 | John Eggett | 1102 | 6.0 RET | 4.0 | (9.0 DNC) | 9.0 DNC | 28.0 | 19.0 | ||
| 8th | Laser 7 | 182114 | Harley Barkes | 1102 | (9.0 DNC) | 9.0 DNC | 5.0 | 9.0 DNC | 32.0 | 23.0 | ||
| 9th | Laser 7 | 2 | Guy Pearse | 1102 | (9.0 DNC) | 7.0 | 7.0 RET | 9.0 DNC | 32.0 | 23.0 |
R1 – Cat Fleet – Wed 22 May at LW 17:38 0.78m
Giles: Jack and Jordan, Miss Deben: Steve and Jason, Tractor: Paul
Start: 1, Finishes: Finish time, Time: 19:00, Course: hxmhx, Wind: SW4-5, RO: RK
| Rank | Class | Sail No | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dart 18 | 7723 | Ian Johnson | Paul Johnson | 822 | 193531 | 0:35:31 | 0:43:12 | 1.0 |
| 2 | Sprint 15 | 1240 | Donald Sloan | 926 | 194032 | 0:40:32 | 0:43:46 | 2.0 | |
| 3 | Sprint 15 | 1840 | Josh Fisk | 926 | 194451 | 0:44:51 | 0:48:26 | 3.0 |
R2 – Cat Fleet – Wed 29 May at HW 16:36 3.20m
Miss Deben: Mark & Thomas, Giles: Jack & Pete, TD: Paul
Start: 1, Finishes: Finish time, Time: 19:00, Course: N OP2 E, Wind: NW3-4, RO: RK
| Rank | Class | Sail No | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dart 18 | 7749 | Matt Ambrose | Andy Marshall | 822 | 194835 | 0:48:35 | 0:59:06 | 1.0 |
| 2 | Dart 18 | 7737 | Andy Robinson | Robert Beevers | 822 | 194836 | 0:48:36 | 0:59:07 | 2.0 |
| 3 | Dart 18 | 5875 | Josh Fisk | Harley Barkes | 822 | 195701 | 0:57:01 | 1:09:22 | 3.0 |
| 4 | Sprint 15 | 1984 | Simon Rowell | 926 | 201751 | 1:17:51 | 1:24:04 | 4.0 | |
| 5 | Sprint 15 | 1240 | Donald Sloan | 926 | RET | 7.0 | |||
| 5 | Hobie 16 | 104377 | Pete Deer | Oliver Deer | 811 | RET | 7.0 |
R3 – Cat Fleet – Wed 5 June at LW 17:10 0.69m
Start: 1, Finishes: Finish time, Time: 19:00
| Rank | Class | Sail No | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dart 18 | 7723 | Ian Johnson | Paul Johnson | 822 | 19:38:50 | 0:38:50 | 0:47:15 | 1.0 |
| 2 | Hobie 16 | 104377 | Pete Deer | Oliver Deer | 811 | 19:51:06 | 0:51:06 | 1:03:01 | 2.0 |
R4 – Cat Fleet – Wed 12 June at HW 16:29 3.20m
Start: 1, Finishes: Finish time, Time: 19:00
| Rank | Class | Sail No | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dart 18 | 7749 | Matt Ambrose | Andy Marshall | 822 | 19:40:47 | 0:40:47 | 0:49:37 | 1.0 |
| 2 | Dart 18 | 7723 | Ian Johnson | Paul Johnson | 822 | 19:41:19 | 0:41:19 | 0:50:16 | 2.0 |
| 3 | Dart 18 | 7475 | Mark Robinson | Martyn Warner | 822 | 19:41:44 | 0:41:44 | 0:50:46 | 3.0 |
| 4 | Sprint 15 | 1840 | Josh Fisk | 926 | 19:50:39 | 0:50:39 | 0:54:42 | 4.0 | |
| 5 | Sprint 15 | 1240 | Donald Sloan | 926 | 19:53:40 | 0:53:40 | 0:57:57 | 5.0 |
R1 – Dinghy Fleet – Wed 22 May at LW 17:38 0.78m
Giles: Jack and Jordan, Miss Deben: Steve and Jason, Tractor: Paul
Start: 2, Finishes: Finish time, Time: 19:05, Course: sos, Wind: SW4-5, RO: RK
| Rank | Class | Sail No | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser 7 | 4 | John Daniels | 1102 | 193656 | 0:31:56 | 0:28:59 | 1.0 | |
| 2 | RS 200 | 1031 | Simon Scammell | Henry Scammell | 1046 | 193645 | 0:31:45 | 0:30:21 | 2.0 |
| 3 | RS400 | 697 | Roger Lewis | Jo Barnard | 939 | 193522 | 0:30:22 | 0:32:20 | 3.0 |
| 4 | Laser 7 | 1 | Tim O’Leary | 1102 | RET | 6.0 | |||
| 4 | Laser 7 | 3 | John Eggett | 1102 | RET | 6.0 |
R2 – Dinghy Fleet – Wed 29 May at HW 16:36 3.20m
Miss Deben: Mark & Thomas, Giles: Jack & Pete, TD: Paul
Start: 2, Finishes: Finish time, Time: 19:00, Course: N OP2 E, Wind: NW3-4, RO: RK
| Rank | Class | Sail No | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser 7 | 5 | David Evans | 1102 | 195502 | 0:55:02 | 0:49:56 | 1.0 | |
| 2 | Laser 7 | 4 | John Daniels | 1102 | 195710 | 0:57:10 | 0:51:53 | 2.0 | |
| 3 | Laser 7 | 1 | Tim O’Leary | 1102 | 195725 | 0:57:25 | 0:52:06 | 3.0 | |
| 4 | Laser 7 | 3 | John Eggett | 1102 | 200015 | 1:00:15 | 0:54:40 | 4.0 | |
| 5 | RS400 | 697 | Roger Lewis | Jo Barnard | 939 | 195203 | 0:52:03 | 0:55:26 | 5.0 |
| 6 | Laser 7 | 182114 | Mike Hill | 1102 | 200141 | 1:01:41 | 0:55:58 | 6.0 | |
| 7 | Laser 7 | 2 | Guy Pearse | 1102 | 200614 | 1:06:14 | 1:00:06 | 7.0 | |
| 8 | RS 200 | 1031 | Simon Scammell | Henry Scammell | 1046 | 200709 | 1:07:09 | 1:04:12 | 8.0 |
R3 – Dinghy Fleet – Wed 5 June at LW 17:10 0.69m
Start: 2, Finishes: Finish time, Time: 19:05
| Rank | Class | Sail No | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 1031 | Simon Scammell | Henry Scammell | 1046 | 19:47:49 | 0:42:49 | 0:40:56 | 1.0 |
| 2 | RS400 | 697 | Roger Lewis | Jo Barnard | 939 | 19:43:35 | 0:38:35 | 0:41:05 | 2.0 |
| 3 | Laser 7 | 1 | Tim O’Leary | 1102 | 19:51:33 | 0:46:33 | 0:42:14 | 3.5 | |
| 3 | Laser 7 | 182114 | Mike Hill | 1102 | 19:51:32 | 0:46:32 | 0:42:14 | 3.5 | |
| 5 | Laser 7 | 182114 | Harley Barkes | 1102 | 19:53:19 | 0:48:19 | 0:43:51 | 5.0 | |
| 6 | Laser 7 | 2 | Guy Pearse | 1102 | RET | 7.0 |
R4 – Dinghy Fleet – Wed 12 June at HW 16:29 3.20m
Start: 2, Finishes: Finish time, Time: 19:05
| Rank | Class | Sail No | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 1031 | Simon Scammell | Henry Scammell | 1046 | 19:40:51 | 0:35:51 | 0:34:16 | 1.0 |
| 2 | RS400 | 697 | Roger Lewis | Jo Barnard | 939 | 19:38:27 | 0:33:27 | 0:35:37 | 2.0 |
| 3 | Laser 7 | 1 | Tim O’Leary | 1102 | 19:44:19 | 0:39:19 | 0:35:41 | 3.0 | |
| 4 | Laser 7 | 182114 | Mike Hill | 1102 | 19:47:52 | 0:42:52 | 0:38:54 | 4.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 9 |
| RET | Retired | Varies |
Sailwave Scoring Software 2.34.00
www.sailwave.com