Late Summer 2023
Felixstowe Ferry Sailing Club
Cat Fleet
Rank | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dart 18 | 7475 | Mark Robinson | Martyn Warner | 832 | (10.0 DNC) | 1.0 | 2.0 | 2.0 | 15.0 | 5.0 | |
2 | Dart 16 | 1872 | Sam Rowell | Lu Mustill | 905 | (10.0 DNC) | 4.0 | 1.0 | 4.0 | 19.0 | 9.0 | |
3 | Dart 18 | 7723 | Ian Johnson | Paul Johnson | 832 | 1.0 | 5.0 | (10.0 DNC) | 5.0 | 21.0 | 11.0 | |
4 | Dart 16 | 1941 | Mike Hill | 905 | 2.0 | 3.0 | (6.0) | 6.0 DNF | 17.0 | 11.0 | ||
5 | Sprint 15 | 1240 | Donald Sloan | 926 | 3.0 | (10.0 DNC) | 5.0 | 6.0 DNF | 24.0 | 14.0 | ||
6 | Sprint 15 | 1984 | Simon Rowell | 926 | (10.0 DNC) | 2.0 | 4.0 | 10.0 DNC | 26.0 | 16.0 | ||
7 | Dart 18 | 7737 | Andy Robinson | Jess Ellery | 832 | (10.0 DNC) | 10.0 DNC | 3.0 | 3.0 | 26.0 | 16.0 | |
8 | Dart 18 | 7749 | Matt Ambrose | Andy Marshall | 832 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 1.0 | 31.0 | 21.0 | |
9 | Dart 18 | 7066 | Mark Patterson | Sonia Hare | 832 | (10.0 DNC) | 6.0 | 10.0 DNC | 10.0 DNC | 36.0 | 26.0 | |
10 | Dart 18 | 6701 | Sam Walker | Ed Swain | 832 | (10.0 DNC) | 8.0 DNS | 10.0 DNC | 10.0 DNC | 38.0 | 28.0 |
Dinghy Fleet
Rank | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser 7 | 4 | John Daniels | 1101 | 1.0 | 1.0 | 10.0 DNC | 12.0 | 12.0 | |||
2 | Laser R 6 | 206298 | Harley Barkes | 1150 | 3.0 | 6.0 | 3.0 DNF | 12.0 | 12.0 | |||
3 | Firefly | 3 | Simon Scammell | Libby Scammell | 1172 | 10.0 DNC | 2.0 | 3.0 DNF | 15.0 | 15.0 | ||
4 | Laser 7 | 1 | Tim O’Leary | 1101 | 10.0 DNC | 4.0 | 2.0 | 16.0 | 16.0 | |||
5 | RS100 | 181 | Chris Coe | 1002 | 10.0 DNC | 3.0 | 3.0 DNF | 16.0 | 16.0 | |||
6 | RS400 | 697 | Roger Lewis | Jo Barnard | 942 | 10.0 DNC | 5.0 | 3.0 DNF | 18.0 | 18.0 | ||
7 | RS400 | 705 | David Robertson | Asa Robertson | 942 | 10.0 DNC | 10.0 DNC | 1.0 | 21.0 | 21.0 | ||
8 | Laser 7 | 5 | Max Evans | 1101 | 2.0 | 10.0 DNC | 10.0 DNC | 22.0 | 22.0 | |||
9 | Laser R 6 | 39 | Jack Lennard | 1150 | 10.0 DNC | 10.0 DNC | 3.0 DNF | 23.0 | 23.0 | |||
10 | Laser 7 | 2 | Guy Pearse | 1101 | 4.0 | 10.0 DNC | 10.0 DNC | 24.0 | 24.0 |
R1 – Cat Fleet – Wed 2 Aug at LW 18:57 0.44m
No Dinghies entered for Race 1
Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Dart 18 | 7723 | Ian Johnson | Paul Johnson | 832 | 0:40:56 | 0:49:12 | 1.0 |
2 | Dart 16 | 1941 | Mike Hill | 905 | 0:45:44 | 0:50:32 | 2.0 | |
3 | Sprint 15 | 1240 | Donald Sloan | 926 | 0:47:25 | 0:51:12 | 3.0 |
R2 – Cat Fleet – Wed 09 Aug at HW18:23 3.40m
X laid c1/2NM upwind, W, from H
Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Dart 18 | 7475 | Mark Robinson | Martyn Warner | 832 | 0:23:59 | 0:28:50 | 1.0 |
2 | Sprint 15 | 1984 | Simon Rowell | 926 | 0:32:38 | 0:35:14 | 2.0 | |
3 | Dart 16 | 1941 | Mike Hill | 905 | 0:32:36 | 0:36:01 | 3.0 | |
4 | Dart 16 | 1872 | Sam Rowell | Lu Mustill | 905 | 0:33:08 | 0:36:37 | 4.0 |
5 | Dart 18 | 7723 | Ian Johnson | Paul Johnson | 832 | 0:31:07 | 0:37:24 | 5.0 |
6 | Dart 18 | 7066 | Mark Patterson | Sonia Hare | 832 | 0:33:15 | 0:39:58 | 6.0 |
7 | Dart 18 | 6701 | Sam Walker | Ed Swain | 832 | DNS | 8.0 |
R3 – Cat Fleet – Wed 16 Aug at LW 18:44 0.59m
Race not sailed owing to the Firefly Nationals
Rank | Class | Sail No | Helm | Crew | PY | Place | Points |
---|
R4 – Cat Fleet – Wed 23 Aug at HW 16:32 3.42m
Elsa Penrose crewed for Sam in the Cat fleet in this race
Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Dart 16 | 1872 | Sam Rowell | Lu Mustill | 905 | 0:58:24 | 1:04:32 | 1.0 |
2 | Dart 18 | 7475 | Mark Robinson | Martyn Warner | 832 | 0:54:20 | 1:05:18 | 2.0 |
3 | Dart 18 | 7737 | Andy Robinson | Jess Ellery | 832 | 0:57:44 | 1:09:23 | 3.0 |
4 | Sprint 15 | 1984 | Simon Rowell | 926 | 1:09:25 | 1:14:58 | 4.0 | |
5 | Sprint 15 | 1240 | Donald Sloan | 926 | 1:10:26 | 1:16:04 | 5.0 | |
6 | Dart 16 | 1941 | Mike Hill | 905 | 1:09:16 | 1:16:32 | 6.0 |
R5 – Cat Fleet – Wed 30 Aug at LW 17:54 0.47m
Isobel Crichton-Smith crewed Dart18 7737 in race 5
Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Dart 18 | 7749 | Matt Ambrose | Andy Marshall | 832 | 0:52:37 | 1:03:14 | 1.0 |
2 | Dart 18 | 7475 | Mark Robinson | Martyn Warner | 832 | 0:53:55 | 1:04:48 | 2.0 |
3 | Dart 18 | 7737 | Andy Robinson | Jess Ellery | 832 | 0:55:38 | 1:06:52 | 3.0 |
4 | Dart 16 | 1872 | Sam Rowell | Lu Mustill | 905 | 1:06:13 | 1:13:10 | 4.0 |
5 | Dart 18 | 7723 | Ian Johnson | Paul Johnson | 832 | 1:04:35 | 1:17:37 | 5.0 |
6 | Dart 16 | 1941 | Mike Hill | 905 | DNF | 6.0 | ||
6 | Sprint 15 | 1240 | Donald Sloan | 926 | DNF | 6.0 |
R1 – Dinghy Fleet – Wed 2 Aug at LW 18:57 0.44m
No Dinghies entered for Race 1
Rank | Class | Sail No | Helm | Crew | PY | Place | Points |
---|
R2 – Dinghy Fleet – Wed 09 Aug at HW18:23 3.40m
X laid c1/2NM upwind, W, from H
Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser 7 | 4 | John Daniels | 1101 | 0:30:25 | 0:27:38 | 1.0 | |
2 | Laser 7 | 5 | Max Evans | 1101 | 0:30:43 | 0:27:54 | 2.0 | |
3 | Laser R 6 | 206298 | Harley Barkes | 1150 | 0:32:48 | 0:28:31 | 3.0 | |
4 | Laser 7 | 2 | Guy Pearse | 1101 | 0:32:34 | 0:29:35 | 4.0 |
R3 – Dinghy Fleet – Wed 16 Aug at LW 18:44 0.59m
Race not sailed owing to the Firefly Nationals
Rank | Class | Sail No | Helm | Crew | PY | Place | Points |
---|
R4 – Dinghy Fleet – Wed 23 Aug at HW 16:32 3.42m
Elsa Penrose crewed for Sam in the Cat fleet in this race
Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser 7 | 4 | John Daniels | 1101 | 0:46:47 | 0:42:30 | 1.0 | |
2 | Firefly | 3 | Simon Scammell | Libby Scammell | 1172 | 0:50:34 | 0:43:09 | 2.0 |
3 | RS100 | 181 | Chris Coe | 1002 | 0:44:27 | 0:44:22 | 3.0 | |
4 | Laser 7 | 1 | Tim O’Leary | 1101 | 0:48:56 | 0:44:27 | 4.0 | |
5 | RS400 | 697 | Roger Lewis | Jo Barnard | 942 | 0:42:04 | 0:44:39 | 5.0 |
6 | Laser R 6 | 206298 | Harley Barkes | 1150 | 0:53:53 | 0:46:51 | 6.0 |
R5 – Dinghy Fleet – Wed 30 Aug at LW 17:54 0.47m
Isobel Crichton-Smith crewed Dart18 7737 in race 5
Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | RS400 | 705 | David Robertson | Asa Robertson | 942 | 0:53:00 | 0:56:16 | 1.0 |
2 | Laser 7 | 1 | Tim O’Leary | 1101 | 1:05:53 | 0:59:50 | 2.0 | |
3 | Laser R 6 | 206298 | Harley Barkes | 1150 | DNF | 3.0 | ||
3 | Firefly | 3 | Simon Scammell | Libby Scammell | 1172 | DNF | 3.0 | |
3 | RS100 | 181 | Chris Coe | 1002 | DNF | 3.0 | ||
3 | RS400 | 697 | Roger Lewis | Jo Barnard | 942 | DNF | 3.0 | |
3 | Laser R 6 | 39 | Jack Lennard | 1150 | DNF | 3.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 10 |
DNF | Started but did not finish | 6, 3 |
DNS | Came to the start area but did not start | 8 |
Sailwave Scoring Software 2.29.0
www.sailwave.com