Wednesday Evening Spring Series 2023



Sailwave results for Spring Series 2023 at Felixstowe Ferry Sailing Club 2023

Spring Series 2023

Felixstowe Ferry Sailing Club

Results are provisional as of 14:35 on May 18, 2023

Cat Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1 Cat Dart 18 7723 Ian Johnson Paul Johnson 832 (2.0) (1.0) 1.0 1.0 DNF 1.0 6.0 3.0
2 Cat Dart 16 1872 Sam Rowell Lou Mustill 905 1.0 (2.0) (7.0 DNC) 1.0 DNF 1.0 SB 12.0 3.0
3 Cat Dart 18 7475 Mark Robinson Martyn Warner 832 (3.0) (7.0 DNC) 2.0 1.0 DNF 2.0 15.0 5.0
4 Cat Sprint 15 1896 Donald Sloan   926 (7.0 DNC) 4.0 3.0 1.0 DNF (5.0) 20.0 8.0
5 Cat Sprint 15 1984 Simon Rowell   926 (7.0 DNC) 3.0 (7.0 DNC) 7.0 DNC 3.0 27.0 13.0
6 Cat Dart 18 7737 Andy Robinson Jess Ellery 832 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 4.0 32.0 18.0
7 Cat Dart 18 7349 Will Ridsall Smith Francesa Ridsall Smith 832 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 6.0 RET 34.0 20.0

Dinghy Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R2 R3 R4 R5 Total Nett
1 Dinghy Firefly 3 Simon Scammell Henry Scammell 1172 1.0 (3.0) 1.0 DNF 1.0 6.0 3.0
2 Dinghy Laser 7 4 John Daniels   1101 (14.0 DNC) 2.0 1.0 DNF 4.0 21.0 7.0
3 Dinghy Laser R 6 206298 Mike Hill   1147 2.0 4.0 1.0 DNF (9.0) 16.0 7.0
4 Dinghy Laser 7 2 Guy Pearse   1101 7.0 DNF (14.0 DNC) 1.0 DNF 2.0 24.0 10.0
5 Dinghy Laser 7 1 Tim O’Leary   1101 (14.0 DNC) 7.0 DNF 1.0 DNF 5.0 27.0 13.0
6 Dinghy Laser 7 164756 Matt Ambrose   1101 4.0 (14.0 DNC) 1.0 DNF 14.0 DNC 33.0 19.0
7 Dinghy RS100 181 Chris Coe   1002 5.0 (14.0 DNC) 1.0 DNF 14.0 DNC 34.0 20.0
8 Dinghy RS400 697 Roger Lewis Jo Barnard 942 6.0 5.0 (14.0 DNC) 10.0 35.0 21.0
9 Dinghy Laser 7 3 John Eggett   1101 3.0 (14.0 DNC) 14.0 DNC 8.0 39.0 25.0
10 Dinghy Laser R 6 164756 Matt Ambrose   1147 (14.0 DNC) 1.0 14.0 DNC 14.0 DNC 43.0 29.0
11 Dinghy Laser 7 5 Max Evans   1101 (14.0 DNC) 14.0 DNC 14.0 DNC 3.0 45.0 31.0
12 Dinghy Int Moth Lr 9303 Chris Jones   980 (14.0 DNC) 14.0 DNC 14.0 DNC 6.0 48.0 34.0
13 Dinghy RS200 985 Chris Jones Tilly Jones 1046 (14.0 DNC) 6.0 14.0 DNC 14.0 DNC 48.0 34.0
14 Dinghy Laser 7 182114 Andy Marshall   1101 (14.0 DNC) 14.0 DNC 14.0 DNC 7.0 49.0 35.0

R1 – Cat Fleet – Wed 19 April at LW 17:42 0.69m

Start: 1, Finishes: Finish time, Time: 1910, Course: OPK4, Wind: NE5, RO: RK
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Cat Dart 16 1872 Sam Rowell Lou Mustill 905 0:24:53 0:27:30 1.0
2 Cat Dart 18 7723 Ian Johnson Paul Johnson 832 0:23:07 0:27:47 2.0
3 Cat Dart 18 7475 Mark Robinson Martyn Warner 832 0:25:40 0:30:51 3.0

R2 – Cat Fleet – Wed 26 April at HW 16:25 3.04m

Start: 1, Finishes: Finish time, Time: 1900, Course: OPK4, Wind: NE3, RO: RK
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Cat Dart 18 7723 Ian Johnson Paul Johnson 832 0:49:58 1:00:03 1.0
2 Cat Dart 16 1872 Sam Rowell Lou Mustill 905 0:54:42 1:00:27 2.0
3 Cat Sprint 15 1984 Simon Rowell   926 0:59:32 1:04:17 3.0
4 Cat Sprint 15 1896 Donald Sloan   926 1:03:24 1:08:28 4.0

R3 – Cat Fleet – Wed 03 May at LW 16.54 0.86m

Start: 1, Finishes: Finish time, Time: 1900
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Cat Dart 18 7723 Ian Johnson Paul Johnson 832 0:35:20 0:42:28 1.0
2 Cat Dart 18 7475 Mark Robinson Martyn Warner 832 0:35:58 0:43:14 2.0
3 Cat Sprint 15 1896 Donald Sloan   926 0:44:18 0:47:50 3.0

R4 – Cat Fleet – Wed 10 May at LW 21:28 0.65m

Start: 1, Finishes: Finish time, Time: 1900, Course: NOKN, Wind: SW2-0, RO: RK, abandonded
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Cat Dart 18 7723 Ian Johnson Paul Johnson 832 DNF 1.0
1 Cat Dart 16 1872 Sam Rowell Lou Mustill 905 DNF 1.0
1 Cat Dart 18 7475 Mark Robinson Martyn Warner 832 DNF 1.0
1 Cat Sprint 15 1896 Donald Sloan   926 DNF 1.0

R5 – Cat Fleet – Wed 17 May at LW 16:33 0.81m

Start: 1, Finishes: Finish time, Time: 1900, Course: SmhMd, Wind: E3, RO: RL
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Cat Dart 18 7723 Ian Johnson Paul Johnson 832 0:26:24 0:31:44 1.0
1 Cat Dart 16 1872 Sam Rowell Lou Mustill 905 SB   1.0
3 Cat Dart 18 7475 Mark Robinson Martyn Warner 832 0:27:08 0:32:37 2.0
4 Cat Sprint 15 1984 Simon Rowell   926 0:36:44 0:39:40 3.0
5 Cat Dart 18 7737 Andy Robinson Jess Ellery 832 0:33:07 0:39:48 4.0
6 Cat Sprint 15 1896 Donald Sloan   926 0:37:06 0:40:04 5.0
7 Cat Dart 18 7349 Will Ridsall Smith Francesa Ridsall Smith 832 RET   6.0

R2 – Dinghy Fleet – Wed 26 April at HW 16:25 3.04m

Start: 2, Finishes: Finish time, Time: 1905, Course: OPK4, Wind: NE3, RO: RK
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Dinghy Firefly 3 Simon Scammell Henry Scammell 1172 0:58:22 0:49:48 1.0
2 Dinghy Laser R 6 206298 Mike Hill   1147 1:00:19 0:52:35 2.0
3 Dinghy Laser 7 3 John Eggett   1101 0:58:27 0:53:05 3.0
4 Dinghy Laser 7 164756 Matt Ambrose   1101 1:00:08 0:54:37 4.0
5 Dinghy RS100 181 Chris Coe   1002 0:55:21 0:55:14 5.0
6 Dinghy RS400 697 Roger Lewis Jo Barnard 942 0:58:50 1:02:27 6.0
7 Dinghy Laser 7 2 Guy Pearse   1101 DNF   7.0

R3 – Dinghy Fleet – Wed 03 May at LW 16.54 0.86m

Start: 2, Finishes: Finish time, Time: 1905
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Dinghy Laser R 6 164756 Matt Ambrose   1147 0:26:59 0:23:32 1.0
2 Dinghy Laser 7 4 John Daniels   1101 0:26:45 0:24:18 2.0
3 Dinghy Firefly 3 Simon Scammell Henry Scammell 1172 0:30:55 0:26:23 3.0
4 Dinghy Laser R 6 206298 Mike Hill   1147 0:31:21 0:27:20 4.0
5 Dinghy RS400 697 Roger Lewis Jo Barnard 942 0:28:51 0:30:38 5.0
6 Dinghy RS200 985 Chris Jones Tilly Jones 1046 0:32:07 0:30:42 6.0
7 Dinghy Laser 7 1 Tim O’Leary   1101 DNF   7.0

R4 – Dinghy Fleet – Wed 10 May at LW 21:28 0.65m

Start: 2, Finishes: Finish time, Time: 1905, Course: NOKN, Wind: SW2-0, RO: RK, abandonded
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Dinghy Firefly 3 Simon Scammell Henry Scammell 1172 DNF 1.0
1 Dinghy Laser 7 4 John Daniels   1101 DNF 1.0
1 Dinghy Laser R 6 206298 Mike Hill   1147 DNF 1.0
1 Dinghy Laser 7 2 Guy Pearse   1101 DNF 1.0
1 Dinghy Laser 7 1 Tim O’Leary   1101 DNF 1.0
1 Dinghy Laser 7 164756 Matt Ambrose   1101 DNF 1.0
1 Dinghy RS100 181 Chris Coe   1002 DNF 1.0

R5 – Dinghy Fleet – Wed 17 May at LW 16:33 0.81m

Start: 2, Finishes: Finish time, Time: 1905, Course: SMd, Wind: E3, RO: RL
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Dinghy Firefly 3 Simon Scammell Henry Scammell 1172 0:22:31 0:19:13 1.0
2 Dinghy Laser 7 2 Guy Pearse   1101 0:22:42 0:20:37 2.0
3 Dinghy Laser 7 5 Max Evans   1101 0:22:46 0:20:41 3.0
4 Dinghy Laser 7 4 John Daniels   1101 0:23:28 0:21:19 4.0
5 Dinghy Laser 7 1 Tim O’Leary   1101 0:23:56 0:21:44 5.0
6 Dinghy Int Moth Lr 9303 Chris Jones   980 0:21:36 0:22:02 6.0
7 Dinghy Laser 7 182114 Andy Marshall   1101 0:24:20 0:22:06 7.0
8 Dinghy Laser 7 3 John Eggett   1101 0:24:44 0:22:28 8.0
9 Dinghy Laser R 6 206298 Mike Hill   1147 0:25:47 0:22:29 9.0
10 Dinghy RS400 697 Roger Lewis Jo Barnard 942 0:21:27 0:22:46 10.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 7, 14
DNF Started but did not finish Varies
RET Retired 6
SB Safety boat 1


ffsc.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com