Spring Series 2024
Felixstowe Ferry Sailing Club
Cat Fleet
Rank | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dart 18 | 7737 | Mark Robinson | Martyn Warner | 822 | 2.0 | (7.0 DNC) | 5.0 DNS | (7.0 DNC) | 1.0 | 22.0 | 8.0 |
2 | Dart 18 | 7749 | Matt Ambrose | Andy Marshall | 822 | 1.0 | (7.0 DNC) | (7.0 DNC) | 1.0 | 7.0 DNC | 23.0 | 9.0 |
3 | Dart 18 | 7723 | Ian Johnson | Paul Johnson | 822 | 3.0 | 1.0 | 5.0 DNS | (7.0 DNC) | (7.0 DNC) | 23.0 | 9.0 |
4 | Sprint 15 | 1240 | Donald Sloan | 926 | 4.0 | (7.0 DNC) | 5.0 DNS | (7.0 DNC) | 2.0 | 25.0 | 11.0 | |
5 | Sprint 15 | 1840 | Josh Fisk | 926 | 4.5 SB | (7.0 DNC) | (7.0 DNC) | 2.0 | 7.0 DNC | 27.5 | 13.5 | |
6 | Sprint 15 | 1984 | Simon Rowell | 926 | 6.0 RET | 2.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 29.0 | 15.0 | |
7 | Dart 18 | 6701 | Sam Walker | Ed Swain | 822 | (7.0 DNC) | (7.0 DNC) | 5.0 DNS | 7.0 DNC | 7.0 DNC | 33.0 | 19.0 |
Dinghy Fleet
Rank | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS400 | 697 | Roger Lewis | Jo Barnard | 939 | 2.0 | (10.0 DNC) | 1.0 | (3.0) | 1.0 | 17.0 | 4.0 |
1 | Firefly | 3 | Simon Scammell | Henry Scammell | 1174 | 1.0 | 1.0 | 2.0 | (8.0 RET) | (10.0 DNC) | 22.0 | 4.0 |
3 | Laser 7 | 202525 | John Daniels | 1102 | 3.0 | (10.0 DNC) | (4.0) | 1.0 | 4.0 | 22.0 | 8.0 | |
4 | Laser 7 | 1 | Tim O’Leary | 1102 | (10.0 DNC) | (10.0 DNC) | 3.0 | 4.0 | 3.0 | 30.0 | 10.0 | |
5 | Laser 7 | 3 | John Eggett | 1102 | (10.0 DNC) | (10.0 DNC) | 5.0 | 2.0 | 10.0 DNC | 37.0 | 17.0 | |
6 | RS 200 | 1031 | Simon Scammell | Henry Scammell | 1046 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 2.0 | 42.0 | 22.0 |
7 | Laser 7 | 182114 | Mike Hill | 1102 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 8.0 RET | 6.0 | 44.0 | 24.0 | |
7 | RS100 | 181 | Chris Coe | 999 | (10.0 DNC) | (10.0 DNC) | 6.0 | 8.0 RET | 10.0 DNC | 44.0 | 24.0 | |
9 | Laser 7 | 5 | David Evans | 1102 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 5.0 | 45.0 | 25.0 | |
10 | Laser 7 | 5 | Max Evans | 1102 | (10.0 DNC) | (10.0 DNC) | 8.0 RET | 10.0 DNC | 10.0 DNC | 48.0 | 28.0 |
R1 – Cat Fleet – Wed 17 April at HW 19:45 2.64m
SB: Jack and Josh, TD: Alan
Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Dart 18 | 7749 | Matt Ambrose | Andy Marshall | 822 | 0:32:42 | 0:39:47 | 1.0 |
2 | Dart 18 | 7737 | Mark Robinson | Martyn Warner | 822 | 0:33:17 | 0:40:29 | 2.0 |
3 | Dart 18 | 7723 | Ian Johnson | Paul Johnson | 822 | 0:34:15 | 0:41:40 | 3.0 |
4 | Sprint 15 | 1240 | Donald Sloan | 926 | 0:40:01 | 0:43:13 | 4.0 | |
5 | Sprint 15 | 1840 | Josh Fisk | 926 | SB | 4.5 | ||
6 | Sprint 15 | 1984 | Simon Rowell | 926 | RET | 6.0 |
R2 – Cat Fleet – Wed 24 April at LW 18:37 0.71m
SB: Alan Rutterford & Steve Barnes, Crow’s Nest; Kirsty, Maggie & Guy
Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Dart 18 | 7723 | Ian Johnson | Paul Johnson | 822 | 0:42:40 | 0:51:54 | 1.0 |
2 | Sprint 15 | 1984 | Simon Rowell | 926 | 0:51:29 | 0:55:36 | 2.0 |
R3 – Cat Fleet – Wed 1 May at HW 17:37 2.90m
SB: Jack & Josh, Jason & Phil, TD: Alan
Rank | Class | Sail No | Helm | Crew | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Dart 18 | 7737 | Mark Robinson | Martyn Warner | 822 | DNS | 5.0 |
1 | Dart 18 | 7723 | Ian Johnson | Paul Johnson | 822 | DNS | 5.0 |
1 | Sprint 15 | 1240 | Donald Sloan | 926 | DNS | 5.0 | |
1 | Dart 18 | 6701 | Sam Walker | Ed Swain | 822 | DNS | 5.0 |
R4 – Cat Fleet – Wed 8 May at LW 18:16 0.57m
SB: Jack & Steve in Miss Deben, Jason & Phil in Bistro, TD: Alan
Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Dart 18 | 7749 | Matt Ambrose | Andy Marshall | 822 | 0:42:03 | 0:51:09 | 1.0 |
2 | Sprint 15 | 1840 | Josh Fisk | 926 | 0:51:06 | 0:55:11 | 2.0 |
R5 – Cat Fleet – Wed 15 May at HW 17:50 2.86m
SB: Jack & Steve in Miss Deben, Jason & Phil in Bistro, TD: Alan
Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Dart 18 | 7737 | Mark Robinson | Martyn Warner | 822 | 0:41:06 | 0:50:00 | 1.0 |
2 | Sprint 15 | 1240 | Donald Sloan | 926 | 0:56:18 | 1:00:48 | 2.0 |
R1 – Dinghy Fleet – Wed 17 April at HW 19:45 2.64m
SB: Jack and Josh, TD: Alan
Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Firefly | 3 | Simon Scammell | Henry Scammell | 1174 | 0:38:08 | 0:32:29 | 1.0 |
2 | RS400 | 697 | Roger Lewis | Jo Barnard | 939 | 0:31:58 | 0:34:03 | 2.0 |
3 | Laser 7 | 202525 | John Daniels | 1102 | 0:37:49 | 0:34:19 | 3.0 |
R2 – Dinghy Fleet – Wed 24 April at LW 18:37 0.71m
SB: Alan Rutterford & Steve Barnes, Crow’s Nest; Kirsty, Maggie & Guy
Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Firefly | 3 | Simon Scammell | Henry Scammell | 1174 | 0:31:39 | 0:26:58 | 1.0 |
R3 – Dinghy Fleet – Wed 1 May at HW 17:37 2.90m
SB: Jack & Josh, Jason & Phil, TD: Alan
Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | RS400 | 697 | Roger Lewis | Jo Barnard | 939 | 0:36:46 | 0:39:09 | 1.0 |
2 | Firefly | 3 | Simon Scammell | Henry Scammell | 1174 | 0:46:20 | 0:39:28 | 2.0 |
3 | Laser 7 | 1 | Tim O’Leary | 1102 | 0:44:40 | 0:40:32 | 3.0 | |
4 | Laser 7 | 202525 | John Daniels | 1102 | 0:47:06 | 0:42:44 | 4.0 | |
5 | Laser 7 | 3 | John Eggett | 1102 | 0:47:14 | 0:42:52 | 5.0 | |
6 | RS100 | 181 | Chris Coe | 999 | 0:46:14 | 0:46:17 | 6.0 | |
7 | Laser 7 | 5 | Max Evans | 1102 | RET | 8.0 |
R4 – Dinghy Fleet – Wed 8 May at LW 18:16 0.57m
SB: Jack & Steve in Miss Deben, Jason & Phil in Bistro, TD: Alan
Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser 7 | 202525 | John Daniels | 1102 | 0:51:38 | 0:46:51 | 1.0 | |
2 | Laser 7 | 3 | John Eggett | 1102 | 0:52:08 | 0:47:18 | 2.0 | |
3 | RS400 | 697 | Roger Lewis | Jo Barnard | 939 | 0:44:48 | 0:47:43 | 3.0 |
4 | Laser 7 | 1 | Tim O’Leary | 1102 | 0:57:37 | 0:52:17 | 4.0 | |
5 | Firefly | 3 | Simon Scammell | Henry Scammell | 1174 | RET | 8.0 | |
5 | Laser 7 | 182114 | Mike Hill | 1102 | RET | 8.0 | ||
5 | RS100 | 181 | Chris Coe | 999 | RET | 8.0 |
R5 – Dinghy Fleet – Wed 15 May at HW 17:50 2.86m
SB: Jack & Steve in Miss Deben, Jason & Phil in Bistro, TD: Alan
Issac Foot crewed for Roger Lewis in this race
Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | RS400 | 697 | Roger Lewis | Jo Barnard | 939 | 0:29:22 | 0:31:16 | 1.0 |
2 | RS 200 | 1031 | Simon Scammell | Henry Scammell | 1046 | 0:35:18 | 0:33:45 | 2.0 |
3 | Laser 7 | 1 | Tim O’Leary | 1102 | 0:37:59 | 0:34:28 | 3.0 | |
4 | Laser 7 | 202525 | John Daniels | 1102 | 0:38:23 | 0:34:50 | 4.0 | |
5 | Laser 7 | 5 | David Evans | 1102 | 0:38:50 | 0:35:14 | 5.0 | |
6 | Laser 7 | 182114 | Mike Hill | 1102 | 0:41:15 | 0:37:26 | 6.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNS | Came to the start area but did not start | 5 |
RET | Retired | Varies |
SB | Safety boat | 4.5 |
Sailwave Scoring Software 2.30.02
www.sailwave.com