Wednesday Evening Summer Series 2023



Sailwave results for Summer 2023 at Felixstowe Ferry Sailing Club 2023

Summer 2023

Felixstowe Ferry Sailing Club

Provisional results at 20:35 on July 26, 2023

Cat Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1 Dart 16 1872 Sam Rowell Lu Mustill 905 (10.0 DNC) (3.0) 1.0 1.0 2.0 17.0 4.0
2 Dart 18 7475 Mark Robinson Martyn Warner 832 (3.0) 2.0 2.0 2.0 (8.0 OCS) 17.0 6.0
3 Dart 18 7723 Ian Johnson Paul Johnson 832 (10.0 DNC) (10.0 DNC) 3.0 3.0 1.0 27.0 7.0
4 Dart 18 7749 Matt Ambrose Andy Marshall 832 1.0 1.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 32.0 12.0
5 Dart 16 1941 Mike Hill   905 5.0 4.0 4.0 RET (10.0 DNC) (6.0) 29.0 13.0
5 Sprint 15 1984 Simon Rowell   926 (10.0 DNC) (10.0 DNC) 4.0 RET 4.0 5.0 33.0 13.0
7 Sprint 15 1240 Donald Sloan   926 2.0 (10.0 DNC) 4.0 RET (10.0 DNC) 8.0 OCS 34.0 14.0
8 Sprint 15 1115 Josh Fisk   926 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 43.0 23.0
9 Dart 18 7349 Will Ridsdill Smith Frances Ridsdill Smith 832 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 4.0 44.0 24.0
9 Dart 18 7737 Andy Robinson Jess Ellery 832 4.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 44.0 24.0

Dinghy Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1 Laser 7 4 John Daniels   1101 (4.0) 1.0 1.0 2.0 (14.0 DNC) 22.0 4.0
2 Firefly 3 Simon Scammell Henry Scammell 1172 1.0 4.0 (6.0) (14.0 DNC) 1.0 26.0 6.0
3 Laser 7 5 Max Evans   1101 3.0 (5.0) 4.0 1.0 (14.0 DNC) 27.0 8.0
4 Laser 7 2 Guy Pearse   1101 7.0 3.0 3.0 (14.0 DNC) (14.0 DNC) 41.0 13.0
5 RS400 697 Roger Lewis Jo Barnard 942 5.0 (14.0 DNC) (7.0) 4.0 5.0 DNS 35.0 14.0
6 Laser R 6 182114 Harley Barkes   1150 (14.0 DNC) (14.0 DNC) 2.0 3.0 14.0 DNC 47.0 19.0
7 2000 21124 Harley Barkes Holly Taylor 1114 (14.0 DNC) 7.0 (14.0 DNC) 14.0 DNC 5.0 DNS 54.0 26.0
8 2000 21124 Matt Langley Meg Langley 1114 2.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 58.0 30.0
8 RS 200 985 Chris Jones Tilly Jones 1046 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 58.0 30.0
8 Laser 7 1 Tim O’Leary   1101 (14.0 DNC) 2.0 (14.0 DNC) 14.0 DNC 14.0 DNC 58.0 30.0
11 Laser 7 3 John Eggett   1101 (14.0 DNC) (14.0 DNC) 5.0 14.0 DNC 14.0 DNC 61.0 33.0
12 RS400 697 Isaac Foot Roger Lewis 942 (14.0 DNC) 6.0 (14.0 DNC) 14.0 DNC 14.0 DNC 62.0 34.0
12 Laser 7 206298 Harley Barkes   1101 6.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 62.0 34.0
14 RS100 181 Chris Coe   1002 8.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 64.0 36.0

R1 – Cat Fleet – Wed 28 June at HW 19:57 3.07m

Start: 1, Finishes: Finish time, Time: 19:00, Course: H, Wind: S3, RO: RL
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Dart 18 7749 Matt Ambrose Andy Marshall 832 0:42:19 0:50:52 1.0
2 Sprint 15 1240 Donald Sloan   926 0:49:39 0:53:37 2.0
3 Dart 18 7475 Mark Robinson Martyn Warner 832 0:44:55 0:53:59 3.0
4 Dart 18 7737 Andy Robinson Jess Ellery 832 0:45:06 0:54:12 4.0
5 Dart 16 1941 Mike Hill   905 0:53:19 0:58:55 5.0

R2 – Cat Fleet – Wed 05 July at LW 19:55 0.45m

X laid c1/2NM upwind, W, from H

Start: 1, Finishes: Finish time, Time: 1900, Course: hxHOK, Wind: W3-4, RO: RK
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Dart 18 7749 Matt Ambrose Andy Marshall 832 0.46.00 0.55.17 1.0
2 Dart 18 7475 Mark Robinson Martyn Warner 832 0.48.44 0.58.34 2.0
3 Dart 16 1872 Sam Rowell Lu Mustill 905 1.05.53 1.12.48 3.0
4 Dart 16 1941 Mike Hill   905 1.07.47 1.14.54 4.0

R3 – Cat Fleet – Wed 12 July at HW 20:09 3.32m

X laid c1/2NM upwind, SW, from H

Start: 1, Finishes: Finish time, Time: 1900, Course: hx2 W, Wind: SW4-5, RO: RK
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Dart 16 1872 Sam Rowell Lu Mustill 905 0:39:28 0:43:37 1.0
2 Dart 18 7475 Mark Robinson Martyn Warner 832 0:37:17 0:44:49 2.0
3 Dart 18 7723 Ian Johnson Paul Johnson 832 0:37:47 0:45:25 3.0
4 Dart 16 1941 Mike Hill   905 RET   4.0
4 Sprint 15 1984 Simon Rowell   926 RET   4.0
4 Sprint 15 1240 Donald Sloan   926 RET   4.0

R4 – Cat Fleet – Wed 19 July at LW 19:38 0.58m

Start: 1, Finishes: Finish time, Time: 1900, Course: OPKD2, Wind: N3, RO: RL
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Dart 16 1872 Sam Rowell Lu Mustill 905 1.09.23 1.16.40 1.0
2 Dart 18 7475 Mark Robinson Martyn Warner 832 1.04.21 1.17.21 2.0
3 Dart 18 7723 Ian Johnson Paul Johnson 832 1.07.44 1.21.25 3.0
4 Sprint 15 1984 Simon Rowell   926 1.19.12 1.25.32 4.0

R5 – Cat Fleet – Wed 26 July at HW 17:58 3.19m

Start: 1, Finishes: Finish time, Time: 1900, Course: Sko2, Wind: S4, RO: RK
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Dart 18 7723 Ian Johnson Paul Johnson 832 0:36:50 0:44:16 1.0
2 Dart 16 1872 Sam Rowell Lu Mustill 905 0:43:02 0:47:33 2.0
3 Sprint 15 1115 Josh Fisk   926 0:45:05 0:48:41 3.0
4 Dart 18 7349 Will Ridsdill Smith Frances Ridsdill Smith 832 0:40:53 0:49:08 4.0
5 Sprint 15 1984 Simon Rowell   926 0:48:22 0:52:14 5.0
6 Dart 16 1941 Mike Hill   905 0:57:34 1:03:37 6.0
7 Dart 18 7475 Mark Robinson Martyn Warner 832 OCS   8.0
7 Sprint 15 1240 Donald Sloan   926 OCS   8.0

R1 – Dinghy Fleet – Wed 28 June at HW 19:57 3.07m

Start: 2, Finishes: Finish time, Time: 19:05, Course: H, Wind: S3, RO: RL
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Firefly 3 Simon Scammell Henry Scammell 1172 0:52:13 0:44:33 1.0
2 2000 21124 Matt Langley Meg Langley 1114 0:49:56 0:44:49 2.0
3 Laser 7 5 Max Evans   1101 0:51:27 0:46:44 3.0
4 Laser 7 4 John Daniels   1101 0:52:11 0:47:24 4.0
5 RS400 697 Roger Lewis Jo Barnard 942 0:44:40 0:47:25 5.0
6 Laser 7 206298 Harley Barkes   1101 0:52:59 0:48:07 6.0
7 Laser 7 2 Guy Pearse   1101 0:54:05 0:49:07 7.0
8 RS100 181 Chris Coe   1002 0:49:43 0:49:37 8.0

R2 – Dinghy Fleet – Wed 05 July at LW 19:55 0.45m

X laid c1/2NM upwind, W, from H

Start: 2, Finishes: Finish time, Time: 1905, Course: hxH, Wind: W3-4, RO: RK
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 7 4 John Daniels   1101 0.41.27 0.37.39 1.0
2 Laser 7 1 Tim O’Leary   1101 0.41.46 0.37.56 2.0
3 Laser 7 2 Guy Pearse   1101 0.42.36 0.38.42 3.0
4 Firefly 3 Simon Scammell Henry Scammell 1172 0.46.14 0.39.27 4.0
5 Laser 7 5 Max Evans   1101 0.44.04 0.40.01 5.0
6 RS400 697 Isaac Foot Roger Lewis 942 0.37.45 0.40.04 6.0
7 2000 21124 Harley Barkes Holly Taylor 1114 0.49.06 0.44.05 7.0

R3 – Dinghy Fleet – Wed 12 July at HW 20:09 3.32m

X laid c1/2NM upwind, SW, from H

Start: 2, Finishes: Finish time, Time: 1905, Course: hxW, Wind: SW4-5, RO:RK
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 7 4 John Daniels   1101 0:33:56 0:30:49 1.0
2 Laser R 6 182114 Harley Barkes   1150 0:35:45 0:31:05 2.0
3 Laser 7 2 Guy Pearse   1101 0:34:31 0:31:21 3.0
4 Laser 7 5 Max Evans   1101 0:34:42 0:31:31 4.0
5 Laser 7 3 John Eggett   1101 0:34:52 0:31:40 5.0
6 Firefly 3 Simon Scammell Henry Scammell 1172 0:39:15 0:33:29 6.0
7 RS400 697 Roger Lewis Jo Barnard 942 0:31:44 0:33:41 7.0

R4 – Dinghy Fleet – Wed 19 July at LW 19:38 0.58m

Start: 2, Finishes: Finish time, Time: 1905, Course: OPKD2, Wind: N3, RO: RL
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 7 5 Max Evans   1101 0.41.50 0.38.00 1.0
2 Laser 7 4 John Daniels   1101 0.42.59 0.39.02 2.0
3 Laser R 6 182114 Harley Barkes   1150 0.45.40 0.39.43 3.0
4 RS400 697 Roger Lewis Jo Barnard 942 0.42.45 0.45.23 4.0

R5 – Dinghy Fleet – Wed 26 July at HW 17:58 3.19m

Start: 2, Finishes: Finish time, Time: 1905, Course: Sko, Wind: S4, RO: RK
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Firefly 3 Simon Scammell Henry Scammell 1172 0:33:56 0:28:57 1.0
2 RS 200 985 Chris Jones Tilly Jones 1046 0:33:32 0:32:04 2.0
3 RS400 697 Roger Lewis Jo Barnard 942 DNS   5.0
3 2000 21124 Harley Barkes Holly Taylor 1114 DNS   5.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNS Came to the start area but did not start 5
OCS On course side at start or broke rule 30.1 8
RET Retired 4


ffsc.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com