<!doctype html>
Early Spring Series
Felixstowe Ferry Sailing Club
Results are provisional as of 10:37 on May 6, 2021
Handicap Fleet
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | LASER RADIAL | 80 | Mike Hill | 1147 | (10.0 DNC) | (1.0) | 1.0 | 1.0 | 13.0 | 2.0 | |||
2nd | Handicap | RS 400 | 697 | Roger Lewis | Issac Foot | 942 | (3.0) | (2.0) | 2.0 | 2.0 | 9.0 | 4.0 | ||
3rd | Handicap | LASER | 186353 | Stephen Carr | 1100 | (10.0 DNC) | (3.0) | 3.0 | 3.0 | 19.0 | 6.0 | |||
4th | Handicap | LASER | 3 | John Egget | 1100 | 1.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 31.0 | 11.0 | |||
5th | Handicap | LASER | 7 | John Daniels | 1100 | 2.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 32.0 | 12.0 | |||
6th | Handicap | LASER | 86874 | Richard Jackson | 1100 | (10.0 DNC) | (10.0 DNF) | 4.0 | 10.0 DNC | 34.0 | 14.0 | |||
7th | Handicap | LASER | Michael Hill | 1100 | 4.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 34.0 | 14.0 | ||||
8th | Handicap | LASER | 202525 | Ian Jones | 1100 | 5.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 35.0 | 15.0 | |||
9th | Handicap | LASER | 100213 | Guy Pearse | 1100 | (10.0 DNF) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 40.0 | 20.0 |
Multihull Fleet
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Multihull | DART 18 | 7443 | Sam Rowell | Lu Mustill | 832 | (1.0) | 1.0 | 1.0 | (2.0) | 5.0 | 2.0 | ||
2nd | Multihull | DART 18 | 7723 | Ian Johnson | Paul Johnson | 832 | (2.0) | 2.0 | (7.0 DNF) | 1.0 | 12.0 | 3.0 | ||
3rd | Multihull | DART 18 | Ian Ridsdill Smith | Anna Ridsdill Smith | 832 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 3.0 | 24.0 | 10.0 | |||
4th | Multihull | Dart 16 | Ian Ridsdill Smith | Anna Ridsdill Smith | 905 | (7.0 DNC) | 3.0 | (7.0 DNC) | 7.0 DNC | 24.0 | 10.0 | |||
5th | Multihull | Dart 16 | Chris Jones | Tilly Jones | 905 | 3.0 | (7.0 DNF) | (7.0 DNC) | 7.0 DNC | 24.0 | 10.0 | |||
6th | Multihull | DART 18 | 6701 | Sam Walker | Matt Barker | 832 | 4.0 | (7.0 DNF) | (7.0 DNC) | 7.0 DNC | 25.0 | 11.0 |
R1 – Handicap Fleet
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | LASER | 3 | John Egget | 1100 | 19.08.33 | 0.23.33 | 0.00.00 | 1.0 | |||
2 | Handicap | LASER | 7 | John Daniels | 1100 | 19.09.12 | 0.24.12 | 0.00.39 | 2.0 | |||
3 | Handicap | RS 400 | 697 | Roger Lewis | Issac Foot | 942 | 19.07.07 | 0.22.07 | 0.01.57 | 3.0 | ||
4 | Handicap | LASER | Michael Hill | 1100 | 19.11.00 | 0.26.00 | 0.02.27 | 4.0 | ||||
5 | Handicap | LASER | 202525 | Ian Jones | 1100 | 19.13.02 | 0.28.02 | 0.04.29 | 5.0 | |||
6 | Handicap | LASER RADIAL | 80 | Mike Hill | 1147 | DNC | 10.0 | |||||
6 | Handicap | LASER | 186353 | Stephen Carr | 1100 | DNC | 10.0 | |||||
6 | Handicap | LASER | 86874 | Richard Jackson | 1100 | DNC | 10.0 | |||||
6 | Handicap | LASER | 100213 | Guy Pearse | 1100 | DNF | 10.0 |
R2 – Handicap Fleet
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | LASER RADIAL | 80 | Mike Hill | 1147 | 19.39.34 | 0.39.34 | 0.00.00 | 1.0 | |||
2 | Handicap | RS 400 | 697 | Roger Lewis | Issac Foot | 942 | 19.34.14 | 0.34.14 | 0.01.44 | 2.0 | ||
3 | Handicap | LASER | 186353 | Stephen Carr | 1100 | 19.41.56 | 0.41.56 | 0.03.59 | 3.0 | |||
4 | Handicap | LASER | 3 | John Egget | 1100 | DNC | 10.0 | |||||
4 | Handicap | LASER | 7 | John Daniels | 1100 | DNC | 10.0 | |||||
4 | Handicap | LASER | 86874 | Richard Jackson | 1100 | DNF | 10.0 | |||||
4 | Handicap | LASER | Michael Hill | 1100 | DNC | 10.0 | ||||||
4 | Handicap | LASER | 202525 | Ian Jones | 1100 | DNC | 10.0 | |||||
4 | Handicap | LASER | 100213 | Guy Pearse | 1100 | DNC | 10.0 |
R3 – Handicap Fleet
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | LASER RADIAL | 80 | Mike Hill | 1147 | 19.32.44 | 0.32.44 | 0.00.00 | 1.0 | |||
2 | Handicap | RS 400 | 697 | Roger Lewis | Issac Foot | 942 | 19.27.42 | 0.27.42 | 0.00.49 | 2.0 | ||
3 | Handicap | LASER | 186353 | Stephen Carr | 1100 | 19.32.45 | 0.32.45 | 0.01.21 | 3.0 | |||
4 | Handicap | LASER | 86874 | Richard Jackson | 1100 | 19.36.24 | 0.36.24 | 0.05.00 | 4.0 | |||
5 | Handicap | LASER | 3 | John Egget | 1100 | DNC | 10.0 | |||||
5 | Handicap | LASER | 7 | John Daniels | 1100 | DNC | 10.0 | |||||
5 | Handicap | LASER | Michael Hill | 1100 | DNC | 10.0 | ||||||
5 | Handicap | LASER | 202525 | Ian Jones | 1100 | DNC | 10.0 | |||||
5 | Handicap | LASER | 100213 | Guy Pearse | 1100 | DNC | 10.0 |
R4 – Handicap Fleet
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | LASER RADIAL | 80 | Mike Hill | 1147 | 19.30.30 | 0.30.30 | 0.00.00 | 1.0 | |||
2 | Handicap | RS 400 | 697 | Roger Lewis | Issac Foot | 942 | 19.25.29 | 0.25.29 | 0.00.26 | 2.0 | ||
3 | Handicap | LASER | 186353 | Stephen Carr | 1100 | 19.30.54 | 0.30.54 | 0.01.39 | 3.0 | |||
4 | Handicap | LASER | 3 | John Egget | 1100 | DNC | 10.0 | |||||
4 | Handicap | LASER | 7 | John Daniels | 1100 | DNC | 10.0 | |||||
4 | Handicap | LASER | 86874 | Richard Jackson | 1100 | DNC | 10.0 | |||||
4 | Handicap | LASER | Michael Hill | 1100 | DNC | 10.0 | ||||||
4 | Handicap | LASER | 202525 | Ian Jones | 1100 | DNC | 10.0 | |||||
4 | Handicap | LASER | 100213 | Guy Pearse | 1100 | DNC | 10.0 |
R1 – Multihull Fleet
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Multihull | DART 18 | 7443 | Sam Rowell | Lu Mustill | 832 | 19.15.30 | 0.15.30 | 0.00.00 | 1.0 | ||
2 | Multihull | DART 18 | 7723 | Ian Johnson | Paul Johnson | 832 | 19.15.48 | 0.15.48 | 0.00.18 | 2.0 | ||
3 | Multihull | Dart 16 | Chris Jones | Tilly Jones | 905 | 19.19.47 | 0.19.47 | 0.02.55 | 3.0 | |||
4 | Multihull | DART 18 | 6701 | Sam Walker | Matt Barker | 832 | 19.19.46 | 0.19.46 | 0.04.16 | 4.0 | ||
5 | Multihull | DART 18 | Ian Ridsdill Smith | Anna Ridsdill Smith | 832 | DNC | 7.0 | |||||
5 | Multihull | Dart 16 | Ian Ridsdill Smith | Anna Ridsdill Smith | 905 | DNC | 7.0 |
R2 – Multihull Fleet
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Multihull | DART 18 | 7443 | Sam Rowell | Lu Mustill | 832 | 19.41.21 | 0.26.21 | 0.00.00 | 1.0 | ||
2 | Multihull | DART 18 | 7723 | Ian Johnson | Paul Johnson | 832 | 19.42.00 | 0.27.00 | 0.00.39 | 2.0 | ||
3 | Multihull | Dart 16 | Ian Ridsdill Smith | Anna Ridsdill Smith | 905 | 19.56.14 | 0.41.14 | 0.12.34 | 3.0 | |||
4 | Multihull | DART 18 | Ian Ridsdill Smith | Anna Ridsdill Smith | 832 | DNC | 7.0 | |||||
4 | Multihull | Dart 16 | Chris Jones | Tilly Jones | 905 | DNF | 7.0 | |||||
4 | Multihull | DART 18 | 6701 | Sam Walker | Matt Barker | 832 | 19.56.18 | DNF | 7.0 |
R3 – Multihull Fleet
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Multihull | DART 18 | 7443 | Sam Rowell | Lu Mustill | 832 | 19.38.54 | 0.23.54 | 0.00.00 | 1.0 | ||
2 | Multihull | DART 18 | 7723 | Ian Johnson | Paul Johnson | 832 | 19.37.00 | DNF | 7.0 | |||
2 | Multihull | DART 18 | Ian Ridsdill Smith | Anna Ridsdill Smith | 832 | DNC | 7.0 | |||||
2 | Multihull | Dart 16 | Ian Ridsdill Smith | Anna Ridsdill Smith | 905 | DNC | 7.0 | |||||
2 | Multihull | Dart 16 | Chris Jones | Tilly Jones | 905 | DNC | 7.0 | |||||
2 | Multihull | DART 18 | 6701 | Sam Walker | Matt Barker | 832 | DNC | 7.0 |
R4 – Multihull Fleet
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Multihull | DART 18 | 7723 | Ian Johnson | Paul Johnson | 832 | 19.35.39 | 0.20.39 | 0.00.00 | 1.0 | ||
2 | Multihull | DART 18 | 7443 | Sam Rowell | Lu Mustill | 832 | 19.35.40 | 0.20.40 | 0.00.01 | 2.0 | ||
3 | Multihull | DART 18 | Ian Ridsdill Smith | Anna Ridsdill Smith | 832 | 19.38.40 | 0.23.40 | 0.03.01 | 3.0 | |||
4 | Multihull | Dart 16 | Ian Ridsdill Smith | Anna Ridsdill Smith | 905 | DNC | 7.0 | |||||
4 | Multihull | Dart 16 | Chris Jones | Tilly Jones | 905 | DNC | 7.0 | |||||
4 | Multihull | DART 18 | 6701 | Sam Walker | Matt Barker | 832 | DNC | 7.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com