News Chronicle Trophy Race 2021

 

 

 

News Chronicle Trophy Race

Felixstowe Ferry Sailing Club

Results are final as of 10:42 on April 12, 2021

Early Trophy Race at 1845

Start: Early Trophy Race, Finishes: Elapsed time, Time: 18:45
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected BCE Points
1 Handicap RS 400 697 Roger Lewis Issac Foot 942 19.26.42 0:41:42 0:44:16 0:00:00 1.0
2 Handicap LASER Michael Hilll 1100 19.33.48 0:48:48 0:44:22 0:00:06 2.0
3 Handicap LASER RADIAL 179909 Paddy Moriarty 1147 19.40.48 0:55:48 0:48:39 0:05:02 3.0
4 Handicap DART 18 6701 Sam Walker Katelyn Lucas 832 19.28.55 0:43:55 0:52:47 0:07:05 4.0
5 Handicap SPRINT 15 1896 Donald Sloan 926 19.35.25 0:50:25 0:54:27 0:09:25 5.0
6 Handicap DART 18 7723 Ian Johnson Paul Johnson 832 19.30.30 0:45:30 0:54:41 0:08:40 6.0
7 Handicap DART 18 7443 Sam Rowell Lu Mustill 832 19.31.29 0:46:29 0:55:52 0:09:39 7.0

www.ffsc.co.uk

www.ffsc.co.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com