Mid Summer Pursuit 2024
Felixstowe Ferry Sailing Club
Provisional at 21:36 on July 15, 2024
R1 – Wed 19th June
| Rank | Class | Sail No | Helm | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Dart 18 | 7723 | Ian Johnson | Paul Johnson | 822 | 1 | 1.0 |
| 2 | Dart 18 | 7475 | Mark Robinson | Martyn Warner | 822 | 2 | 2.0 |
| 3 | RS 200 | 1031 | Simon Scammell | Henry Scammell | 1046 | 3 | 3.0 |
| 4 | Sprint 15 | 1240 | Donald Sloan | 926 | 4 | 4.0 | |
| 5 | Dart 18 | 7749 | Matt Ambrose | 822 | 5 | 5.0 | |
| 6 | Hobie 16 | 104377 | Pete Deer | Oliver Deer | 811 | 6 | 6.0 |
| 7 | Dart 18 | 7737 | Andy Robinson | Robert Beevers | 822 | 7 | 7.0 |
| 8 | RS400 | 697 | Roger Lewis | Jo Barnard | 939 | 8 | 8.0 |
| 9 | Dart 16 | Matt Barker | Lily Ginger | 905 | RET | 10.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| RET | Retired | 10 |
Sailwave Scoring Software 2.34.00
www.sailwave.com