Late Trophy Race



Sailwave results for Late Trophy 2022 at Felixstowe Ferry Sailing Club 2022

Late Trophy 2022

Felixstowe Ferry Sailing Club

Results are provisional as of 9:19 on September 1, 2022

Late Trophy – Wed 31 August at LW 20.45 0.56m

Start: 1, Finishes: Elapsed time, Time: 18.45, Course: OPKOPK, RK, Wind: NE5-6
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Dart 18 7443 Sam Rowell Lu Mustill 832 0.14.37 0.17.34 1.0
2 Dart 18 7723 Ian Johnson Paul Johnson 832 0.15.21 0.18.27 2.0
3 Dart 18 7475 Mark Robinson Martyn Warner 832 0.17.14 0.20.43 3.0
4 Sprint 15 1240 Donald Sloan   926 0.20.38 0.22.17 4.0
5 RS400 697 Roger Lewis John Daniels 942 0.22.44 0.24.08 5.0
6 Firefly 3 Simon Scammell Henry Scammell 1172 0.29.50 0.25.27 6.0
7 RS400 705 David Robertson Asa Robertson 942 0.24.18 0.25.48 7.0
8 Sprint 15 1736 Josh Seddon   926 0.24.25 0.26.22 8.0
9 2000 21124 Tilly Jones Eva Kingsford-Bere 1114 0.33.40 0.30.13 9.0


ffsc.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com