Dart 16 National Championships Results 2022



Sailwave results for Dart 16 National Championships 2022, 20 & 21 August 2022 at Felixstowe Ferry Sailing Club 2022

Dart 16 National Championships 2022, 20 & 21 August 2022

Felixstowe Ferry Sailing Club

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1 1872 FFSC Sam Rowell Lu Mustill 905 2.0 1.0 1.0 1.0 (7.0 RET) 2.0 14.0 7.0
2 2011 FFSC Alex Page Harley Barkes 905 1.0 3.0 (7.0 DNF) 4.0 1.0 1.0 17.0 10.0
3 1941 FFSC Chris Jones Tilly Jones 905 (6.0) 2.0 2.0 2.0 2.0 3.0 17.0 11.0
4 2359 FFSC Mark Patterson Sonia Hare 905 3.0 (7.0 DNF) 7.0 DNF 3.0 3.0 6.0 DNS 29.0 22.0
5 2292 FFSC Matthew Barker Jess Ellery 905 5.0 4.0 (7.0 DNF) 5.5 4.0 5.0 30.5 23.5
6 2216 TEYC Jay Denny Aide Hopkiss 905 4.0 (7.0 DNF) 7.0 DNF 5.5 5.0 4.0 32.5 25.5

R1 – Sat 20 Aug at LW 11.59 1.09m

Start: 1, Finishes: Elapsed time, Time: 1215, Course: Trap, RK/RL, Wind: SW4
Rank SailNo Club HelmName CrewName PY Start Elapsed Points
1 2011 FFSC Alex Page Harley Barkes 905 1215 0:49:08 1.0
2 1872 FFSC Sam Rowell Lu Mustill 905 1215 0:49:19 2.0
3 2359 FFSC Mark Patterson Sonia Hare 905 1215 0:50:41 3.0
4 2216 TEYC Jay Denny Aide Hopkiss 905 1215 0:52:40 4.0
5 2292 FFSC Matthew Barker Jess Ellery 905 1215 0:56:49 5.0
6 1941 FFSC Chris Jones Tilly Jones 905 1215 0:58:43 6.0

R2 – Sat 20 August at LW 11.59 1.09m

Start: 1, Finishes: Elapsed time, Time: 13.30, Course: Trap, RK/RL, Wind: SW4
Rank SailNo Club HelmName CrewName PY Start Elapsed Points
1 1872 FFSC Sam Rowell Lu Mustill 905 13.30 0.40.03 1.0
2 1941 FFSC Chris Jones Tilly Jones 905 13.30 0.40.40 2.0
3 2011 FFSC Alex Page Harley Barkes 905 13.30 0.41.50 3.0
4 2292 FFSC Matthew Barker Jess Ellery 905 13.30 0.49.59 4.0
5 2359 FFSC Mark Patterson Sonia Hare 905   DNF 7.0
5 2216 TEYC Jay Denny Aide Hopkiss 905   DNF 7.0

R3 – Sat 20 August at LW 11.59 1.09m

Start: 1, Finishes: Elapsed time, Time: 15.05, Course: Trap, RK/RL, Wind: SW4
Rank SailNo Club HelmName CrewName PY Start Elapsed Points
1 1872 FFSC Sam Rowell Lu Mustill 905 15.05 0.41.24 1.0
2 1941 FFSC Chris Jones Tilly Jones 905 15.05 0.44.33 2.0
3 2011 FFSC Alex Page Harley Barkes 905   DNF 7.0
3 2359 FFSC Mark Patterson Sonia Hare 905   DNF 7.0
3 2292 FFSC Matthew Barker Jess Ellery 905   DNF 7.0
3 2216 TEYC Jay Denny Aide Hopkiss 905   DNF 7.0

R4 – Sun 21 August at LW 13.10 1.15m

Start: 1, Finishes: Elapsed time, Time: 11.00, Course: Trap, RK/RL, Wind: SW4
Rank SailNo Club HelmName CrewName PY Start Elapsed Points
1 1872 FFSC Sam Rowell Lu Mustill 905 11.00 0.50.25 1.0
2 1941 FFSC Chris Jones Tilly Jones 905 11.00 0.50.31 2.0
3 2359 FFSC Mark Patterson Sonia Hare 905 11.00 0.54.14 3.0
4 2011 FFSC Alex Page Harley Barkes 905 11.00 0.55.05 4.0
5 2292 FFSC Matthew Barker Jess Ellery 905 11.00 0.55.53 5.5
5 2216 TEYC Jay Denny Aide Hopkiss 905 11.00 0.55.53 5.5

R5 – Sun 21 August at LW 13.10 1.15m

Start: 1, Finishes: Elapsed time, Time: 12.15, Course: Trap, RK/RL, Wind: SW4
Rank SailNo Club HelmName CrewName PY Start Elapsed Points
1 2011 FFSC Alex Page Harley Barkes 905 12.15 0.40.39 1.0
2 1941 FFSC Chris Jones Tilly Jones 905 12.15 0.41.09 2.0
3 2359 FFSC Mark Patterson Sonia Hare 905 12.15 0.45.46 3.0
4 2292 FFSC Matthew Barker Jess Ellery 905 12.15 0.38.30 4.0
5 2216 TEYC Jay Denny Aide Hopkiss 905 12.15 0.46.38 5.0
6 1872 FFSC Sam Rowell Lu Mustill 905   RET 7.0

R6 – Sun 21 August at LW 13.10 1.15m

Start: 1, Finishes: Elapsed time, Time: 13.20, Course: Trap, RK/RL, Wind: SW4
Rank SailNo Club HelmName CrewName PY Start Elapsed Points
1 2011 FFSC Alex Page Harley Barkes 905 13.20 0.40.55 1.0
2 1872 FFSC Sam Rowell Lu Mustill 905 13.20 0.41.31 2.0
3 1941 FFSC Chris Jones Tilly Jones 905 13.20 0.42.05 3.0
4 2216 TEYC Jay Denny Aide Hopkiss 905 13.20 0.42.58 4.0
5 2292 FFSC Matthew Barker Jess Ellery 905 13.20 0.44.32 5.0
6 2359 FFSC Mark Patterson Sonia Hare 905   DNS 6.0


ffsc.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com