Summer Series 2024
Felixstowe Ferry Sailing Club
Provisional at 22:00 on August 28, 2024
Cat Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dart 18 | 7475 | Mark Robinson | Martyn Warner | 822 | 1.0 | 2.0 | (12.0 DNC) | 1.0 | 16.0 | 4.0 |
2nd | Dart 18 | 7723 | Ian Johnson | Paul Johnson | 822 | 2.0 | 3.0 | 1.0 | (12.0 DNC) | 18.0 | 6.0 |
3rd | Sprint 15 | 1240 | Donald Sloan | 926 | 3.0 | 5.0 | (12.0 DNC) | 5.0 RET | 25.0 | 13.0 | |
4th | Dart 16 | 1240 | Matt Barker | Jay Hume/Lily Ginger | 905 | (12.0 DNC) | 6.0 | 2.0 | 12.0 DNC | 32.0 | 20.0 |
5th | Dart 18 | 5875 | Josh Fisk | Charlie Bannister | 822 | 6.0 | (12.0 DNC) | 12.0 DNC | 5.0 RET | 35.0 | 23.0 |
6th | Dart 18 | 7749 | Matt Ambrose | Andy Marshall | 822 | (12.0 DNC) | 1.0 | 12.0 DNC | 12.0 DNC | 37.0 | 25.0 |
7th | Sprint 15 | 1984 | Simon Rowell | 926 | 4.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 40.0 | 28.0 | |
7th | Dart 18 | 7349 | Will Ridsdill Smith | Anna Ridsdill Smith | 822 | (12.0 DNC) | 4.0 | 12.0 DNC | 12.0 DNC | 40.0 | 28.0 |
9th | Dart 16 | 2216 | Lily Ginger | Dan Ives | 905 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 5.0 RET | 41.0 | 29.0 |
9th | Dart 16 | 2359 | Mike Hill | 905 | 5.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 41.0 | 29.0 | |
11th | Hobie 16 | 104377 | Pete Deer | Oliver Deer | 811 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | 36.0 |
11th | Dart 18 | 7737 | Andy Robinson | Bobert Beeves | 822 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | 36.0 |
Dinghy Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 200 | 1031 | Simon Scammell | Henry/Libby Scammell | 1046 | (11.0 DNC) | 5.0 | 1.0 | 1.0 | 18.0 | 7.0 |
2nd | Laser 7 | 1 | Tim Oleary | 1102 | (4.0) | 3.0 | 3.0 | 4.0 | 14.0 | 10.0 | |
3rd | Laser 7 | 5 | Max Evans | 1102 | 7.0 RET | 1.0 | (11.0 DNC) | 3.0 | 22.0 | 11.0 | |
4th | Laser 7 | 4 | John Daniels | 1102 | 1.0 | (11.0 DNC) | 2.0 | 11.0 DNC | 25.0 | 14.0 | |
5th | Laser 7 | 3 | John Eggett | 1102 | 5.0 | 2.0 | (11.0 DNC) | 11.0 DNC | 29.0 | 18.0 | |
6th | RS400 | 697 | Roger Lewis | Jack Lennard | 939 | (11.0 DNC) | 6.0 | 11.0 DNC | 2.0 | 30.0 | 19.0 |
7th | Laser 7 | 30668 | Shaun Allen | 1102 | (11.0 DNC) | 4.0 | 11.0 DNC | 5.0 | 31.0 | 20.0 | |
8th | Laser 7 | 2 | Guy Pearse | 1102 | 3.0 | (11.0 DNC) | 11.0 DNC | 7.0 | 32.0 | 21.0 | |
9th | Laser 7 | 182114 | Andy Marshall | 1102 | 2.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 35.0 | 24.0 | |
10th | Laser R 6 | 206298 | Mike Hill | 1154 | (11.0 DNC) | 11.0 DNC | 4.0 | 11.0 DNC | 37.0 | 26.0 | |
11th | Laser 7 | 102740 | Jay Hume | 1102 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 6.0 | 39.0 | 28.0 |
R1 – Cat Fleet – Wed 31 July
Start: 1, Finishes: Finish time, Time: 19:00
Rank | Class | Sail No | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dart 18 | 7475 | Mark Robinson | Martyn Warner | 822 | 19:24:01 | 0:24:01 | 0:29:13 | 1.0 |
2 | Dart 18 | 7723 | Ian Johnson | Paul Johnson | 822 | 19:25:02 | 0:25:02 | 0:30:27 | 2.0 |
3 | Sprint 15 | 1240 | Donald Sloan | 926 | 19:31:29 | 0:31:29 | 0:34:00 | 3.0 | |
4 | Sprint 15 | 1984 | Simon Rowell | 926 | 19:33:43 | 0:33:43 | 0:36:25 | 4.0 | |
5 | Dart 16 | 2359 | Mike Hill | 905 | 19:34:04 | 0:34:04 | 0:37:39 | 5.0 | |
6 | Dart 18 | 5875 | Josh Fisk | Charlie Bannister | 822 | 10:25:21 | 15:25:21 | 18:45:44 | 6.0 |
R2 – Cat Fleet – Wed 7 Aug
Miss Deben: Mark & Thomas, Giles: Jack & Pete, TD: Paul
Start: 1, Finishes: Finish time, Time: 19:00
Rank | Class | Sail No | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dart 18 | 7749 | Matt Ambrose | Andy Marshall | 822 | 19:16:18 | 0:16:18 | 0:19:50 | 1.0 |
2 | Dart 18 | 7475 | Mark Robinson | Martyn Warner | 822 | 19:17:17 | 0:17:17 | 0:21:02 | 2.0 |
3 | Dart 18 | 7723 | Ian Johnson | Paul Johnson | 822 | 19:19:22 | 0:19:22 | 0:23:34 | 3.0 |
4 | Dart 18 | 7349 | Will Ridsdill Smith | Anna Ridsdill Smith | 822 | 19:19:43 | 0:19:43 | 0:23:59 | 4.0 |
5 | Sprint 15 | 1240 | Donald Sloan | 926 | 19:22:21 | 0:22:21 | 0:24:08 | 5.0 | |
6 | Dart 16 | 1240 | Matt Barker | Jay Hume/Lily Ginger | 905 | 19:21:53 | 0:21:53 | 0:24:11 | 6.0 |
R3 – Cat Fleet – Wed 14 Aug
Start: 1, Finishes: Finish time, Time: 19:00
Rank | Class | Sail No | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dart 18 | 7723 | Ian Johnson | Paul Johnson | 822 | 19:21:58 | 0:21:58 | 0:26:43 | 1.0 |
2 | Dart 16 | 1240 | Matt Barker | Jay Hume/Lily Ginger | 905 | 19:29:01 | 0:29:01 | 0:32:04 | 2.0 |
R4 – Cat Fleet – Wed 17 Jul
Start: 1, Finishes: Finish time, Time: 19:00
Rank | Class | Sail No | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dart 18 | 7475 | Mark Robinson | Martyn Warner | 822 | 19:36:16 | 0:36:16 | 0:44:07 | 1.0 |
2 | Sprint 15 | 1240 | Donald Sloan | 926 | RET | 5.0 | |||
2 | Dart 18 | 5875 | Josh Fisk | Charlie Bannister | 822 | RET | RET | 5.0 | |
2 | Dart 16 | 2216 | Lily Ginger | Dan Ives | 905 | RET | 5.0 |
R1 – Dinghy Fleet – Wed 31 July
Start: 2, Finishes: Finish time, Time: 19:05
Rank | Class | Sail No | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser 7 | 4 | John Daniels | 1102 | 19:41:43 | 0:36:43 | 0:33:19 | 1.0 | |
2 | Laser 7 | 182114 | Andy Marshall | 1102 | 19:43:10 | 0:38:10 | 0:34:38 | 2.0 | |
3 | Laser 7 | 2 | Guy Pearse | 1102 | 19:44:38 | 0:39:38 | 0:35:58 | 3.0 | |
4 | Laser 7 | 1 | Tim Oleary | 1102 | 19:44:39 | 0:39:39 | 0:35:59 | 4.0 | |
5 | Laser 7 | 3 | John Eggett | 1102 | 19:45:59 | 0:40:59 | 0:37:11 | 5.0 | |
6 | Laser 7 | 5 | Max Evans | 1102 | RET | 7.0 |
R2 – Dinghy Fleet – Wed 7 Aug
Miss Deben: Mark & Thomas, Giles: Jack & Pete, TD: Paul
Start: 2, Finishes: Finish time, Time: 19:05
Rank | Class | Sail No | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser 7 | 5 | Max Evans | 1102 | 19:31:22 | 0:26:22 | 0:23:56 | 1.0 | |
2 | Laser 7 | 3 | John Eggett | 1102 | 19:31:38 | 0:26:38 | 0:24:10 | 2.0 | |
3 | Laser 7 | 1 | Tim Oleary | 1102 | 19:32:29 | 0:27:29 | 0:24:56 | 3.0 | |
4 | Laser 7 | 30668 | Shaun Allen | 1102 | 19:32:42 | 0:27:42 | 0:25:08 | 4.0 | |
5 | RS 200 | 1031 | Simon Scammell | Henry/Libby Scammell | 1046 | 19:32:11 | 0:27:11 | 0:25:59 | 5.0 |
6 | RS400 | 697 | Roger Lewis | Jack Lennard | 939 | 19:30:42 | 0:25:42 | 0:27:22 | 6.0 |
R3 – Dinghy Fleet – Wed 14 Aug
Start: 2, Finishes: Finish time, Time: 19:05
Rank | Class | Sail No | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1031 | Simon Scammell | Henry/Libby Scammell | 1046 | 19:33:59 | 0:28:59 | 0:27:43 | 1.0 |
2 | Laser 7 | 4 | John Daniels | 1102 | 19:37:00 | 0:32:00 | 0:29:02 | 2.0 | |
3 | Laser 7 | 1 | Tim Oleary | 1102 | 19:37:07 | 0:32:07 | 0:29:09 | 3.0 | |
4 | Laser R 6 | 206298 | Mike Hill | 1154 | 19:39:25 | 0:34:25 | 0:29:49 | 4.0 |
R4 – Dinghy Fleet – Wed 17 Jul
Start: 2, Finishes: Finish time, Time: 19:05
Rank | Class | Sail No | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1031 | Simon Scammell | Henry/Libby Scammell | 1046 | 19:30:55 | 0:25:55 | 0:24:47 | 1.0 |
2 | RS400 | 697 | Roger Lewis | Jack Lennard | 939 | 19:28:38 | 0:23:38 | 0:25:10 | 2.0 |
3 | Laser 7 | 5 | Max Evans | 1102 | 19:32:58 | 0:27:58 | 0:25:23 | 3.0 | |
4 | Laser 7 | 1 | Tim Oleary | 1102 | 19:36:54 | 0:31:54 | 0:28:57 | 4.0 | |
5 | Laser 7 | 30668 | Shaun Allen | 1102 | 19:38:26 | 0:33:26 | 0:30:20 | 5.0 | |
6 | Laser 7 | 102740 | Jay Hume | 1102 | 19:40:25 | 0:35:25 | 0:32:08 | 6.0 | |
7 | Laser 7 | 2 | Guy Pearse | 1102 | 19:43:43 | 0:38:43 | 0:35:08 | 7.0 |
Scoring codes used
Code | Description |
---|---|
DNC | Did not come to the starting area |
RET | Retired |
Sailwave Scoring Software 2.34.00
www.sailwave.com