Summer Series 2024
Felixstowe Ferry Sailing Club
Provisional at 18:48 on July 30, 2024
Cat Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank | Class | Sail No | Helm | Crew | PY | R1 | R2 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dart 18 | 7749 | Matt Ambrose | Andy Marshall | 822 | (10.0 DNC) | 2.0 | 10.0 DNC | 1.0 | 23.0 | 13.0 |
1st | Dart 18 | 7475 | Mark Robinson | Martyn Warner | 822 | (10.0 DNC) | 1.0 | 2.0 | 10.0 DNC | 23.0 | 13.0 |
3rd | Sprint 15 | 1240 | Donald Sloan | 926 | 1.0 | (10.0 DNC) | 10.0 DNC | 3.0 | 24.0 | 14.0 | |
4th | Sprint 15 | 1984 | Simon Rowell | 926 | (10.0 DNC) | 10.0 DNC | 1.0 | 10.0 DNC | 31.0 | 21.0 | |
5th | Dart 18 | 7723 | Ian Johnson | Paul Johnson | 822 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 2.0 | 32.0 | 22.0 |
5th | Dart 16 | 1240 | Matt Barker | Jay Hume | 905 | 2.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 32.0 | 22.0 |
7th | Hobie 16 | 104377 | Pete Deer | Oliver Deer | 811 | (10.0 DNC) | 3.0 | 10.0 DNC | 10.0 DNC | 33.0 | 23.0 |
8th | Dart 18 | 7737 | Andy Robinson | Bobert Beeves | 822 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 4.0 | 34.0 | 24.0 |
9th | Dart 18 | 5875 | Josh Fisk | Charlie Bannister | 822 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 5.0 | 35.0 | 25.0 |
10th | Dart 18 | 7349 | Will Ridsdill Smith | Anna Ridsdill Smith | 822 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 6.0 | 36.0 | 26.0 |
Dinghy Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank | Class | Sail No | Helm | Crew | PY | R1 | R2 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser 7 | 1 | Tim Oleary | 1102 | (8.0 DNC) | 2.0 | 1.0 | 3.0 | 14.0 | 6.0 | |
1st | RS 200 | 1031 | Simon Scammell | Henry Scammell | 1046 | 3.0 | 1.0 | 2.0 | (4.0) | 10.0 | 6.0 |
3rd | Laser 7 | 4 | John Daniels | 1102 | 1.0 | (7.0 RET) | 7.0 RET | 1.0 | 16.0 | 9.0 | |
4th | Laser 7 | 2 | Guy Pearse | 1102 | 2.0 | 4.0 | 5.0 | (6.0 RET) | 17.0 | 11.0 | |
5th | RS400 | 697 | Roger Lewis | Jo Barnard / Isaac Foot | 939 | 6.0 RET | (8.0 DNC) | 4.0 | 2.0 | 20.0 | 12.0 |
6th | Laser R 6 | 182114 | Mike Hill | 1154 | 4.0 | 3.0 | (8.0 DNC) | 8.0 DNC | 23.0 | 15.0 | |
7th | Laser 7 | 3 | John Eggett | 1102 | (8.0 DNC) | 8.0 DNC | 3.0 | 8.0 DNC | 27.0 | 19.0 | |
8th | Laser 7 | 2 | Roger Lewis | 1102 | (8.0 DNC) | 5.0 | 8.0 DNC | 8.0 DNC | 29.0 | 21.0 |
R1 – Cat Fleet – Wed 26 Jun
Start: 1, Finishes: Finish time, Time: 19:00
Rank | Class | Sail No | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sprint 15 | 1240 | Donald Sloan | 926 | 20:02:59 | 1:02:59 | 1:08:01 | 1.0 | |
2 | Dart 16 | 1240 | Matt Barker | Jay Hume | 905 | 20:12:08 | 1:12:08 | 1:19:42 | 2.0 |
R2 – Cat Fleet – Wed 03 Jul
Miss Deben: Mark & Thomas, Giles: Jack & Pete, TD: Paul
Start: 1, Finishes: Finish time, Time: 19:00
Rank | Class | Sail No | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dart 18 | 7475 | Mark Robinson | Martyn Warner | 822 | 19:24:03 | 0:24:03 | 0:29:15 | 1.0 |
2 | Dart 18 | 7749 | Matt Ambrose | Andy Marshall | 822 | 19:24:30 | 0:24:30 | 0:29:48 | 2.0 |
3 | Hobie 16 | 104377 | Pete Deer | Oliver Deer | 811 | 19:28:19 | 0:28:19 | 0:34:55 | 3.0 |
R4 – Cat Fleet – Wed 17 Jul
Start: 1, Finishes: Finish time, Time: 19:00
Rank | Class | Sail No | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sprint 15 | 1984 | Simon Rowell | 926 | 19:59:57 | 0:59:57 | 1:04:44 | 1.0 | |
2 | Dart 18 | 7475 | Mark Robinson | Martyn Warner | 822 | 19:59:17 | 0:59:17 | 1:12:07 | 2.0 |
R5 – Cat Fleet – Wed 24 Jul
Start: 1, Finishes: Finish time, Time: 19:00
Rank | Class | Sail No | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dart 18 | 7749 | Matt Ambrose | Andy Marshall | 822 | 19:35:41 | 0:35:41 | 0:43:25 | 1.0 |
2 | Dart 18 | 7723 | Ian Johnson | Paul Johnson | 822 | 19:36:38 | 0:36:38 | 0:44:34 | 2.0 |
3 | Sprint 15 | 1240 | Donald Sloan | 926 | 19:43:58 | 0:43:58 | 0:47:29 | 3.0 | |
4 | Dart 18 | 7737 | Andy Robinson | Bobert Beeves | 822 | 19:39:20 | 0:39:20 | 0:47:51 | 4.0 |
5 | Dart 18 | 5875 | Josh Fisk | Charlie Bannister | 822 | 19:39:56 | 0:39:56 | 0:48:35 | 5.0 |
6 | Dart 18 | 7349 | Will Ridsdill Smith | Anna Ridsdill Smith | 822 | 19:40:05 | 0:40:05 | 0:48:46 | 6.0 |
R1 – Dinghy Fleet – Wed 26 Jun
Start: 2, Finishes: Finish time, Time: 19:05
Rank | Class | Sail No | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser 7 | 4 | John Daniels | 1102 | 20:05:14 | 1:00:14 | 0:54:39 | 1.0 | |
2 | Laser 7 | 2 | Guy Pearse | 1102 | 20:06:59 | 1:01:59 | 0:56:15 | 2.0 | |
3 | RS 200 | 1031 | Simon Scammell | Henry Scammell | 1046 | 20:04:04 | 0:59:04 | 0:56:28 | 3.0 |
4 | Laser R 6 | 182114 | Mike Hill | 1154 | 20:20:05 | 1:15:05 | 1:05:04 | 4.0 | |
5 | RS400 | 697 | Roger Lewis | Jo Barnard / Isaac Foot | 939 | RE | RET | 6.0 |
R2 – Dinghy Fleet – Wed 03 Jul
Miss Deben: Mark & Thomas, Giles: Jack & Pete, TD: Paul
Start: 2, Finishes: Finish time, Time: 19:05
Rank | Class | Sail No | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1031 | Simon Scammell | Henry Scammell | 1046 | 19:36:19 | 0:31:19 | 0:29:56 | 1.0 |
2 | Laser 7 | 1 | Tim Oleary | 1102 | 19:41:51 | 0:36:51 | 0:33:26 | 2.0 | |
3 | Laser R 6 | 182114 | Mike Hill | 1154 | 19:46:09 | 0:41:09 | 0:35:40 | 3.0 | |
4 | Laser 7 | 2 | Guy Pearse | 1102 | 19:44:33 | 0:39:33 | 0:35:53 | 4.0 | |
5 | Laser 7 | 2 | Roger Lewis | 1102 | 19:44:37 | 0:39:37 | 0:35:57 | 5.0 | |
6 | Laser 7 | 4 | John Daniels | 1102 | 19:40:14 | RET | 7.0 |
R4 – Dinghy Fleet – Wed 17 Jul
Start: 2, Finishes: Finish time, Time: 19:05
Rank | Class | Sail No | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser 7 | 1 | Tim Oleary | 1102 | 19:48:08 | 0:43:08 | 0:39:08 | 1.0 | |
2 | RS 200 | 1031 | Simon Scammell | Henry Scammell | 1046 | 19:46:38 | 0:41:38 | 0:39:48 | 2.0 |
3 | Laser 7 | 3 | John Eggett | 1102 | 19:49:50 | 0:44:50 | 0:40:41 | 3.0 | |
4 | RS400 | 697 | Roger Lewis | Jo Barnard / Isaac Foot | 939 | 19:43:19 | 0:38:19 | 0:40:48 | 4.0 |
5 | Laser 7 | 2 | Guy Pearse | 1102 | 19:50:30 | 0:45:30 | 0:41:17 | 5.0 | |
6 | Laser 7 | 4 | John Daniels | 1102 | 19:48:49 | RET | 7.0 |
R5 – Dinghy Fleet – Wed 24 Jul
Start: 2, Finishes: Finish time, Time: 19:05
Rank | Class | Sail No | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser 7 | 4 | John Daniels | 1102 | 19:42:24 | 0:37:24 | 0:33:56 | 1.0 | |
2 | RS400 | 697 | Roger Lewis | Jo Barnard / Isaac Foot | 939 | 19:37:55 | 0:32:55 | 0:35:03 | 2.0 |
3 | Laser 7 | 1 | Tim Oleary | 1102 | 19:44:10 | 0:39:10 | 0:35:32 | 3.0 | |
4 | RS 200 | 1031 | Simon Scammell | Henry Scammell | 1046 | 19:44:07 | 0:39:07 | 0:37:24 | 4.0 |
5 | Laser 7 | 2 | Guy Pearse | 1102 | RET | 6.0 |
Scoring codes used
Code | Description |
---|---|
DNC | Did not come to the starting area |
RET | Retired |
Sailwave Scoring Software 2.34.00
www.sailwave.com