FFSC Regatta 2022 Results

0



Sailwave results for Open Regatta 20 & 21 August 2022 at Felixstowe Ferry Sailing Club 2022

Open Regatta 20 & 21 August 2022

Felixstowe Ferry Sailing Club

F18 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1 F18 521 TBYC David White Megan Smith   2.0 1.0 1.0 (4.0 RET) 3.0 DNS 1.0 12.0 8.0
2 F18 514 GWSC Nick Barnes James Stacey   1.0 3.0 (4.0 DNF) 1.0 2.0 2.0 13.0 9.0
3 F18 1557 PYC Tim Neal Simon Farren   3.0 DNS 2.0 2.0 2.0 1.0 (4.0 RET) 14.0 10.0

Handicap Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1 Dart 16 1872 FFSC Sam Rowell Lu Mustill 905 4.0 1.0 2.0 3.0 (12.0 RET) 3.0 25.0 13.0
2 Dart 18 6701 FFSC Sam Walker Joshua Hodgkinson-Toay 832 7.0 5.0 (11.0 DNS) 1.0 2.0 1.0 27.0 16.0
3 Dart 16 2011 FFSC Alex Page Harley Barkes 905 3.0 3.0 (11.0 DNF) 7.0 1.0 2.0 27.0 16.0
4 Dart 16 1941 FFSC Chris Jones Tilly Jones 905 (13.0) 2.0 3.0 4.0 3.0 5.0 30.0 17.0
5 Sprint 15 1115 FFSC Josh Fisk   926 5.0 (7.0) 4.0 2.0 4.0 4.0 26.0 19.0
6 Sprint 15 1736 FFSC Sam Seddon   926 9.0 4.0 1.0 (10.0) 5.0 8.0 37.0 27.0
7 Firefly 3 FFSC Simon Scammell Henry Scammell / Libby Scammell 1172 2.0 (15.0 DNF) 11.0 DNS 5.0 7.0 7.0 47.0 32.0
8 Dart 16 2359 FFSC Mark Patterson Sonia Hare 905 6.0 (15.0 DNF) 11.0 DNF 6.0 6.0 11.0 DNS 55.0 40.0
9 Dart 16 2292 FFSC Matthew Barker Jess Ellery 905 (12.0) 6.0 11.0 DNF 8.5 8.0 9.0 54.5 42.5
10 Dart 16 2216 TEYC Jay Denny Aide Hopkiss 905 10.0 (15.0 DNF) 11.0 DNF 8.5 10.0 6.0 60.5 45.5
11 Laser7 5 FFSC Max Evans   1100 1.0 (15.0 DNF) 11.0 DNS 12.0 DNS 12.0 DNS 11.0 DNS 62.0 47.0
12 Sprint 15 1918 FFSC Paul Williams   926 8.0 (15.0 DNF) 11.0 DNF 12.0 DNS 12.0 DNS 11.0 DNS 69.0 54.0
13 RS 700 801 FFSC Steve Carr   845 14.0 (15.0 DNF) 11.0 DNF 11.0 9.0 10.0 70.0 55.0
14 Dart 18 7349 FFSC Will Ridsdill Smith Frances Ridsdill Smith 832 11.0 (15.0 DNF) 11.0 DNS 12.0 DNS 12.0 DNS 11.0 DNS 72.0 57.0

R1 – F18 Fleet – Sat 20 Aug at LW 11.59 1.09m

Start: 1, Finishes: Place, Time: 1210, Course: TRAP, RK/RL, Wind: SW4
Rank Class SailNo Club HelmName CrewName PY Place Points
1 F18 514 GWSC Nick Barnes James Stacey   1 1.0
2 F18 521 TBYC David White Megan Smith   2 2.0
3 F18 1557 PYC Tim Neal Simon Farren   DNS 3.0

R2 – F18 Fleet – Sat 20 August at LW 11.59 1.09m

Start: 1, Finishes: Place, Time: 1325, Course: TRAP, RK/RL, Wind: SW4
Rank Class SailNo Club HelmName CrewName PY Place Points
1 F18 521 TBYC David White Megan Smith   1 1.0
2 F18 1557 PYC Tim Neal Simon Farren   2 2.0
3 F18 514 GWSC Nick Barnes James Stacey   3 3.0

R3 – F18 Fleet – Sat 20 August at LW 11.59 1.09m

Start: 1, Finishes: Place, Time: 1500, Course: TRAP, RK/RL, Wind: SW4
Rank Class SailNo Club HelmName CrewName PY Place Points
1 F18 521 TBYC David White Megan Smith   1 1.0
2 F18 1557 PYC Tim Neal Simon Farren   2 2.0
3 F18 514 GWSC Nick Barnes James Stacey   DNF 4.0

R4 – F18 Fleet – Sun 21 August at LW 13.10 1.15m

Start: 1, Finishes: Place, Time: 10.55, Course: TRAP, RK/RL, Wind: SW4-5
Rank Class SailNo Club HelmName CrewName PY Place Points
1 F18 514 GWSC Nick Barnes James Stacey   1 1.0
2 F18 1557 PYC Tim Neal Simon Farren   2 2.0
3 F18 521 TBYC David White Megan Smith   RET 4.0

R5 – F18 Fleet – Sun 21 August at LW 13.10 1.15m

Start: 1, Finishes: Place, Time: 1210, Course: TRAP, RK/RL, Wind: SW4-5
Rank Class SailNo Club HelmName CrewName PY Place Points
1 F18 1557 PYC Tim Neal Simon Farren   1 1.0
2 F18 514 GWSC Nick Barnes James Stacey   2 2.0
3 F18 521 TBYC David White Megan Smith   DNS 3.0

R6 – F18 Fleet – Sun 21 August at LW 13.10 1.15m

Start: 1, Finishes: Place, Time: 1315, Course: TRAP, RK/RL, Wind: SW4-5
Rank Class SailNo Club HelmName CrewName PY Place Points
1 F18 521 TBYC David White Megan Smith   1 1.0
2 F18 514 GWSC Nick Barnes James Stacey   2 2.0
3 F18 1557 PYC Tim Neal Simon Farren   RET 4.0

R1 – Handicap Fleet – Sat 20 Aug at LW 11.59 1.09m

Start: 2, Finishes: Finish time, Time: 1215, Course: TRAP, RK/RL, Wind: SW4
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Laser7 5 FFSC Max Evans   1100 0:53:09 0:48:19 1.0
2 Firefly 3 FFSC Simon Scammell Henry Scammell / Libby Scammell 1172 1:00:55 0:51:59 2.0
3 Dart 16 2011 FFSC Alex Page Harley Barkes 905 0:49:08 0:54:17 3.0
4 Dart 16 1872 FFSC Sam Rowell Lu Mustill 905 0:49:19 0:54:30 4.0
5 Sprint 15 1115 FFSC Josh Fisk   926 0:51:46 0:55:54 5.0
6 Dart 16 2359 FFSC Mark Patterson Sonia Hare 905 0:50:41 0:56:00 6.0
7 Dart 18 6701 FFSC Sam Walker Joshua Hodgkinson-Toay 832 0:46:38 0:56:03 7.0
8 Sprint 15 1918 FFSC Paul Williams   926 0:52:20 0:56:31 8.0
9 Sprint 15 1736 FFSC Sam Seddon   926 0:52:33 0:56:45 9.0
10 Dart 16 2216 TEYC Jay Denny Aide Hopkiss 905 0:52:40 0:58:12 10.0
11 Dart 18 7349 FFSC Will Ridsdill Smith Frances Ridsdill Smith 832 0:49:41 0:59:43 11.0
12 Dart 16 2292 FFSC Matthew Barker Jess Ellery 905 0:56:49 1:02:47 12.0
13 Dart 16 1941 FFSC Chris Jones Tilly Jones 905 0:58:43 1:04:53 13.0
14 RS 700 801 FFSC Steve Carr   845 0:56:19 1:06:39 14.0

R2 – Handicap Fleet – Sat 20 August at LW 11.59 1.09m

Start: 2, Finishes: Finish time, Time: 1330, Course: TRAP, RK/RL, Wind: SW4
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Dart 16 1872 FFSC Sam Rowell Lu Mustill 905 0:40:03 0:44:15 1.0
2 Dart 16 1941 FFSC Chris Jones Tilly Jones 905 0:40:40 0:44:56 2.0
3 Dart 16 2011 FFSC Alex Page Harley Barkes 905 0:41:50 0:46:13 3.0
4 Sprint 15 1736 FFSC Sam Seddon   926 0:47:23 0:51:10 4.0
5 Dart 18 6701 FFSC Sam Walker Joshua Hodgkinson-Toay 832 0:43:24 0:52:10 5.0
6 Dart 16 2292 FFSC Matthew Barker Jess Ellery 905 0:49:59 0:55:14 6.0
7 Sprint 15 1115 FFSC Josh Fisk   926 0:48:53 1:45:35 7.0
8 Firefly 3 FFSC Simon Scammell Henry Scammell / Libby Scammell 1172 DNF   15.0
8 Dart 16 2359 FFSC Mark Patterson Sonia Hare 905 DNF   15.0
8 Dart 16 2216 TEYC Jay Denny Aide Hopkiss 905 DNF   15.0
8 Laser7 5 FFSC Max Evans   1100 DNF   15.0
8 Sprint 15 1918 FFSC Paul Williams   926 DNF   15.0
8 RS 700 801 FFSC Steve Carr   845 DNF   15.0
8 Dart 18 7349 FFSC Will Ridsdill Smith Frances Ridsdill Smith 832 DNF   15.0

R3 – Handicap Fleet – Sat 20 August at LW 11.59 1.09m

Start: 2, Finishes: Finish time, Time: 1505, Course: TRAP, RK/RL, Wind: SW4
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Sprint 15 1736 FFSC Sam Seddon   926 0:36:31 0:39:26 1.0
2 Dart 16 1872 FFSC Sam Rowell Lu Mustill 905 0:41:24 0:45:45 2.0
3 Dart 16 1941 FFSC Chris Jones Tilly Jones 905 0:44:33 0:49:14 3.0
4 Sprint 15 1115 FFSC Josh Fisk   926 0:49:00 0:52:55 4.0
5 Dart 18 6701 FFSC Sam Walker Joshua Hodgkinson-Toay 832 DNS   11.0
5 Dart 16 2011 FFSC Alex Page Harley Barkes 905 DNF   11.0
5 Firefly 3 FFSC Simon Scammell Henry Scammell / Libby Scammell 1172 DNS   11.0
5 Dart 16 2359 FFSC Mark Patterson Sonia Hare 905 DNF   11.0
5 Dart 16 2292 FFSC Matthew Barker Jess Ellery 905 DNF   11.0
5 Dart 16 2216 TEYC Jay Denny Aide Hopkiss 905 DNF   11.0
5 Laser7 5 FFSC Max Evans   1100 DNS   11.0
5 Sprint 15 1918 FFSC Paul Williams   926 DNF   11.0
5 RS 700 801 FFSC Steve Carr   845 DNF   11.0
5 Dart 18 7349 FFSC Will Ridsdill Smith Frances Ridsdill Smith 832 DNS   11.0

R4 – Handicap Fleet – Sun 21 August at LW 13.10 1.15m

Start: 2, Finishes: Finish time, Time: 1100, Course: TRAP, RK/RL, Wind: SW4-5
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Dart 18 6701 FFSC Sam Walker Joshua Hodgkinson-Toay 832 0:44:21 0:53:18 1.0
2 Sprint 15 1115 FFSC Josh Fisk   926 0:50:59 0:55:03 2.0
3 Dart 16 1872 FFSC Sam Rowell Lu Mustill 905 0:50:29 0:55:47 3.0
4 Dart 16 1941 FFSC Chris Jones Tilly Jones 905 0:50:31 0:55:49 4.0
5 Firefly 3 FFSC Simon Scammell Henry Scammell / Libby Scammell 1172 0:45:41 0:58:28 5.0
6 Dart 16 2359 FFSC Mark Patterson Sonia Hare 905 0:54:14 1:29:53 6.0
7 Dart 16 2011 FFSC Alex Page Harley Barkes 905 0:55:05 1:31:18 7.0
8 Dart 16 2292 FFSC Matthew Barker Jess Ellery 905 0:55:53 1:32:37 8.5
8 Dart 16 2216 TEYC Jay Denny Aide Hopkiss 905 0:55:53 1:32:37 8.5
10 Sprint 15 1736 FFSC Sam Seddon   926 0:40:44 2:11:58 10.0
11 RS 700 801 FFSC Steve Carr   845 0:45:00 2:39:46 11.0
12 Laser7 5 FFSC Max Evans   1100 DNS   12.0
12 Sprint 15 1918 FFSC Paul Williams   926 DNS   12.0
12 Dart 18 7349 FFSC Will Ridsdill Smith Frances Ridsdill Smith 832 DNS   12.0

R5 – Handicap Fleet – Sun 21 August at LW 13.10 1.15m

Start: 2, Finishes: Finish time, Time: 1215, Course: TRAP, RK/RL, Wind: SW4-5
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Dart 16 2011 FFSC Alex Page Harley Barkes 905 0:40:39 0:59:53 1.0
2 Dart 18 6701 FFSC Sam Walker Joshua Hodgkinson-Toay 832 0:49:54 0:59:59 2.0
3 Dart 16 1941 FFSC Chris Jones Tilly Jones 905 0:41:09 1:00:38 3.0
4 Sprint 15 1115 FFSC Josh Fisk   926 0:45:58 1:06:11 4.0
5 Sprint 15 1736 FFSC Sam Seddon   926 0:46:30 1:06:57 5.0
6 Dart 16 2359 FFSC Mark Patterson Sonia Hare 905 0:45:46 1:07:26 6.0
7 Firefly 3 FFSC Simon Scammell Henry Scammell / Libby Scammell 1172 0:39:52 1:08:02 7.0
8 Dart 16 2292 FFSC Matthew Barker Jess Ellery 905 0:38:30 1:25:05 8.0
9 RS 700 801 FFSC Steve Carr   845 0:41:22 1:37:55 9.0
10 Dart 16 2216 TEYC Jay Denny Aide Hopkiss 905 0:46:38 1:43:03 10.0
11 Dart 16 1872 FFSC Sam Rowell Lu Mustill 905 RET   12.0
11 Laser7 5 FFSC Max Evans   1100 DNS   12.0
11 Sprint 15 1918 FFSC Paul Williams   926 DNS   12.0
11 Dart 18 7349 FFSC Will Ridsdill Smith Frances Ridsdill Smith 832 DNS   12.0

R6 – Handicap Fleet – Sun 21 August at LW 13.10 1.15m

Start: 2, Finishes: Finish time, Time: 1320, Course: TRAP, RK/RL, Wind: SW4-5
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Dart 18 6701 FFSC Sam Walker Joshua Hodgkinson-Toay 832 0:36:48 0:44:14 1.0
2 Dart 16 2011 FFSC Alex Page Harley Barkes 905 0:40:55 0:45:13 2.0
3 Dart 16 1872 FFSC Sam Rowell Lu Mustill 905 0:41:31 0:45:52 3.0
4 Sprint 15 1115 FFSC Josh Fisk   926 0:42:53 0:46:19 4.0
5 Dart 16 1941 FFSC Chris Jones Tilly Jones 905 0:42:05 0:46:30 5.0
6 Dart 16 2216 TEYC Jay Denny Aide Hopkiss 905 0:42:58 0:47:29 6.0
7 Firefly 3 FFSC Simon Scammell Henry Scammell / Libby Scammell 1172 0:37:43 0:48:16 7.0
8 Sprint 15 1736 FFSC Sam Seddon   926 0:45:20 1:13:26 8.0
9 Dart 16 2292 FFSC Matthew Barker Jess Ellery 905 0:44:32 1:13:49 9.0
10 RS 700 801 FFSC Steve Carr   845 0:42:52 1:16:06 10.0
11 Dart 16 2359 FFSC Mark Patterson Sonia Hare 905 DNS   11.0
11 Laser7 5 FFSC Max Evans   1100 DNS   11.0
11 Sprint 15 1918 FFSC Paul Williams   926 DNS   11.0
11 Dart 18 7349 FFSC Will Ridsdill Smith Frances Ridsdill Smith 832 DNS   11.0

Scoring codes used

Code Description
DNF Started but did not finish
DNS Came to the start area but did not start
RET Retired


ffsc.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com


Share.