Early Summer Series

0



Sailwave results for Early Summer at FFSC 2021

Early Summer

FFSC

Results are provisional as of 7:44 on July 1, 2021

Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st Handicap   RS 400 705   Simon Scammell Matt Read 942 (18.0 DNC) 1.0 1.0 1.0 21.0 3.0
2nd Handicap   RS 400 697   Roger Lewis Isaac Foot 942 5.0 (6.0) 2.0 3.0 16.0 10.0
3rd Handicap   LASER 1   Tim O’leary   1100 (4.0) 2.5 3.5 OOD 4.0 14.0 10.0
4th Handicap   LASER 164569   Richard Keywood   1100 (18.0 DNC) 5.0 5.0 2.0 30.0 12.0
5th Handicap   LASER 164756   Matt Ambrose   1100 1.0 (18.0 DNC) 3.0 18.0 OCS 40.0 22.0
6th Handicap   LARK 2065   Josh Fisk Jordan Eaton 1073 (18.0 DNC) 9.0 8.0 6.0 41.0 23.0
7th Handicap   RS 100 8.4 181   Chris Coe   1004 10.3 OOD 7.0 6.0 (18.0 DNF) 41.3 23.3
8th Handicap   LASER 123   Andrew Marshall   1100 3.0 4.0 (18.0 DNC) 18.0 DNC 43.0 25.0
9th Handicap   LASER 179909   Paddy Moriarty   1100 (18.0 DNC) 2.5 18.0 DNC 5.0 43.5 25.5
10th Handicap   LASER RADIAL 80   Mike Hill   1147 8.0 (18.0 RET) 7.0 11.0 OOD 44.0 26.0
11th Handicap   LASER RADIAL 179909   Paddy Moriarty   1147 11.0 (18.0 DNC) 4.0 18.0 DNC 51.0 33.0
12th Handicap   LASER 2   Guy Pearse   1100 2.0 (18.0 DNC) 18.0 RET 18.0 DNC 56.0 38.0
13th Handicap   LASER 5   Max Evans   1100 6.0 (18.0 DNC) 18.0 RET 18.0 DNF 60.0 42.0
14th Handicap   LASER 7   John Daniels   1100 7.0 (18.0 DNC) 18.0 DNC 18.0 DNF 61.0 43.0
15th Handicap   LASER RADIAL 206298   Aston Kingsford-Bere   1147 (18.0 DNF) 8.0 18.0 DNF 18.0 DNF 62.0 44.0
16th Handicap   LASER 147589   Matt Lamgley   1100 9.0 (18.0 DNC) 18.0 DNC 18.0 DNC 63.0 45.0
17th Handicap   LASER 186353   Steve Carr   1100 10.0 (18.0 DNC) 18.0 DNC 18.0 DNC 64.0 46.0

Multihull Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st Multihull   DART 18 7443   Sam Rowell Lu Mustill 832 2.0 1.0 (4.0) 2.0 9.0 5.0
2nd Multihull   Dart 16 2011   Chris Jones Tilly Jones 905 1.0 4.0 (5.0) 1.0 11.0 6.0
3rd Multihull   DART 18 7723   Ian Johnson Paul Johnson 832 3.0 7.0 1.0 (12.0 DNC) 23.0 11.0
4th Multihull   DART 18 7737   Andy Robinson Isobel Crichton-Smith 832 (12.0 DNC) 3.0 3.0 12.0 DNC 30.0 18.0
5th Multihull   DART 18 7475   Mark Robinson Will Porteous 832 (12.0 DNC) 5.0 2.0 12.0 DNF 31.0 19.0
6th Multihull   DART 18 7349   Will Ridsdill Smith Laurie/anna Ridsdill Smith 832 (12.0 DNC) 9.0 OOD 12.0 DNF 3.0 36.0 24.0
7th Multihull   SPRINT 15 1918   Paul Williams   926 (12.0 DNC) 2.0 12.0 DNC 12.0 DNC 38.0 26.0
8th Multihull   SPRINT 15 1984   Simon Rowell   926 (12.0 DNC) 6.0 12.0 DNC 12.0 DNC 42.0 30.0
9th Multihull   SPRINT 15 1896   Donald Sloan   926 (12.0 DNC) 8.0 12.0 DNF 12.0 DNF 44.0 32.0
10th Multihull   SPRINT 15 1381   Steve Wood   926 (12.0 DNF) 9.0 12.0 DNC 12.0 DNC 45.0 33.0
11th Multihull   DART 18 6701   Sam Walker   832 (12.0 DNF) 12.0 DNC 12.0 DNC 12.0 DNC 48.0 36.0

R1 – Handicap Fleet

Start: Start 1, Finishes: Finish time, Time: 19.00.00
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected BCE Points
1 Handicap   LASER 164756   Matt Ambrose   1100 1.12.07 1.05.34 0.00.00 1.0
2 Handicap   LASER 2   Guy Pearse   1100 1.13.15 1.06.35 0.01.08 2.0
3 Handicap   LASER 123   Andrew Marshall   1100 1.15.07 1.08.17 0.03.00 3.0
4 Handicap   LASER 1   Tim O’leary   1100 1.15.24 1.08.33 0.03.17 4.0
5 Handicap   RS 400 697   Roger Lewis Isaac Foot 942 1.07.01 1.11.09 0.05.16 5.0
6 Handicap   LASER 5   Max Evans   1100 1.18.24 1.11.16 0.06.17 6.0
7 Handicap   LASER 7   John Daniels   1100 1.18.55 1.11.45 0.06.48 7.0
8 Handicap   LASER RADIAL 80   Mike Hill   1147 1.25.35 1.14.37 0.10.23 8.0
9 Handicap   LASER 147589   Matt Lamgley   1100 1.23.58 1.16.20 0.11.51 9.0
10 Handicap   LASER 186353   Steve Carr   1100 1.28.12 1.20.11 0.16.05 10.0
11 Handicap   RS 100 8.4 181   Chris Coe   1004 OOD     10.3
12 Handicap   LASER RADIAL 179909   Paddy Moriarty   1147 1.41.26 1.28.26 0.26.14 11.0
13 Handicap   LASER RADIAL 206298   Aston Kingsford-Bere   1147 DNF     18.0

R2 – Handicap Fleet

Start: Start 1, Finishes: Finish time, Time: 19.00.00
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected BCE Points
1 Handicap   RS 400 705   Simon Scammell Matt Read 942 0.37.02 0.39.19 0.00.00 1.0
2 Handicap   LASER 1   Tim O’leary   1100 0.43.20 0.39.24 0.00.05 2.5
2 Handicap   LASER 179909   Paddy Moriarty   1100 0.43.20 0.39.24 0.00.05 2.5
4 Handicap   LASER 123   Andrew Marshall   1100 0.45.18 0.41.11 0.02.03 4.0
5 Handicap   LASER 164569   Richard Keywood   1100 0.46.45 0.42.30 0.03.30 5.0
6 Handicap   RS 400 697   Roger Lewis Isaac Foot 942 0.40.20 0.42.49 0.03.18 6.0
7 Handicap   RS 100 8.4 181   Chris Coe   1004 0.44.04 0.43.53 0.04.36 7.0
8 Handicap   LASER RADIAL 206298   Aston Kingsford-Bere   1147 0.51.58 0.45.18 0.06.52 8.0
9 Handicap   LARK 2065   Josh Fisk Jordan Eaton 1073 0.49.45 0.46.22 0.07.34 9.0
10 Handicap   LASER RADIAL 80   Mike Hill   1147 RET     18.0

R3 – Handicap Fleet

Start: Start 1, Finishes: Finish time, Time: 19.00.00
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected BCE Points
1 Handicap   RS 400 705   Simon Scammell Matt Read 942 0.51.54 0.55.06 0.00.00 1.0
2 Handicap   RS 400 697   Roger Lewis Isaac Foot 942 0.52.04 0.55.16 0.00.10 2.0
3 Handicap   LASER 164756   Matt Ambrose   1100 1.05.34 0.59.36 0.04.58 3.0
4 Handicap   LASER 1   Tim O’leary   1100 OOD     3.5
5 Handicap   LASER RADIAL 179909   Paddy Moriarty   1147 1.12.40 1.03.21 0.09.28 4.0
6 Handicap   LASER 164569   Richard Keywood   1100 1.13.58 1.07.15 0.13.22 5.0
7 Handicap   RS 100 8.4 181   Chris Coe   1004 1.19.56 1.19.37 0.24.37 6.0
8 Handicap   LASER RADIAL 80   Mike Hill   1147 1.36.30 1.24.08 0.33.18 7.0
9 Handicap   LARK 2065   Josh Fisk Jordan Eaton 1073 1.35.56 1.29.24 0.36.49 8.0
10 Handicap   LASER 2   Guy Pearse   1100 RET     18.0
10 Handicap   LASER 5   Max Evans   1100 RET     18.0
10 Handicap   LASER RADIAL 206298   Aston Kingsford-Bere   1147 DNF     18.0

R4 – Handicap Fleet

Start: Start 1, Finishes: Finish time, Time: 19.00.00
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected BCE Points
1 Handicap   RS 400 705   Simon Scammell Matt Read 942 0.50.48 0.53.56 0.00.00 1.0
2 Handicap   LASER 164569   Richard Keywood   1100 1.11.53 1.05.21 0.12.34 2.0
3 Handicap   RS 400 697   Roger Lewis Isaac Foot 942 1.04.28 1.08.26 0.13.40 3.0
4 Handicap   LASER 1   Tim O’leary   1100 1.23.12 1.15.38 0.23.53 4.0
5 Handicap   LASER 179909   Paddy Moriarty   1100 1.23.28 1.15.53 0.24.09 5.0
6 Handicap   LARK 2065   Josh Fisk Jordan Eaton 1073 1.40.47 1.33.56 0.42.55 6.0
7 Handicap   LASER RADIAL 80   Mike Hill   1147 OOD     11.0
8 Handicap   LASER 164756   Matt Ambrose   1100 OCS     18.0
8 Handicap   RS 100 8.4 181   Chris Coe   1004 DNF     18.0
8 Handicap   LASER 5   Max Evans   1100 DNF     18.0
8 Handicap   LASER 7   John Daniels   1100 DNF     18.0
8 Handicap   LASER RADIAL 206298   Aston Kingsford-Bere   1147 DNF     18.0

R1 – Multihull Fleet

Start: Start 2, Finishes: Finish time, Time: 19.15.00
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected BCE Points
1 Multihull   Dart 16 2011   Chris Jones Tilly Jones 905 0.44.50 0.49.32 0.00.00 1.0
2 Multihull   DART 18 7443   Sam Rowell Lu Mustill 832 0.45.20 0.54.29 0.04.07 2.0
3 Multihull   DART 18 7723   Ian Johnson Paul Johnson 832 0.48.16 0.58.01 0.07.03 3.0
4 Multihull   SPRINT 15 1381   Steve Wood   926 DNF     12.0
4 Multihull   DART 18 6701   Sam Walker   832 DNF     12.0

R2 – Multihull Fleet

Start: Start 2, Finishes: Finish time, Time: 19.15.00
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected BCE Points
1 Multihull   DART 18 7443   Sam Rowell Lu Mustill 832 0.36.50 0.44.16 0.00.00 1.0
2 Multihull   SPRINT 15 1918   Paul Williams   926 0.42.56 0.46.22 0.01.56 2.0
3 Multihull   DART 18 7737   Andy Robinson Isobel Crichton-Smith 832 0.40.15 0.48.23 0.03.25 3.0
4 Multihull   Dart 16 2011   Chris Jones Tilly Jones 905 0.44.02 0.48.39 0.03.58 4.0
5 Multihull   DART 18 7475   Mark Robinson Will Porteous 832 0.40.46 0.49.00 0.03.56 5.0
6 Multihull   SPRINT 15 1984   Simon Rowell   926 0.45.26 0.49.04 0.04.26 6.0
7 Multihull   DART 18 7723   Ian Johnson Paul Johnson 832 0.41.04 0.49.22 0.04.14 7.0
8 Multihull   SPRINT 15 1896   Donald Sloan   926 0.45.58 0.49.38 0.04.58 8.0
9 Multihull   DART 18 7349   Will Ridsdill Smith Laurie/anna Ridsdill Smith 832 OOD     9.0
9 Multihull   SPRINT 15 1381   Steve Wood   926 0.47.06 0.50.52 0.06.06 9.0

R3 – Multihull Fleet

Start: Start 2, Finishes: Finish time, Time: 19.15.00
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected BCE Points
1 Multihull   DART 18 7723   Ian Johnson Paul Johnson 832 0.56.38 1.08.04 0.00.00 1.0
2 Multihull   DART 18 7475   Mark Robinson Will Porteous 832 0.57.03 1.08.34 0.00.25 2.0
3 Multihull   DART 18 7737   Andy Robinson Isobel Crichton-Smith 832 0.57.34 1.09.11 0.00.56 3.0
4 Multihull   DART 18 7443   Sam Rowell Lu Mustill 832 1.01.01 1.13.20 0.04.23 4.0
5 Multihull   Dart 16 2011   Chris Jones Tilly Jones 905 1.08.25 1.15.36 0.06.49 5.0
6 Multihull   DART 18 7349   Will Ridsdill Smith Laurie/anna Ridsdill Smith 832 DNF     12.0
6 Multihull   SPRINT 15 1896   Donald Sloan   926 DNF     12.0

R4 – Multihull Fleet

Start: Start 2, Finishes: Finish time, Time: 19.15.00
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected BCE Points
1 Multihull   Dart 16 2011   Chris Jones Tilly Jones 905 1.03.33 1.10.13 0.00.00 1.0
2 Multihull   DART 18 7443   Sam Rowell Lu Mustill 832 1.01.49 1.14.18 0.03.24 2.0
3 Multihull   DART 18 7349   Will Ridsdill Smith Laurie/anna Ridsdill Smith 832 1.03.22 1.16.10 0.04.57 3.0
4 Multihull   DART 18 7475   Mark Robinson Will Porteous 832 DNF     12.0
4 Multihull   SPRINT 15 1896   Donald Sloan   926 DNF     12.0

www.ffsc.co.uk

www.ffsc.co.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com


Share.